Third Security, LLC
Q3 2022 13F Holdings
- Locationradford, VA
- Num holdings
19
- Value ($000)
$240,759
- Date Filed11/14/2022
- Form typerestatement
- CIK0001542294
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2022 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
PGEN PRECIGEN INC | COM | 74017N105 | $176.95M | 74 % | 83,465,566 | ||
KMI KINDER MORGAN INC DEL | COM | 49456B101 | $5.26M | 2 % | 316,000 | ||
ABBV ABBVIE INC | COM | 00287Y109 | $5.18M | 2 % | 38,600 | ||
IBM INTERNATIONAL BUSINESS MACHS | COM | 459200101 | $5.17M | 2 % | 43,500 | ||
AAPL APPLE INC | COM | 037833100 | $4.93M | 2 % | 35,700 | ||
MSFT MICROSOFT CORP | COM | 594918104 | $4.66M | 2 % | 20,000 | ||
BAC VERIZON COMMUNICATIONS INC | COM | 92343V104 | $4.54M | 2 % | 119,600 | ||
MO ALTRIA GROUP INC | COM | 02209S103 | $4.52M | 2 % | 112,000 | ||
GOOG ALPHABET INC | CAP STK CL C | 02079K107 | $4.23M | 2 % | 44,000 | ||
ABTU AQUABOUNTY TECHNOLOGIES INC | COM NEW | 03842K200 | $4.13M | 2 % | 5,288,940 |
Rows Per Page
1 - 10 of 1910
- 10
- 50
- 100