PARTHENON LLC
Q1 2025 13F Holdings
- Locationlouisville, KY
- Num holdings
122
- Value ($000)
$813,147
- Date Filed05/02/2025
- Form type13F-HR
- CIK0001088859
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
MSFT MICROSOFT CORP | COM | 594918104 | $92.66 M | 11 % | 246,832 | ||
BRK.B BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $75.97 M | 9 % | 142,651 | ||
META META PLATFORMS INC | CL A | 30303M102 | $41.51 M | 5 % | 72,024 | ||
PAYX PAYCHEX INC | COM | 704326107 | $39.33 M | 5 % | 254,920 | ||
AAPL APPLE INC | COM | 037833100 | $29.20 M | 4 % | 131,450 | ||
GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $25.77 M | 3 % | 166,662 | ||
PG PROCTER AND GAMBLE CO | COM | 742718109 | $24.78 M | 3 % | 145,398 | ||
XOM EXXON MOBIL CORP | COM | 30231G102 | $22.54 M | 3 % | 189,501 | ||
GOOG ALPHABET INC | CAP STK CL C | 02079K107 | $21.69 M | 3 % | 138,861 | ||
FAST FASTENAL CO | COM | 311900104 | $21.06 M | 3 % | 271,515 |
Rows Per Page
10
- 10
- 50
- 100