SANDERS MORRIS HARRIS LLC
Q1 2025 13F Holdings
- Locationhouston, TX
- Num holdings
288
- Value ($000)
$647,421
- Date Filed04/09/2025
- Form type13F-HR
- CIK0001053994
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
NDQ INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $119.47M | 19 % | 254,526 | ||
BX BLACKSTONE INC | COM | 09260D107 | $74.38M | 12 % | 531,780 | ||
CSWC CAPITAL SOUTHWEST CORP | COM | 140501107 | $31.99M | 5 % | 1,433,064 | ||
EPD ENTERPRISE PRODS PARTNERS L | COM | 293792107 | $28.76M | 4 % | 842,507 | ||
AAPL APPLE INC | COM | 037833100 | $24.27M | 4 % | 108,916 | ||
NVDA NVIDIA CORPORATION | COM | 67066G104 | $21.07M | 3 % | 191,821 | ||
SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $15.77M | 2 % | 28,115 | ||
MAIN MAIN STR CAP CORP | COM | 56035L104 | $11.72M | 2 % | 207,274 | ||
GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $11.13M | 2 % | 70,971 | ||
CIT CINTAS CORP | COM | 172908105 | $10.28M | 2 % | 49,442 |
Rows Per Page
10
- 10
- 50
- 100