Weil Company, Inc.
Q4 2024 13F Holdings
- Locationsan diego, CA
- Num holdings
105
- Value ($000)
$289,025
- Date Filed02/04/2025
- Form type13F-HR
- CIK0001318011
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
AAPL APPLE INC | COM | 037833100 | $28.33M | 10 % | 113,124 | ||
IUSV ISHARES TR | CORE S&P US VLU | 464287663 | $20.31M | 7 % | 219,322 | ||
PSA PUBLIC STORAGE OPER CO | COM | 74460D109 | $18.64M | 6 % | 62,242 | ||
BRTR BLACKROCK ETF TRUST II | ISHARES TOTAL RE | 092528876 | $14.39M | 5 % | 291,685 | ||
VT VANGUARD INTL EQUITY INDEX F | TT WRLD ST ETF | 922042742 | $13.22M | 5 % | 112,519 | ||
BKCI BNY MELLON ETF TRUST | CONCENTRATED INT | 09661T834 | $12.84M | 4 % | 269,916 | ||
VOO VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $11.39M | 4 % | 21,147 | ||
SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $10.70M | 4 % | 18,251 | ||
MMCA NEW YORK LIFE INVTS ACTIVE E | NYLI MACKAY CALI | 45409F777 | $7.20M | 3 % | 337,234 | ||
IAU ISHARES GOLD TR | ISHARES NEW | 464285204 | $6.30M | 2 % | 127,203 |
Rows Per Page
1 - 10 of 10510
- 10
- 50
- 100