Quantum Financial Advisors, LLC
Q4 2024 13F Holdings
- Locationel segundo, CA
- Num holdings
189
- Value ($000)
$656,055
- Date Filed01/13/2025
- Form type13F-HR
- CIK0001929139
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
AVUS AMERICAN CENTY ETF TR | US EQT ETF | 025072885 | $97.45M | 15 % | 1,005,344 | ||
DFSU DIMENSIONAL ETF TRUST | US SUSTAINABILTY | 25434V716 | $86.07M | 13 % | 2,270,848 | ||
DFSI DIMENSIONAL ETF TRUST | INTERNATIONAL | 25434V690 | $30.28M | 5 % | 921,625 | ||
DFAU DIMENSIONAL ETF TRUST | US CORE EQT MKT | 25434V104 | $29.31M | 5 % | 723,857 | ||
AVDE AMERICAN CENTY ETF TR | INTL EQT ETF | 025072703 | $26.73M | 4 % | 435,493 | ||
DFGR DIMENSIONAL ETF TRUST | GLOBAL REAL EST | 25434V658 | $21.24M | 3 % | 831,767 | ||
DFSB DIMENSIONAL ETF TRUST | GLOBAL SUSTAINA | 25434V674 | $20.24M | 3 % | 397,349 | ||
DFSE DIMENSIONAL ETF TRUST | EMERGING MARKETS | 25434V682 | $18.26M | 3 % | 551,222 | ||
AAPL APPLE INC | COM | 037833100 | $17.26M | 3 % | 68,913 | ||
DFAI DIMENSIONAL ETF TRUST | INTL CORE EQT MK | 25434V203 | $17.04M | 3 % | 583,648 |
Rows Per Page
1 - 10 of 18910
- 10
- 50
- 100