Leicht Financial Planning & Wealth Management, Inc.
Q3 2024 13F Holdings
- Locationparsippany, NJ
- Num holdings
19
- Value ($000)
$198,618
- Date Filed10/16/2024
- Form type13F-HR
- CIK0001710666
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
KRE SPDR SER TR | PRTFLO S&P500 GW | 78464A409 | $44.28M | 22 % | 533,858 | ||
SPDR SER TR | PORTFLI INTRMDIT | 78464A672 | $24.06M | 12 % | 827,843 | ||
SPYV SPDR SER TR | PRTFLO S&P500 VL | 78464A508 | $22.91M | 12 % | 433,405 | ||
SPDW SPDR INDEX SHS FDS | PORTFOLIO DEVLPD | 78463X889 | $17.62M | 9 % | 469,025 | ||
KRE SPDR SER TR | PORTFOLIO S&P600 | 78468R853 | $17.14M | 9 % | 376,562 | ||
SPMB SPDR SER TR | PORT MTG BK ETF | 78464A383 | $16.66M | 8 % | 739,460 | ||
KRE SPDR SER TR | PORTFOLIO INTRMD | 78464A375 | $9.81M | 5 % | 291,099 | ||
XLK SELECT SECTOR SPDR TR | TECHNOLOGY | 81369Y803 | $8.96M | 5 % | 39,688 | ||
SPMD SPDR SER TR | PORTFOLIO S&P400 | 78464A847 | $6.02M | 3 % | 110,113 | ||
SPEM SPDR INDEX SHS FDS | PORTFOLIO EMG MK | 78463X509 | $5.21M | 3 % | 126,216 |
Rows Per Page
1 - 10 of 1910
- 10
- 50
- 100