Edelman Financial Services, LLC
Q4 2018 13F Holdings
- Locationfairfax, VA
- Num holdings
29
- Value ($000)
$0
- Date Filed02/13/2019
- Form type13F-HR
- CIK0001386088
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2018 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
KRE SPDR SER TR | KENSHO SMART | 78468R689 | $0 | 0 % | 0 | ||
LQD ISHARES TR | IBOXX INV CP ETF | 464287242 | $0 | 0 % | 0 | ||
ARKG ARK ETF TR | GEN REV MLTSCT | 00214Q302 | $0 | 0 % | 0 | ||
ARKQ ARK ETF TR | INDL INNOVATIN | 00214Q203 | $0 | 0 % | 0 | ||
EFAV ISHARES TR | MIN VOL EAFE ETF | 46429B689 | $0 | 0 % | 0 | ||
NANR SPDR INDEX SHS FDS | S&P NORTH AMER | 78463X152 | $0 | 0 % | 0 | ||
2368788D ETF MANAGERS TR | PRIME CYBR SCRTY | 26924G201 | $0 | 0 % | 0 | ||
IEI ISHARES TR | 3 7 YR TREAS BD | 464288661 | $0 | 0 % | 0 | ||
LVHD LEGG MASON ETF INVESTMENT TR | LOW DIVI ETF | 52468L406 | $0 | 0 % | 0 | ||
IJH ISHARES TR | CORE S&P MCP ETF | 464287507 | $0 | 0 % | 0 |
Rows Per Page
1 - 10 of 2910
- 10
- 50
- 100