Pacific Capital Wealth Advisors, Inc.
Q1 2025 13F Holdings
- Locationcorona, CA
- Num holdings
82
- Value ($000)
$578,397
- Date Filed04/18/2025
- Form type13F-HR
- CIK0001803523
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $157.93 M | 27 % | 282,326 | ||
BND VANGUARD BD INDEX FDS | TOTAL BND MRKT | 921937835 | $74.29 M | 13 % | 1,011,445 | ||
IEFA ISHARES TR | CORE MSCI EAFE | 46432F842 | $43.39 M | 8 % | 573,573 | ||
NDQ INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $34.61 M | 6 % | 73,802 | ||
VCIT VANGUARD SCOTTSDALE FDS | INT-TERM CORP | 92206C870 | $30.53 M | 5 % | 373,363 | ||
VYM VANGUARD WHITEHALL FDS | HIGH DIV YLD | 921946406 | $28.81 M | 5 % | 223,416 | ||
KRE SPDR SER TR | BLOOMBERG 1-3 MO | 78468R663 | $24.87 M | 4 % | 271,139 | ||
VNQ VANGUARD INDEX FDS | REAL ESTATE ETF | 922908553 | $23.70 M | 4 % | 261,724 | ||
SCHD SCHWAB STRATEGIC TR | US DIVIDEND EQ | 808524797 | $16.75 M | 3 % | 599,235 | ||
VTI VANGUARD INDEX FDS | TOTAL STK MKT | 922908769 | $14.56 M | 3 % | 52,993 |
Rows Per Page
10
- 10
- 50
- 100