FIFTH THIRD SECURITIES, INC.
Q4 2024 13F Holdings
- Locationcincinnati, OH
- Num holdings
291
- Value ($000)
$1,177,296
- Date Filed01/23/2025
- Form type13F-HR
- CIK0000073956
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VOO Vanguard S&P 500 ETF | EXCHANGE TRADED FUND | 922908363 | $51.20M | 4 % | 95,020 | ||
NDQ Invesco QQQ Trust | EXCHANGE TRADED FUND | 46090E103 | $48.01M | 4 % | 93,919 | ||
IVV iShares Core S&P 500 ETF | EXCHANGE TRADED FUND | 464287200 | $42.04M | 4 % | 71,415 | ||
SPY SPDR S&P 500 ETF Trust | EXCHANGE TRADED FUND | 78462F103 | $37.39M | 3 % | 63,793 | ||
VTI Vanguard Total Stock Market ETF | EXCHANGE TRADED FUND | 922908769 | $32.13M | 3 % | 110,853 | ||
VUG Vanguard Growth ETF | EXCHANGE TRADED FUND | 922908736 | $30.57M | 3 % | 74,492 | ||
DGRO iShares Core Dividend Growth ETF | EXCHANGE TRADED FUND | 46434V621 | $24.78M | 2 % | 404,016 | ||
IWF iShares Russell 1000 Growth ETF | EXCHANGE TRADED FUND | 464287614 | $24.36M | 2 % | 60,660 | ||
VTV Vanguard Value ETF | EXCHANGE TRADED FUND | 922908744 | $22.02M | 2 % | 130,065 | ||
RDVY First Trust Rising Dividend Achiev ETF | EXCHANGE TRADED FUND | 33738R506 | $21.69M | 2 % | 366,715 |
Rows Per Page
1 - 10 of 29110
- 10
- 50
- 100