Quaker Capital Investments, LLC
Q4 2024 13F Holdings
- Locationmount lebanon, PA
- Num holdings
14
- Value ($000)
$269,071
- Date Filed02/13/2025
- Form type13F-HR
- CIK0001633648
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
EQT EQT CORP | COM | 26884L109 | $63.46M | 24 % | 1,376,305 | ||
SATS ECHOSTAR CORP | CL A | 278768106 | $41.78M | 16 % | 1,824,646 | ||
LILA LIBERTY LATIN AMERICA LTD | COM CL C | G9001E128 | $29.73M | 11 % | 4,689,398 | ||
UBER UBER TECHNOLOGIES INC | COM | 90353T100 | $26.18M | 10 % | 434,057 | ||
LBRDK LIBERTY BROADBAND CORP | COM SER C | 530307305 | $24.11M | 9 % | 322,556 | ||
GOOG ALPHABET INC | CAP STK CL C | 02079K107 | $20.73M | 8 % | 108,830 | ||
CPNG COUPANG INC | CL A | 22266T109 | $20.61M | 8 % | 937,619 | ||
CZR CAESARS ENTERTAINMENT INC NE | COM | 12769G100 | $12.37M | 5 % | 370,272 | ||
IHS HOLDING LIMITED | ORD SHS | G4701H109 | $12.02M | 5 % | 4,116,937 | ||
BIDU BAIDU INC | SPON ADR REP A | 056752108 | $8.61M | 3 % | 102,100 |
Rows Per Page
1 - 10 of 1410
- 10
- 50
- 100