Parus Finance SA
Q2 2012 13F Holdings
- Locationparis, I0
- Num holdings
27
- Value ($000)
$104,619
- Date Filed06/26/2014
- Form type13F-HR
- CIK0001611520
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2012 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
AAPL APPLE INC | COM | 037833100 | $11.39M | 11 % | 19,500 | ||
GOOGL GOOGLE INC | CL A | 38259P508 | $7.80M | 8 % | 13,450 | ||
V VISA INC | COM CL A | 92826C839 | $7.79M | 7 % | 63,000 | ||
PCLN PRICELINE COM INC | COM NEW | 741503403 | $7.07M | 7 % | 10,640 | ||
AXP AMERICAN EXPRESS CO | COM | 025816109 | $7.04M | 7 % | 121,000 | ||
COF CAPITAL ONE FINL CORP | COM | 14040H105 | $6.42M | 6 % | 117,400 | ||
BAC BANK OF AMERICA CORPORATION | COM | 060505104 | $5.73M | 6 % | 700,000 | ||
AMZN AMAZON COM INC | COM | 023135106 | $5.63M | 5 % | 24,650 | ||
MA MASTERCARD INC | CL A | 57636Q104 | $5.43M | 5 % | 12,620 | ||
EBA EBAY INC | COM | 278642103 | $5.04M | 5 % | 120,000 |
Rows Per Page
1 - 10 of 2710
- 10
- 50
- 100