GERMAN AMERICAN BANCORP, INC.
Q4 2024 13F Holdings
- Locationjasper, IN
- Num holdings
123
- Value ($000)
$955,042
- Date Filed02/13/2025
- Form type13F-HR
- CIK0000714395
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
GVI ISHARES TR | INTRM GOV CR ETF | 464288612 | $84.57M | 9 % | 811,416 | ||
IWR ISHARES TR | RUS MID CAP ETF | 464287499 | $82.20M | 9 % | 929,870 | ||
ACWX ISHARES TR | MSCI ACWI EX US | 464288240 | $81.12M | 9 % | 1,555,236 | ||
AAPL APPLE INC | COM | 037833100 | $46.72M | 5 % | 186,555 | ||
IWM ISHARES TR | RUSSELL 2000 ETF | 464287655 | $46.41M | 5 % | 210,045 | ||
MSFT MICROSOFT CORP | COM | 594918104 | $44.05M | 5 % | 104,518 | ||
GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $38.65M | 4 % | 204,185 | ||
NVDA NVIDIA CORPORATION | COM | 67066G104 | $35.06M | 4 % | 261,091 | ||
IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $32.26M | 3 % | 54,801 | ||
SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $27.14M | 3 % | 46,310 |
Rows Per Page
1 - 10 of 12310
- 10
- 50
- 100