Helium Advisors LLC
Q2 2025 13F Holdings
- Locationeverett, WA
- Num holdings105 
- Value ($000)$158,147 
- Date Filed08/14/2025
- Form type13F-HR
- CIK0002056653
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| JPST J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $16.50 M | 10 % | 325,571 | ||
| VOO VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $16.12 M | 10 % | 28,376 | ||
| GBIL GOLDMAN SACHS ETF TR | ACCES TREASURY | 381430529 | $11.96 M | 8 % | 119,471 | ||
| MSFT MICROSOFT CORP | COM | 594918104 | $9.41 M | 6 % | 18,927 | ||
| IEFA ISHARES TR | CORE MSCI EAFE | 46432F842 | $9.39 M | 6 % | 112,436 | ||
| JAAA JANUS DETROIT STR TR | HENDRSON AAA CL | 47103U845 | $7.68 M | 5 % | 151,416 | ||
| AAPL APPLE INC | COM | 037833100 | $5.90 M | 4 % | 28,733 | ||
| IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $4.63 M | 3 % | 7,456 | ||
| NDQ INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $3.86 M | 2 % | 6,998 | ||
| GQ9 SPDR GOLD TR | GOLD SHS | 78463V107 | $3.55 M | 2 % | 11,649 | 
Rows Per Page
10
- 10
- 50
- 100