Pandora Wealth, Inc.
Q2 2025 13F Holdings
- Locationoakbrook terrace, IL
- Num holdings
298
- Value ($000)
$162,640
- Date Filed07/25/2025
- Form type13F-HR
- CIK0002045414
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
ACIO APTUS COLLARED INVESTMENT OPPORTUNITY ETF | ETF | 26922A222 | $13.51 M | 8 % | 326,421 | ||
META META PLATFORMS INC CL A | STOCK | 30303M102 | $13.26 M | 8 % | 17,961 | ||
AAPL APPLE INC COM | STOCK | 037833100 | $13.21 M | 8 % | 64,387 | ||
IVV ISHARES CORE S&P 500 ETF | ETF | 464287200 | $13.12 M | 8 % | 21,136 | ||
DRSK APTUS DEFINED RISK ETF | ETF | 26922A388 | $7.95 M | 5 % | 276,504 | ||
AMZN AMAZON COM INC COM | STOCK | 023135106 | $7.57 M | 5 % | 34,502 | ||
IVE ISHARES S&P 500 VALUE ETF | ETF | 464287408 | $6.27 M | 4 % | 32,106 | ||
VUG VANGUARD GROWTH ETF | ETF | 922908736 | $6.18 M | 4 % | 14,090 | ||
AGG ISHARES CORE U.S. AGGREGATE BOND ETF | ETF | 464287226 | $5.09 M | 3 % | 51,342 | ||
EFA ISHARES MSCI EAFE ETF | ETF | 464287465 | $4.02 M | 3 % | 45,011 |
Rows Per Page
10
- 10
- 50
- 100