United Capital Management of KS, Inc.
Q2 2025 13F Holdings
- Locationsalina, KS
- Num holdings108 
- Value ($000)$637,964 
- Date Filed08/01/2025
- Form type13F-HR
- CIK0001753219
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| FBTC FIDELITY WISE ORIGIN BITCOIN | SHS | 315948109 | $53.34 M | 8 % | 567,460 | ||
| PLTR PALANTIR TECHNOLOGIES INC | CL A | 69608A108 | $51.34 M | 8 % | 376,638 | ||
| SCHO SCHWAB STRATEGIC TR | SHT TM US TRES | 808524862 | $25.76 M | 4 % | 1,056,570 | ||
| IEF ISHARES TR | 7-10 YR TRSY BD | 464287440 | $21.40 M | 3 % | 223,447 | ||
| TSLA TESLA INC | COM | 88160R101 | $21.17 M | 3 % | 66,654 | ||
| AMZN AMAZON COM INC | COM | 023135106 | $18.04 M | 3 % | 82,241 | ||
| PANW PALO ALTO NETWORKS INC | COM | 697435105 | $17.80 M | 3 % | 87,002 | ||
| ARM ARM HOLDINGS PLC | SPONSORED ADS | 042068205 | $16.83 M | 3 % | 104,051 | ||
| AAPL APPLE INC | COM | 037833100 | $16.39 M | 3 % | 79,894 | ||
| XLF SELECT SECTOR SPDR TR | FINANCIAL | 81369Y605 | $15.47 M | 2 % | 295,435 | 
Rows Per Page
10
- 10
- 50
- 100