FIDELIS CAPITAL PARTNERS, LLC
Q2 2025 13F Holdings
- Locationtampa, FL
- Num holdings445 
- Value ($000)$1,098,099 
- Date Filed08/07/2025
- Form type13F-HR
- CIK0001962755
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $60.13 M | 6 % | 95,031 | ||
| MSFT MICROSOFT CORP | COM | 594918104 | $53.98 M | 5 % | 102,826 | ||
| AAPL APPLE INC | COM | 037833100 | $51.00 M | 5 % | 239,169 | ||
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $47.40 M | 4 % | 264,162 | ||
| IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $47.17 M | 4 % | 74,185 | ||
| VOO VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $33.42 M | 3 % | 57,465 | ||
| IWF ISHARES TR | RUS 1000 GRW ETF | 464287614 | $23.78 M | 2 % | 53,685 | ||
| AMZN AMAZON COM INC | COM | 023135106 | $23.23 M | 2 % | 104,476 | ||
| PSLV/U SPROTT PHYSICAL SILVER TR | TR UNIT | 85207K107 | $20.76 M | 2 % | 1,618,160 | ||
| GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $19.71 M | 2 % | 100,521 | 
Rows Per Page
10
- 10
- 50
- 100