Caption Management, LLC
Q2 2025 13F Holdings
- Locationoklahoma city, OK
- Num holdings1,379 
- Value ($000)$9,034,733 
- Date Filed08/14/2025
- Form type13F-HR
- CIK0001706766
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| CVNA CARVANA CO | CL A | 146869102 | $292.62 M | 3 % | 868,400 | put | |
| CVNA CARVANA CO | CL A | 146869102 | $213.63 M | 2 % | 634,000 | call | |
| INTU INTUIT | COM | 461202103 | $213.61 M | 2 % | 271,200 | put | |
| FSLR FIRST SOLAR INC | COM | 336433107 | $184.10 M | 2 % | 1,112,100 | call | |
| INTU INTUIT | COM | 461202103 | $181.31 M | 2 % | 230,200 | call | |
| JNP JUNIPER NETWORKS INC | COM | 48203R104 | $149.44 M | 2 % | 3,742,500 | put | |
| APP APPLOVIN CORP | COM CL A | 03831W108 | $117.28 M | 1 % | 335,000 | call | |
| RCL ROYAL CARIBBEAN GROUP | COM | V7780T103 | $111.79 M | 1 % | 357,000 | call | |
| TSLA TESLA INC | COM | 88160R101 | $95.30 M | 1 % | 300,000 | ||
| TSLA TESLA INC | COM | 88160R101 | $95.30 M | 1 % | 300,000 | put | 
Rows Per Page
10
- 10
- 50
- 100