1 NORTH WEALTH SERVICES LLC
Q2 2025 13F Holdings
- Locationannapolis, MD
- Num holdings
274
- Value ($000)
$252,002
- Date Filed07/23/2025
- Form type13F-HR
- CIK0001641761
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VCIT VANGUARD SCOTTSDALE FDS | INT-TERM CORP | 92206C870 | $16.20 M | 6 % | 195,340 | ||
JEPI J P MORGAN EXCHANGE TRADED F | EQUITY PREMIUM | 46641Q332 | $14.98 M | 6 % | 263,547 | ||
JAAA JANUS DETROIT STR TR | HENDRSON AAA CL | 47103U845 | $14.78 M | 6 % | 291,155 | ||
TOTL SSGA ACTIVE ETF TR | SPDR TR TACTIC | 78467V848 | $14.08 M | 6 % | 351,017 | ||
GQ9 SPDR GOLD TR | GOLD SHS | 78463V107 | $13.24 M | 5 % | 43,420 | ||
PULS PGIM ETF TR | PGIM ULTRA SH BD | 69344A107 | $12.51 M | 5 % | 251,333 | ||
EMB ISHARES TR | JPMORGAN USD EMG | 464288281 | $12.22 M | 5 % | 131,896 | ||
IJH ISHARES TR | CORE S&P MCP ETF | 464287507 | $10.98 M | 4 % | 177,010 | ||
DHS WISDOMTREE TR | US HIGH DIVIDEND | 97717W208 | $9.15 M | 4 % | 95,355 | ||
GCOW PACER FDS TR | GLOBL CASH ETF | 69374H709 | $8.46 M | 3 % | 222,768 |
Rows Per Page
10
- 10
- 50
- 100