Wealthquest Corp
Q2 2025 13F Holdings
- Locationcincinnati, OH
- Num holdings137 
- Value ($000)$1,267,666 
- Date Filed08/13/2025
- Form type13F-HR
- CIK0001632968
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| VV Vanguard Large Cap ETF | ETF | 922908637 | $205.00 M | 16 % | 718,552 | ||
| VONG Vanguard Russell 1000 Growth | ETF | 92206C680 | $139.00 M | 11 % | 1,272,901 | ||
| IEFA iShares Core MSCI EAFE | ETF | 46432F842 | $109.48 M | 9 % | 1,311,434 | ||
| DFVX DFA US Large Cap Vector | ETF | 25434V641 | $105.34 M | 8 % | 1,528,408 | ||
| ZALT Innovator US Equity 10 Buffer | ETF | 45783Y442 | $102.24 M | 8 % | 3,319,457 | ||
| BALT Innovator Defined Wealth Shield | ETF | 45783Y855 | $101.16 M | 8 % | 3,153,269 | ||
| SPDR S&P 1500 | ETF | 78464A805 | $82.81 M | 7 % | 1,105,765 | ||
| IJH iShares Core S&P Mid Cap | ETF | 464287507 | $47.33 M | 4 % | 763,065 | ||
| AFG AMERICAN FINL GROUP INC OHIO COM | STOCK | 025932104 | $43.34 M | 3 % | 343,360 | ||
| VO Vanguard Mid Cap ETF | ETF | 922908629 | $38.14 M | 3 % | 136,312 | 
Rows Per Page
10
- 10
- 50
- 100