Parkwood LLC
Q2 2025 13F Holdings
- Locationcleveland, OH
- Num holdings85 
- Value ($000)$1,116 
- Date Filed08/14/2025
- Form type13F-HR
- CIK0001597823
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| VTI VANGUARD TOTAL STOCK MKT ETF | ETP | 922908769 | $151.86 K | 14 % | 499,650 | ||
| VWO VANGUARD FTSE EMERGING MARKE | ETP | 922042858 | $58.87 K | 5 % | 1,190,229 | ||
| AEVA AEVA TECHNOLOGIES INC | COMMON STOCK | 00835Q202 | $38.95 K | 4 % | 1,030,627 | ||
| TSM TAIWAN SEMICONDUCTOR-SP ADR | ADR | 874039100 | $30.35 K | 3 % | 163,608 | ||
| PM PHILIP MORRIS INTERNATIONAL | COMMON STOCK | 718172109 | $28.73 K | 3 % | 157,746 | ||
| NVSN NOVARTIS AG-SPONSORED ADR | ADR | 66987V109 | $27.51 K | 3 % | 227,300 | ||
| ELV ELEVANCE HEALTH INC | COMMON STOCK | 036752103 | $23.34 K | 2 % | 60,011 | ||
| IBIT ISHARES BITCOIN TRUST ETF | ETP | 46438F101 | $22.65 K | 2 % | 370,000 | ||
| SCHW SCHWAB (CHARLES) CORP | COMMON STOCK | 808513105 | $20.37 K | 2 % | 223,254 | ||
| CRC CANADIAN NATURAL RESOURCES | COMMON STOCK | 136385101 | $19.62 K | 2 % | 624,753 | 
Rows Per Page
10
- 10
- 50
- 100