Teilinger Capital Ltd.
Q2 2025 13F Holdings
- Locationhouston, TX
- Num holdings6 
- Value ($000)$102,621 
- Date Filed08/12/2025
- Form type13F-HR
- CIK0001531879
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| EVRG EVERGY INC | COM | 30034W106 | $46.87 M | 46 % | 680,000 | ||
| XEL XCEL ENERGY INC | COM | 98389B100 | $20.43 M | 20 % | 300,000 | ||
| PCG PG&E CORP | COM | 69331C108 | $18.12 M | 18 % | 1,300,000 | ||
| ETR ENTERGY CORP NEW | COM | 29364G103 | $12.47 M | 12 % | 150,000 | ||
| ADBE ADOBE INC | COM | 00724F101 | $4.72 M | 5 % | 12,200 | call | |
| NPWR/WS NET POWER INC | *W EXP 06/08/202 | 64107A113 | $8.25 K | 0 % | 25,000 | 
Rows Per Page
10
- 10
- 50
- 100