Opus Capital Group, LLC
Q2 2025 13F Holdings
- Locationcincinnati, OH
- Num holdings
127
- Value ($000)
$835
- Date Filed07/31/2025
- Form type13F-HR
- CIK0001330325
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VOO Vanguard S&P 500 ETF | S&P 500 ETF SHS | 922908363 | $151.37 K | 18 % | 266,482 | ||
SCHF Schwab International Equity ETF | INTL EQTY ETF | 808524805 | $55.49 K | 7 % | 2,510,756 | ||
Vanguard Intermediate-Term Treasury Index | INTER TERM TREAS | 92206C706 | $44.29 K | 5 % | 740,542 | ||
IJR iShares Core S&P Small-Cap ETF | CORE S&P SCP ETF | 464287804 | $38.00 K | 5 % | 347,703 | ||
AVLV Avantis US Large Cap Value ETF | US LARGE CAP VLU | 025072349 | $33.28 K | 4 % | 487,866 | ||
VGSH Vanguard Short-Term Treasury Index | SHORT TERM TREAS | 92206C102 | $30.56 K | 4 % | 519,889 | ||
IEFA iShares Core MSCI EAFE ETF | CORE MSCI EAFE | 46432F842 | $29.51 K | 4 % | 353,472 | ||
DFCF Dimensional Core Fixed | CORE FIXED INCOM | 25434V872 | $28.74 K | 3 % | 680,036 | ||
VYM Vanguard High Dividend Yield Index Fund | HIGH DIV YLD | 921946406 | $28.26 K | 3 % | 211,958 | ||
SGOV iShares 0-3 Month Treasury Bond ETF | 0-3 MNTH TREASRY | 46436E718 | $28.25 K | 3 % | 280,604 |
Rows Per Page
10
- 10
- 50
- 100