CAPITAL FUND MANAGEMENT S.A.
Q2 2025 13F Holdings
- Locationparis, I0
- Num holdings2,312 
- Value ($000)$36,303,709 
- Date Filed08/13/2025
- Form type13F-HR
- CIK0001323645
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $287.06 M | 1 % | 1,816,951 | ||
| AAPL APPLE INC | COM | 037833100 | $269.55 M | 1 % | 1,313,784 | ||
| PLTR PALANTIR TECHNOLOGIES INC | CL A | 69608A108 | $248.57 M | 1 % | 1,823,400 | call | |
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $219.02 M | 1 % | 1,386,300 | put | |
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $207.58 M | 1 % | 1,313,900 | call | |
| AAPL APPLE INC | COM | 037833100 | $205.11 M | 1 % | 999,700 | put | |
| GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $203.17 M | 1 % | 1,152,894 | ||
| ARM ARM HOLDINGS PLC | SPONSORED ADS | 042068205 | $196.43 M | 1 % | 1,214,500 | put | |
| UNH UNITEDHEALTH GROUP INC | COM | 91324P102 | $196.37 M | 1 % | 629,462 | ||
| COIN COINBASE GLOBAL INC | COM CL A | 19260Q107 | $193.16 M | 1 % | 551,100 | call | 
Rows Per Page
10
- 10
- 50
- 100