GEODE CAPITAL MANAGEMENT, LLC
Q2 2025 13F Holdings
- Locationboston, MA
- Num holdings4,444 
- Value ($000)$1,426,680,440 
- Date Filed08/08/2025
- Form type13F-HR
- CIK0001214717
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| NVDA NVIDIA CORP | COM | 67066G104 | $91.15 B | 6 % | 579,213,497 | ||
| MSFT MICROSOFT CORP | COM | 594918104 | $88.71 B | 6 % | 179,001,751 | ||
| AAPL APPLE INC | COM | 037833100 | $72.51 B | 5 % | 354,749,794 | ||
| AMZN AMAZON.COM INC | COM | 023135106 | $47.33 B | 3 % | 216,717,657 | ||
| META META PLATFORMS INC-CLASS A | CL A | 30303M102 | $37.90 B | 3 % | 51,575,209 | ||
| AVGO BROADCOM INC | COM | 11135F101 | $29.83 B | 2 % | 108,610,718 | ||
| GOOGL ALPHABET INC-CL A | CAP STK CL A | 02079K305 | $24.86 B | 2 % | 141,615,284 | ||
| TSLA TESLA INC | COM | 88160R101 | $20.48 B | 1 % | 64,767,993 | ||
| BRK.B BERKSHIRE HATHAWAY INC-CL B | CL B NEW | 084670702 | $19.32 B | 1 % | 39,898,489 | ||
| GOOG ALPHABET INC-CL C | CAP STK CL C | 02079K107 | $19.02 B | 1 % | 107,760,033 | 
Rows Per Page
10
- 10
- 50
- 100