Paragon Private Wealth Management, LLC
Q2 2025 13F Holdings
- Locationlexington, KY
- Num holdings190 
- Value ($000)$251,053 
- Date Filed08/14/2025
- Form type13F-HR
- CIK0001922684
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| MSFT MICROSOFT CORP | COM | 594918104 | $16.16 M | 6 % | 32,484 | ||
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $10.68 M | 4 % | 67,607 | ||
| AAPL APPLE INC | COM | 037833100 | $9.55 M | 4 % | 46,544 | ||
| IWR ISHARES TR | RUS MID CAP ETF | 464287499 | $7.48 M | 3 % | 81,327 | ||
| META META PLATFORMS INC | CL A | 30303M102 | $6.50 M | 3 % | 8,803 | ||
| AMZN AMAZON COM INC | COM | 023135106 | $6.42 M | 3 % | 29,249 | ||
| IJR ISHARES TR | CORE S&P SCP ETF | 464287804 | $6.04 M | 2 % | 55,253 | ||
| FDN FIRST TR EXCHANGE-TRADED FD | DJ INTERNT IDX | 33733E302 | $5.61 M | 2 % | 20,842 | ||
| GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $5.59 M | 2 % | 31,745 | ||
| JPST J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $3.93 M | 2 % | 77,476 | 
Rows Per Page
10
- 10
- 50
- 100