GEORGE KAISER FAMILY FOUNDATION
Q2 2025 13F Holdings
- Locationtulsa, OK
- Num holdings68 
- Value ($000)$693,916 
- Date Filed08/14/2025
- Form type13F-HR
- CIK0001265376
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| BOKF BOK FINANCIAL CORP | COMMON | 05561Q201 | $328.20 M | 47 % | 3,361,707 | ||
| EE Excelerate Energy, Inc. | COMMON | 30069T101 | $230.28 M | 33 % | 7,854,167 | ||
| SPY SPDR S&P 500 ETF | COMMON | 78462F103 | $24.46 M | 4 % | 39,583 | ||
| IWL iShares Russell Top 200 ETF | COMMON | 464289446 | $20.59 M | 3 % | 134,450 | ||
| ASPN ASPEN AEROGELS, INC. | COMMON | 04523Y105 | $18.75 M | 3 % | 3,167,322 | ||
| JBL JABIL INC. | COMMON | 466313103 | $7.41 M | 1 % | 33,980 | ||
| NOW ServiceNow, Inc. | COMMON | 81762P102 | $5.71 M | 1 % | 5,550 | ||
| INTA Intapp, Inc. | COMMON | 45827U109 | $5.31 M | 1 % | 102,865 | ||
| TransDigm Group Incorporated | COMMON | 893641100 | $5.14 M | 1 % | 3,377 | ||
| JFrog Ltd. | COMMON | M6191J100 | $4.83 M | 1 % | 110,101 | 
Rows Per Page
10
- 10
- 50
- 100