Calydon Capital
Q2 2025 13F Holdings
- Locationmemphis, TN
- Num holdings475 
- Value ($000)$1,019,817 
- Date Filed08/14/2025
- Form type13F-HR
- CIK0001759271
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| IVW ISHARES S&P 500 GROWTH ETF | EXCHANGE TRADED FUND | 464287309 | $77.44 M | 8 % | 703,346 | ||
| SPY SPDR S&P 500 ETF | EXCHANGE TRADED FUND | 78462F103 | $56.31 M | 6 % | 91,132 | ||
| AAPL APPLE, INC. | COMMON STOCK | 037833100 | $44.68 M | 4 % | 217,786 | ||
| EUSA ISHARES MSCI USA EQUAL-WEIGHTED ETF | EXCHANGE TRADED FUND | 464286681 | $30.70 M | 3 % | 309,692 | ||
| AMZN AMAZON.COM, INC. | COMMON STOCK | 023135106 | $29.82 M | 3 % | 135,942 | ||
| MSFT MICROSOFT CORP. | COMMON STOCK | 594918104 | $26.18 M | 3 % | 52,638 | ||
| META META PLATFORMS, INC. | COMMON STOCK | 30303M102 | $25.11 M | 3 % | 40,842 | ||
| AAPL APPLE INC | COMMON STOCK | 037833100 | $22.42 M | 2 % | 109,278 | ||
| ZI ZOOMINFO TECHNOLIGIES, INC. | COMMON STOCK | 98980F104 | $19.76 M | 2 % | 1,952,570 | ||
| AMZN AMAZON.COM INC | COMMON STOCK | 023135106 | $15.72 M | 2 % | 71,646 | 
Rows Per Page
10
- 10
- 50
- 100