Unconventional Investor, LLC
Q2 2025 13F Holdings
- Locationportsmouth, NH
- Num holdings40 
- Value ($000)$180,901 
- Date Filed08/01/2025
- Form type13F-HR
- CIK0001910387
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| VTI Total Stock Market ETF | ETF | 922908769 | $62.06 M | 34 % | 204,206 | ||
| BRK.B Berkshire Hathaway; Class B | CLASS B | 084670702 | $27.02 M | 15 % | 55,620 | ||
| VOO Vanguard S&P 500 ETF | ETF | 922908363 | $25.52 M | 14 % | 44,930 | ||
| Vanguard Utilities ETF | ETF | 92204A876 | $14.58 M | 8 % | 82,619 | ||
| VEA Vanguard FTSE Developed Markets ETF | ETF | 921943858 | $13.17 M | 7 % | 230,946 | ||
| Berkshire Hathaway | CLASS A | 084990175 | $5.10 M | 3 % | 7 | ||
| VNQ Vanguard REIT ETF | ETF | 922908553 | $4.83 M | 3 % | 54,276 | ||
| Vanguard Total International Stock ETF | ETF | 921909768 | $4.12 M | 2 % | 59,616 | ||
| IDEV ISHARES CORE MSCI INTRL DVLP MKT ETF | ETF | 46435G326 | $2.75 M | 2 % | 36,160 | ||
| VGSH VANGUARD SHORT TERM TREASURY ETF | ETF | 92206C102 | $2.16 M | 1 % | 36,710 | 
Rows Per Page
10
- 10
- 50
- 100