VIAWEALTH, LLC
Q2 2025 13F Holdings
- Locationleawood, KS
- Num holdings149 
- Value ($000)$169,152 
- Date Filed08/12/2025
- Form type13F-HR
- CIK0001965401
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $9.32 M | 6 % | 59,011 | ||
| MSFT MICROSOFT CORP | COM | 594918104 | $7.63 M | 5 % | 15,342 | ||
| NOBL PROSHARES TR | S&P 500 DV ARIST | 74348A467 | $5.94 M | 4 % | 59,025 | ||
| VCIT VANGUARD SCOTTSDALE FDS | INT-TERM CORP | 92206C870 | $5.81 M | 3 % | 70,068 | ||
| FTLS FIRST TR EXCH TRADED FD III | LNG/SHT EQUITY | 33739P103 | $4.67 M | 3 % | 70,396 | ||
| GGG GRACO INC | COM | 384109104 | $4.56 M | 3 % | 53,058 | ||
| RSP INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $3.73 M | 2 % | 20,506 | ||
| JAAA JANUS DETROIT STR TR | HENDRSON AAA CL | 47103U845 | $3.45 M | 2 % | 67,934 | ||
| AAPL APPLE INC | COM | 037833100 | $3.36 M | 2 % | 16,378 | ||
| AMZN AMAZON COM INC | COM | 023135106 | $3.35 M | 2 % | 15,285 | 
Rows Per Page
10
- 10
- 50
- 100