Eagle Strategies LLC
Q2 2025 13F Holdings
- Locationnew york, NY
- Num holdings
226
- Value ($000)
$656,197
- Date Filed07/23/2025
- Form type13F-HR
- CIK0001907666
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
KRE SPDR SERIES TRUST | PORTFOLIO S&P500 | 78464A854 | $62.21 M | 10 % | 855,769 | ||
IHDG WISDOMTREE TR | ITL HDG QTLY DIV | 97717X594 | $32.87 M | 5 % | 729,543 | ||
KRE SPDR SERIES TRUST | PRTFLO S&P500 GW | 78464A409 | $26.16 M | 4 % | 274,452 | ||
VUG VANGUARD INDEX FDS | GROWTH ETF | 922908736 | $16.79 M | 3 % | 38,302 | ||
PAVE GLOBAL X FDS | US INFR DEV ETF | 37954Y673 | $15.96 M | 2 % | 366,150 | ||
VOT VANGUARD INDEX FDS | MCAP GR IDXVIP | 922908538 | $15.92 M | 2 % | 55,972 | ||
DGRO ISHARES TR | CORE DIV GRWTH | 46434V621 | $15.06 M | 2 % | 235,459 | ||
FNDX SCHWAB STRATEGIC TR | FUNDAMENTAL US L | 808524771 | $14.35 M | 2 % | 584,927 | ||
SPHQ INVESCO EXCHANGE TRADED FD T | S&P500 QUALITY | 46137V241 | $14.20 M | 2 % | 199,249 | ||
SCHD SCHWAB STRATEGIC TR | US DIVIDEND EQ | 808524797 | $14.16 M | 2 % | 534,217 |
Rows Per Page
10
- 10
- 50
- 100