WELCH CAPITAL PARTNERS LLC/NY
Q2 2025 13F Holdings
- Locationharrison, NY
- Num holdings21 
- Value ($000)$449 
- Date Filed08/14/2025
- Form type13F-HR
- CIK0001042063
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| VOO VANGUARD WORLD FDS | S&P 500 ETF SHS | 922908363 | $202.31 K | 45 % | 356,169 | ||
| SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $128.62 K | 29 % | 208,177 | ||
| BX BLACKSTONE GROUP INC | COM CL A | 09260D107 | $25.25 K | 6 % | 168,826 | ||
| GOOG ALPHABET INC | CAP STK CL C | 02079K107 | $19.66 K | 4 % | 110,856 | ||
| KRE SELECT SECTOR SPDR TR | PORTFOLIO S&P500 | 78464A854 | $19.52 K | 4 % | 268,485 | ||
| VANGUARD INDEX FDS | INF TECH ETF | 92204A702 | $18.11 K | 4 % | 27,310 | ||
| XLV HEALTH CARE SELECT SECTOR SPDR TR | SBI HEALTHCARE | 81369Y209 | $8.36 K | 2 % | 62,041 | ||
| BTM BITCOIN DEPOT INC | COM | 09174P105 | $6.52 K | 2 % | 1,285,190 | ||
| SPDR SER TR | SHS USD | G8473T100 | $6.48 K | 1 % | 26,975 | ||
| PYPL PAYPAL HLDGS INC | COM | 70450Y103 | $4.64 K | 1 % | 62,463 | 
Rows Per Page
10
- 10
- 50
- 100