DELPHI FINANCIAL GROUP, INC.
Q2 2025 13F Holdings
- Locationwilmington, DE
- Num holdings22 
- Value ($000)$141,840 
- Date Filed08/13/2025
- Form type13F-HR
- CIK0000859139
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| JAAA JANUS HENDERSON AAA CLO ETF | HENDRSON AAA CL | 47103U845 | $42.97 M | 30 % | 846,695 | ||
| ET ENERGY TRANSFER LP | COM UT LTD PTN | 29273V100 | $25.78 M | 18 % | 1,421,945 | ||
| TSM TSMC | SPONSORED ADS | 874039100 | $10.83 M | 8 % | 47,830 | ||
| EFC ELLINGTON FINANCIAL INC | COM | 28852N109 | $9.38 M | 7 % | 721,757 | ||
| FXI ISHARES CHINA LARGE-CAP ETF | CHINA LG-CAP ETF | 464287184 | $8.58 M | 6 % | 233,510 | ||
| ASHR XTRACKERS HARVEST CSI 300 CHI | XTRACK HRVST CSI | 233051879 | $7.93 M | 6 % | 288,030 | ||
| LNG CHENIERE ENERGY INC | COM NEW | 16411R208 | $6.14 M | 4 % | 25,220 | ||
| MSFT MICROSOFT CORP | COM UNIT REP LTD | 594918104 | $5.37 M | 4 % | 10,800 | ||
| AMZN AMAZON.COM INC | COM | 023135106 | $5.27 M | 4 % | 24,000 | ||
| CHK EXPAND ENERGY CORP | COM | 165167735 | $4.29 M | 3 % | 36,720 | 
Rows Per Page
10
- 10
- 50
- 100