Finepoint Capital LP
Q2 2025 13F Holdings
- Locationboston, MA
- Num holdings10 
- Value ($000)$1,355,564 
- Date Filed08/13/2025
- Form type13F-HR
- CIK0001608126
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $725.05 M | 54 % | 1,173,500 | put | |
| QXO QXO INC | COM NEW | 82846H405 | $455.63 M | 34 % | 21,152,868 | ||
| IWM ISHARES TR | RUSSELL 2000 ETF | 464287655 | $126.24 M | 9 % | 585,000 | put | |
| LLYVK LIBERTY MEDIA CORP DEL | COM LBTY LIV S C | 531229722 | $43.59 M | 3 % | 537,051 | ||
| SOLID BIOSCIENCES INC | COM NEW | 83422E204 | $4.68 M | 0 % | 961,251 | ||
| ALEANNA INC | COM CL A | 01444V103 | $199.56 K | 0 % | 27,717 | ||
| ALEANNA INC | *W EXP 12/13/202 | 01444V111 | $115.15 K | 0 % | 490,000 | ||
| MONEYHERO LTD | *W EXP 09/13/202 | G6202B119 | $41.89 K | 0 % | 895,000 | ||
| LAKESHORE BIOPHARMA CO LTD | *W EXP 03/15/202 | G9845F117 | $19.55 K | 0 % | 489,999 | ||
| CLDI CALIDI BIOTHERAPEUTICS INC | COM NEW | 320703309 | $2.88 K | 0 % | 12,499 | 
Rows Per Page
10
- 10
- 50
- 100