DAVIS R M INC
Q2 2025 13F Holdings
- Locationportland, ME
- Num holdings268 
- Value ($000)$5,392,942 
- Date Filed08/07/2025
- Form type13F-HR
- CIK0000891287
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| SPY SPDR S&P 500 ETF | COM | 78462F103 | $343.42 M | 6 % | 555,825 | ||
| AAPL Apple Inc | COM | 037833100 | $233.38 M | 4 % | 1,137,516 | ||
| NVDA Nvidia Corp | COM | 67066G104 | $232.75 M | 4 % | 1,473,215 | ||
| MSFT Microsoft Corp | COM | 594918104 | $224.78 M | 4 % | 451,910 | ||
| IJH iShares Core S&P M/C ETF | COM | 464287507 | $198.68 M | 4 % | 3,203,403 | ||
| GOOGL Alphabet Inc-A | COM | 02079K305 | $161.18 M | 3 % | 914,621 | ||
| APH Amphenol Corp | COM | 032095101 | $145.58 M | 3 % | 1,474,242 | ||
| PANW Palo Alto Networks Inc | COM | 697435105 | $144.30 M | 3 % | 705,131 | ||
| AMZN Amazon.com Inc | COM | 023135106 | $139.57 M | 3 % | 636,192 | ||
| BRK.B Berkshire Hathaway Inc-B | COM | 084670702 | $124.50 M | 2 % | 256,301 | 
Rows Per Page
10
- 10
- 50
- 100