BANK OF HAWAII
Q2 2025 13F Holdings
- Locationhonolulu, HI
- Num holdings
233
- Value ($000)
$1,894,971
- Date Filed08/14/2025
- Form type13F-HR
- CIK0000315080
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VEA VANGUARD | MUTUAL FUNDS - | 921943858 | $218.39 M | 12 % | 3,830,808 | ||
VUG VANGUARD | MUTUAL FUNDS - | 922908736 | $141.13 M | 7 % | 321,923 | ||
IVV ISHARES | MUTUAL FUNDS - | 464287200 | $139.11 M | 7 % | 224,050 | ||
SPY SPDR | MUTUAL FUNDS - | 78462F103 | $125.90 M | 7 % | 203,771 | ||
VTI VANGUARD | MUTUAL FUNDS - | 922908769 | $98.81 M | 5 % | 325,119 | ||
VTV VANGUARD | MUTUAL FUNDS - | 922908744 | $94.76 M | 5 % | 536,149 | ||
IXUS ISHARES | MUTUAL FUNDS - | 46432F834 | $93.26 M | 5 % | 1,206,271 | ||
MSFT MICROSOFT CORP | COMMON STOCK | 594918104 | $63.26 M | 3 % | 127,172 | ||
MCD MCDONALDS CORP | COMMON STOCK | 580135101 | $54.70 M | 3 % | 187,227 | ||
IEFA ISHARES | MUTUAL FUNDS - | 46432F842 | $46.77 M | 3 % | 560,227 |
Rows Per Page
10
- 10
- 50
- 100