ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/
Q2 2025 13F Holdings
- Locationsalt lake city, UT
- Num holdings863 
- Value ($000)$1,862,436 
- Date Filed08/07/2025
- Form type13F-HR
- CIK0000109380
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| IVV iShares Core S&P 500 ETF | COM | 464287200 | $174.74 M | 9 % | 281,433 | ||
| IWS iShares Russell Mid-Cap Value | COM | 464287473 | $127.95 M | 7 % | 968,256 | ||
| VTI Vanguard Total Stock Market ET | COM | 922908769 | $108.28 M | 6 % | 356,258 | ||
| IWP iShares Russell Mid-Cap Growth | COM | 464287481 | $68.79 M | 4 % | 496,003 | ||
| IJH iShares Core S&P Mid-Cap ETF | COM | 464287507 | $61.43 M | 3 % | 990,502 | ||
| VWO Vanguard FTSE Emerging Markets | COM | 922042858 | $55.81 M | 3 % | 1,128,365 | ||
| AGG iShares Core US Aggregate Bond | COM | 464287226 | $55.58 M | 3 % | 560,320 | ||
| NVDA Nvidia Corp | COM | 67066G104 | $46.25 M | 3 % | 292,734 | ||
| IWN iShares Russell 2000 Value ETF | COM | 464287630 | $42.51 M | 2 % | 269,486 | ||
| MSFT Microsoft Corp | COM | 594918104 | $40.00 M | 2 % | 80,425 | 
Rows Per Page
10
- 10
- 50
- 100