
Net Worth Est.
$826.51KTrade volume
$0Total trades
-----Last Traded
----Bank Deposit
$450.51K
Real Estate Residential
$375K
Corporate Securities Stock
$1K
Ticker | Amount | Owner | Income | Income Type | Filing Year |
|---|---|---|---|---|---|
- Residential | $250,001 - $500,000 | Self | $15,001 - $50,000 | Rent/Royalties, | 2024 |
- Senate Federal Credit Union | $250,001 - $500,000 | Self | None (or less than $201) | Interest, | 2024 |
- Bank of America | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2024 |
- Spencer Savings Bank | $1,001 - $15,000 | Spouse | None (or less than $201) | None, | 2024 |
- Marcus | $1,001 - $15,000 | Spouse | None (or less than $201) | Interest, | 2024 |
- Betterment | $1,001 - $15,000 | Spouse | None (or less than $201) | Interest, | 2024 |
- TD Bank | $1,001 - $15,000 | Spouse | None (or less than $201) | None, | 2024 |
- PNC Bank | $1,001 - $15,000 | Spouse | None (or less than $201) | None, | 2024 |
- PNC Bank | None (or less than $1,001) | Spouse | None (or less than $201) | None, | 2024 |
- Spencer Savings Bank | None (or less than $1,001) | Spouse | None (or less than $201) | Interest, | 2024 |
- Metropolitan Life Insurance Stock | None (or less than $1,001) | Self | None (or less than $201) | Dividends, | 2024 |
- PNC Bank | None (or less than $1,001) | Spouse | None (or less than $201) | Interest, | 2024 |
- State of New Jersey Pension Plan | Unascertainable | Self | $5,001 - $15,000Other $11,429.44 | Other, (Age requirement distribution) | 2024 |
- Residential | $250,001 - $500,000 | Self | $15,001 - $50,000 | Rent/Royalties, | 2023 |
- Senate Federal Credit Union | $100,001 - $250,000 | Self | None (or less than $201) | Interest, | 2023 |
- Gold Bullion | $100,001 - $250,000 | Spouse | None (or less than $201) | None, | 2023 |
VFFVX Artsy - 401(K) ⇒ Vanguard Target Retirement 2055 Fund (VFFVX) [MF]Mutual Funds | $50,001 - $100,000 | SP | Tax-Deferred | 2023 | |
VFIFX Lowenstein Sandler - Vanguard - 401(K) ⇒ Vanguard Target Retirement 2050 Fund (VFIFX) [MF]Mutual Funds | $50,001 - $100,000 | Tax-Deferred | 2023 | ||
VTSAX Peek - 401(K) ⇒ Vanguard Total Stock Market Index Fd Admiral Shs (VTSAX) [MF]Mutual Funds | $15,001 - $50,000 | SP | Tax-Deferred | 2023 | |
- TD Bank | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2023 |
- Charles Schwab - Brokerage #2 ⇒ Charles Schwab Cash [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | $201 - $1,000 | Interest | 2023 | |
FNDA Charles Schwab - Brokerage #2 ⇒ Schwab Fundamental U.S. Small Company ETF (FNDA) [EF]Exchange Traded Funds (ETF) | $15,001 - $50,000 | $201 - $1,000 | Capital Gains | 2023 | |
VTEB Charles Schwab - Brokerage #2 ⇒ Vanguard Tax-Exempt Bond ETF (VTEB) [EF]Exchange Traded Funds (ETF) | $15,001 - $50,000 | 2023 | |||
FNDX Charles Schwab - Brokerage #2 ⇒ Schwab Fundamental U.S. Large Company ETF (FNDX) [EF] DividendsExchange Traded Funds (ETF) | $15,001 - $50,000 | $201 - $1,000 | Capital Gains, | 2023 | |
- M&T Bank | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2023 |
FNDE Charles Schwab - Brokerage #2 ⇒ Schwab Fundamental Emerging Markets Equity ETF (FNDE) Dividends [EF]Exchange Traded Funds (ETF) | $15,001 - $50,000 | $201 - $1,000 | Capital Gains, | 2023 | |
VTI Goldman Sachs - Brokerage ⇒ Vanguard Total Stock Market ETF (VTI) [EF]Exchange Traded Funds (ETF) | $15,001 - $50,000 | SP | $1 - $200 | Dividends | 2023 |
- Chase Bank [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | SP | $1 - $200 | Interest | 2023 |
- PNC Bank | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2023 |
VTIAX Peek - 401(K) ⇒ Vanguard Total International Stock Index Fd Admiral (VTIAX) [MF]Mutual Funds | $15,001 - $50,000 | SP | Tax-Deferred | 2023 | |
- Charles Schwab - IRA Contributory ⇒ Charles Schwab Bank [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
SCHI Charles Schwab - IRA Contributory ⇒ Schwab 5-10 Year Corporate Bond ETF (SCHI) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
SCHE Charles Schwab - IRA Contributory ⇒ Schwab Emerging Markets Equity ETF (SCHE) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
FNDE Charles Schwab - IRA Contributory ⇒ Schwab Fundamental Emerging Markets Equity ETF (FNDE) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
FNDF Charles Schwab - IRA Contributory ⇒ Schwab Fundamental International Equity ETF (FNDF) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
FNDC Charles Schwab - IRA Contributory ⇒ Schwab Fundamental International Small Equity ETF (FNDC) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
FNDX Charles Schwab - IRA Contributory ⇒ Schwab Fundamental U.S. Large Company ETF (FNDX) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
FNDA Charles Schwab - IRA Contributory ⇒ Schwab Fundamental U.S. Small Company ETF (FNDA) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
SCHR Charles Schwab - IRA Contributory ⇒ Schwab Intermediate-Term U.S. Treasury ETF (SCHR) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
SCHF Charles Schwab - IRA Contributory ⇒ Schwab International Equity ETF (SCHF) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
SCHC Charles Schwab - IRA Contributory ⇒ Schwab International Small-Cap Equity ETF (SCHC) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
SCHX Charles Schwab - IRA Contributory ⇒ Schwab U.S. Large-Cap ETF (SCHX) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
SCHA Charles Schwab - IRA Contributory ⇒ Schwab U.S. Small-Cap ETF (SCHA) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
VMBS Charles Schwab - IRA Contributory ⇒ Vanguard Mortgage-Backed Securities ETF (VMBS) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
- Marcus | $1,001 - $15,000 | Spouse | None (or less than $201) | Interest, | 2023 |
- Charles Schwab - Brokerage ⇒ Charles Schwab Bank [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | JT | 2023 | ||
- Art.sy, Inc. [PS]Stock (Not Publicly Traded) | $1,001 - $15,000 | SP | 2023 | ||
- Charles Schwab [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Interest | 2023 | |
FNDE Charles Schwab - Brokerage ⇒ Schwab Fundamental Emerging Markets Equity ETF (FNDE) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | JT | 2023 | ||
FNDF Charles Schwab - Brokerage ⇒ Schwab Fundamental International Equity ETF (FNDF) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | JT | 2023 | ||
FNDX Charles Schwab - Brokerage ⇒ Schwab Fundamental U.S. Large Company ETF (FNDX) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | JT | 2023 | ||
FNDA Charles Schwab - Brokerage ⇒ Schwab Fundamental U.S. Small Company ETF (FNDA) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | JT | 2023 | ||
SCHX Charles Schwab - Brokerage ⇒ Schwab U.S. Large-Cap ETF (SCHX) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | JT | 2023 | ||
VTEB Charles Schwab - Brokerage ⇒ Vanguard Tax-Exempt Bond ETF (VTEB) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | JT | 2023 | ||
BGSAX Charles Schwab - Brokerage #1 ⇒ BlackRock Science and Technology Opportunities Portf Investor A (BGSAX) [MF]Mutual Funds | $1,001 - $15,000 | 2023 | |||
NNJAX Charles Schwab - Brokerage #1 ⇒ Nuveen Flagship New Jersey Muni Bd Fd Cl A (NNJAX) [MF]Mutual Funds | $1,001 - $15,000 | $201 - $1,000 | Dividends | 2023 | |
NHMAX Charles Schwab - Brokerage #1 ⇒ Nuveen High Yield Municipal Bd Fd Class A (NHMAX) [MF]Mutual Funds | $1,001 - $15,000 | $201 - $1,000 | Dividends | 2023 | |
SCHA Charles Schwab - Brokerage #1 ⇒ Schwab U.S. Small-Cap ETF (SCHA) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | 2023 | |||
VB Charles Schwab - Brokerage #1 ⇒ Vanguard Small-Cap ETF (VB) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | 2023 | |||
PXF Charles Schwab - Brokerage #2 ⇒ Invesco FTSE RAFI Developed Markets ex-U.S. ETF (PXF) Dividends [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | $201 - $1,000 | Capital Gains, | 2023 | |
PDN Charles Schwab - Brokerage #2 ⇒ Invesco FTSE RAFI Developed Markets ex-U.S. Small-Mid Dividends ETF (PDN) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | $201 - $1,000 | Capital Gains, | 2023 | |
IAU Charles Schwab - Brokerage #2 ⇒ iShares Gold Trust Shares of the iShares Gold Trust (IAU) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | 2023 | |||
SCHE Charles Schwab - Brokerage #2 ⇒ Schwab Emerging Markets Equity ETF (SCHE) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | $201 - $1,000 | Dividends | 2023 | |
FNDF Charles Schwab - Brokerage #2 ⇒ Schwab Fundamental International Equity ETF (FNDF) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | 2023 | |||
FNDC Charles Schwab - Brokerage #2 ⇒ Schwab Fundamental International Small Equity ETF (FNDC) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | 2023 | |||
SCHF Charles Schwab - Brokerage #2 ⇒ Schwab International Equity ETF (SCHF) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | $201 - $1,000 | Capital Gains, Dividends | 2023 | |
SCHX Charles Schwab - Brokerage #2 ⇒ Schwab U.S. Large-Cap ETF (SCHX) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | 2023 | |||
SCHH Charles Schwab - Brokerage #2 ⇒ Schwab U.S. REIT ETF (SCHH) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | 2023 | |||
SCHA Charles Schwab - Brokerage #2 ⇒ Schwab U.S. Small-Cap ETF (SCHA) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | 2023 | |||
EBND Charles Schwab - Brokerage #2 ⇒ SPDR Bloomberg Emerging Markets Local Bond ETF (EBND) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | 2023 | |||
VSS Charles Schwab - Brokerage #2 ⇒ Vanguard FTSE All-Wld ex-US SmCp Idx ETF (VSS) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | $201 - $1,000 | Dividends | 2023 | |
VOO Charles Schwab - Brokerage #2 ⇒ Vanguard S&P 500 ETF (VOO) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | $201 - $1,000 | Capital Gains, Dividends | 2023 | |
VB Charles Schwab - Brokerage #2 ⇒ Vanguard Small-Cap ETF (VB) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | 2023 | |||
HAUZ Charles Schwab - Brokerage #2 ⇒ Xtrackers International Real Estate ETF (HAUZ) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | 2023 | |||
MUB Goldman Sachs - Brokerage ⇒ iShares National Muni Bond ETF (MUB) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | SP | $1 - $200 | Dividends | 2023 |
VEA Goldman Sachs - Brokerage ⇒ Vanguard FTSE Developed Markets ETF (VEA) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | SP | $1 - $200 | Dividends | 2023 |
VWO Goldman Sachs - Brokerage ⇒ Vanguard FTSE Emerging Markets ETF (VWO) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | SP | $1 - $200 | Dividends | 2023 |
VO Goldman Sachs - Brokerage ⇒ Vanguard Mid-Cap ETF (VO) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | SP | $1 - $200 | Dividends | 2023 |
VB Goldman Sachs - Brokerage ⇒ Vanguard Small-Cap ETF (VB) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | SP | $1 - $200 | Dividends | 2023 |
VTV Goldman Sachs - Brokerage ⇒ Vanguard Value ETF (VTV) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | SP | $1 - $200 | Dividends | 2023 |
- Goldman Sachs - IRA ⇒ FDIC Cash [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | SP | Tax-Deferred | 2023 | |
VEA Goldman Sachs - IRA ⇒ Vanguard FTSE Developed Markets ETF (VEA) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | SP | Tax-Deferred | 2023 | |
CDDYX Lowenstein Sandler - Vanguard - 401(K) ⇒ Columbia Dividend Income Fund Class I3 (CDDYX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
VITAX Lowenstein Sandler - Vanguard - 401(K) ⇒ Vanguard Information Technology Index Fund Admiral Shs (VITAX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
VIMAX Lowenstein Sandler - Vanguard - 401(K) ⇒ Vanguard Mid-Cap Index Fund Admiral Shares (VIMAX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
VSMAX Lowenstein Sandler - Vanguard - 401(K) ⇒ Vanguard Small Cap Index Fd Admiral Shs (VSMAX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
VGSLX Peek - 401(K) ⇒ Vanguard Real Estate Index Fund Admiral Shares (VGSLX) [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2023 | |
VBTLX Peek - 401(K) ⇒ Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2023 | |
VTABX Peek - 401(K) ⇒ Vanguard Total International Bond Index Fd Admiral Shs (VTABX) [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2023 | |
- Goldman Sachs - Brokerage ⇒ FDIC Cash [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | SP | 2023 | ||
VWO Goldman Sachs - IRA ⇒ Vanguard FTSE Emerging Markets ETF (VWO) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | SP | Tax-Deferred | 2023 | |
VTI Goldman Sachs - IRA ⇒ Vanguard Total Stock Market ETF (VTI) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | SP | Tax-Deferred | 2023 | |
- PNC Bank | $1,001 - $15,000 | Spouse | None (or less than $201) | Interest, | 2023 |
- PNC Bank | None (or less than $1,001) | Spouse | None (or less than $201) | None, | 2023 |
- Metropolitan Life Insurance Stock | None (or less than $1,001) | Self | None (or less than $201) | Dividends, | 2023 |
- D: Previously held, appreciated | $1,000 - $1,000 | 2023 | |||
- D: Previously held, appreciated | $1,000 - $1,000 | 2023 | |||
VNQI Charles Schwab - IRA Contributory ⇒ Vanguard Global ex-U.S. Real Estate ETF (VNQI) [EF]Exchange Traded Funds (ETF) | $1 - $1,000 | Tax-Deferred | 2023 | ||
VCIT Charles Schwab - IRA Contributory ⇒ Vanguard Intermediate-Term Corporate Bond ETF (VCIT) [EF]Exchange Traded Funds (ETF) | None | Tax-Deferred | 2023 | ||
PXH Charles Schwab - IRA Contributory ⇒ Invesco FTSE RAFI Emerging Markets ETF (PXH) [EF]Exchange Traded Funds (ETF) | None | Tax-Deferred | 2023 | ||
- State of New Jersey Pension Plan | Unascertainable | Self | $5,001 - $15,000Other $11,429.44 | Other, (Age requirement distribution) | 2023 |
- Residential | $250,001 - $500,000 | Self | $15,001 - $50,000 | Rent/Royalties, | 2022 |
- Residential | $250,001 - $500,000 | Self | $15,001 - $50,000 | Rent/Royalties, | 2022 |
- Senate Federal Credit Union | $100,001 - $250,000 | Self | None (or less than $201) | Interest, | 2022 |
- Gold Bullion | $100,001 - $250,000 | Spouse | None (or less than $201) | None, | 2022 |
- Senate Federal Credit Union | $100,001 - $250,000 | Self | None (or less than $201) | Interest, | 2022 |
- Gold Bullion | $100,001 - $250,000 | Spouse | None (or less than $201) | None, | 2022 |
- PNC Bank | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
- M&T Bank | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2022 |
- PNC Bank | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
- PNC Bank | $15,001 - $50,000 | Spouse | None (or less than $201) | Interest, | 2022 |
- M&T Bank | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2022 |
- PNC Bank | $15,001 - $50,000 | Spouse | None (or less than $201) | Interest, | 2022 |
- PNC Bank | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
- Marcus | $1,001 - $15,000 | Spouse | None (or less than $201) | Interest, | 2022 |
- Marcus | $1,001 - $15,000 | Spouse | None (or less than $201) | Interest, | 2022 |
- PNC Bank | None (or less than $1,001) | Spouse | None (or less than $201) | None, | 2022 |
- Metropolitan Life Insurance Stock | None (or less than $1,001) | Self | None (or less than $201) | Dividends, | 2022 |
- Metropolitan Life Insurance Stock | None (or less than $1,001) | Self | None (or less than $201) | Dividends, | 2022 |
- Chase | None (or less than $1,001) | Spouse | None (or less than $201) | None, | 2022 |
- State of New Jersey Pension Plan | Unascertainable | Self | $5,001 - $15,000Other $11,429.44 | Other, (Age requirement distribution) | 2022 |
- State of New Jersey Pension Plan | Unascertainable | Self | $5,001 - $15,000Other $11,429.44 | Other, (Age requirement distribution) | 2022 |
- Residential | $250,001 - $500,000 | Self | $15,001 - $50,000 | Rent/Royalties, | 2021 |
- Senate Federal Credit Union | $100,001 - $250,000 | Self | None (or less than $201) | Interest, | 2021 |
- PNC Bank | $15,001 - $50,000 | Spouse | None (or less than $201) | Interest, | 2021 |
- M&T Bank | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2021 |
- PNC Bank | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2021 |
- Marcus | $1,001 - $15,000 | Spouse | None (or less than $201) | Interest, | 2021 |
- Chase | None (or less than $1,001) | Spouse | None (or less than $201) | None, | 2021 |
- Metropolitan Life Insurance Stock | None (or less than $1,001) | Self | None (or less than $201) | Dividends, | 2021 |
- PNC Bank | None (or less than $1,001) | Spouse | None (or less than $201) | None, | 2021 |
- State of New Jersey Pension Plan | Unascertainable | Self | $5,001 - $15,000Other $11,429.44 | Other, (Age requirement distribution) | 2021 |
- Residential | $250,001 - $500,000 | Self | $15,001 - $50,000 | Rent/Royalties, | 2020 |
- Senate Federal Credit Union | $100,001 - $250,000 | Self | None (or less than $201) | Interest, | 2020 |
- M&T Bank | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2020 |
- Metropolitan Life Insurance Stock | $1,001 - $15,000 | Self | None (or less than $201) | Dividends, | 2020 |
- State of New Jersey Pension Plan | Unascertainable | Self | $5,001 - $15,000Other $7,575.84 | Other, (Age requirement distribution) | 2020 |
- Residential | $250,001 - $500,000 | Self | $15,001 - $50,000 | Rent/Royalties, | 2019 |
- Senate Federal Credit Union | $100,001 - $250,000 | Self | None (or less than $201) | Interest, | 2019 |
- Metropoliitan Life Insurance Stock | $1,001 - $15,000 | Self | None (or less than $201) | Dividends, | 2019 |
- M&T Bank | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2019 |
- Congressional Federal Credit Union | $1,001 - $15,000 | Self | None (or less than $201) | Interest, | 2019 |
- Residential | $250,001 - $500,000 | Self | $15,001 - $50,000 | Rent/Royalties, | 2018 |
- Senate Federal Credit Union | $50,001 - $100,000 | Self | None (or less than $201) | Interest, | 2018 |
- Metropoliitan Life Insurance Stock | $1,001 - $15,000 | Self | None (or less than $201) | Dividends, | 2018 |
- M&T Bank | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2018 |
- Residential | $250,001 - $500,000 | Self | $15,001 - $50,000 | Rent/Royalties, | 2017 |
- Senate Federal Credit Union | $50,001 - $100,000 | Self | None (or less than $201) | Interest, | 2017 |
- M&T Bank | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2017 |
- Metropoliitan Life Insurance Stock | $1,001 - $15,000 | Self | None (or less than $201) | Dividends, | 2017 |
- Congressional Federal Credit Union | $1,001 - $15,000 | Self | None (or less than $201) | Interest, | 2017 |
- Residential | $250,001 - $500,000 | Self | $15,001 - $50,000 | Rent/Royalties, | 2016 |
- Senate Federal Credit Union | $50,001 - $100,000 | Self | None (or less than $201) | Interest, | 2016 |
- M&T Bank | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2016 |
- Congressional Federal Credit Union | $1,001 - $15,000 | Self | None (or less than $201) | Interest, | 2016 |
- Metropoliitan Life Insurance Stock | $1,001 - $15,000 | Self | None (or less than $201) | Dividends, | 2016 |
- Residential | $250,001 - $500,000 | Self | $15,001 - $50,000 | Rent/Royalties, | 2015 |
- Residential | $250,001 - $500,000 | Self | $15,001 - $50,000 | Rent/Royalties, | 2015 |
- Senate Federal Credit Union | $50,001 - $100,000 | Self | None (or less than $201) | Interest, | 2015 |
- Senate Federal Credit Union | $50,001 - $100,000 | Self | None (or less than $201) | Interest, | 2015 |
- Hudson City Savings Bank | $15,001 - $50,000 | Self | None (or less than $201) | Rent/Royalties, | 2015 |
- Hudson City Savings Bank | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2015 |
- Congressional Federal Credit Union | $1,001 - $15,000 | Self | None (or less than $201) | Interest, | 2015 |
- Metropoliitan Life Insurance Stock | $1,001 - $15,000 | Self | None (or less than $201) | Dividends, | 2015 |
- Congressional Federal Credit Union | $1,001 - $15,000 | Self | None (or less than $201) | Interest, | 2015 |
- Metropoliitan Life Insurance Stock | $1,001 - $15,000 | Self | None (or less than $201) | Dividends, | 2015 |
- Residential | $250,001 - $500,000 | Self | $15,001 - $50,000 | Rent/Royalties, | 2014 |
- Senate Federal Credit Union | $50,001 - $100,000 | Self | None (or less than $201) | Interest, | 2014 |
- Hudson City Savings Bank | $15,001 - $50,000 | Self | None (or less than $201) | Rent/Royalties, | 2014 |
- Congressional Federal Credit Union | $15,001 - $50,000 | Self | None (or less than $201) | Interest, | 2014 |
- Metropoliitan Life Insurance Stock | $1,001 - $15,000 | Self | None (or less than $201) | Dividends, | 2014 |
Subscribe for Real-time updates, search & complete access