Net Worth Est.
$16.85MTrade volume
$1.60MTotal trades
1Last Traded
Apr. 26, 2023Ticker | Transaction | Transaction on | Description | Change Since Trade | Copy Trade |
---|---|---|---|---|---|
Purchase $15,001 - $50,000 | Apr 26, 2023 Reported on May 16, 2023 | --- | ---- | ||
Purchase $1,001 - $15,000 | Oct 04, 2022 Reported on Oct 18, 2022 | Underlying asset of Madeira Capital Investments Limited | ---- | ||
Purchase $500,001 - $1,000,000 | Jul 01, 2021 Reported on Jul 12, 2021 | --- | ---- | ||
Purchase $1,001 - $15,000 | Aug 27, 2020 Reported on Sep 02, 2020 | Underlying asset of Madeira Capital Investments Limited | ---- | ||
Purchase $100,001 - $250,000 | Mar 30, 2020 Reported on May 04, 2020 | Underlying asset - Commercial Real Estate | ---- | ||
Purchase $100,001 - $250,000 | Mar 01, 2019 Reported on Apr 02, 2019 | Underlying asset of Madeira Capital Investments Limited | ---- | ||
$50,001 - $100,000 | Nov 01, 2017 Reported on Dec 21, 2017 | Shares of CTL received as a result of merger. | ---- | ||
Purchase $250,001 - $500,000 | Jan 25, 2017 Reported on Feb 07, 2017 | --- | ---- |
Subscribe for Real-time updates, search & complete access