Net Worth Est.
$59.61MTrade volume
$49.35MTotal trades
154Last Traded
Jul. 23, 2021Finance
21
Consumer non-durables
20
Health technology
19
Electronic technology
18
Technology services
16
Retail trade
10
Energy minerals
8
Producer manufacturing
7
Transportation
7
Consumer services
6
Ticker | Transaction | Transaction on | Description | Change Since Trade | Copy Trade |
---|---|---|---|---|---|
Sale $5,000,001 - $25,000,000 | Jul 23, 2021 Reported on Aug 11, 2021 | Purchase price received on July 23, 2021. Partial tax distribution received July 23, 2021. Remaining tax distribution to be received within 30 days of July 23, 2021. | ---- | ||
Purchase $1,001 - $15,000 | Apr 29, 2020 Reported on Apr 30, 2020 | --- | ---- | ||
Purchase $15,001 - $50,000 | Apr 02, 2020 Reported on Apr 03, 2020 | --- | ---- | ||
Purchase $100,001 - $250,000 | Jan 29, 2020 Reported on Feb 24, 2020 | --- | |||
Purchase $50,001 - $100,000 | Dec 31, 2019 Reported on Jan 09, 2020 | --- | |||
Purchase $50,001 - $100,000 | Dec 31, 2019 Reported on Jan 09, 2020 | --- | |||
Purchase $100,001 - $250,000 | Dec 31, 2019 Reported on Jan 09, 2020 | --- | |||
Sale $1,001 - $15,000 | Dec 23, 2019 Reported on Jan 09, 2020 | --- | |||
Sale $100,001 - $250,000 | Dec 23, 2019 Reported on Jan 09, 2020 | --- | |||
Sale $1,001 - $15,000 | Dec 23, 2019 Reported on Jan 09, 2020 | --- | |||
Purchase $100,001 - $250,000 | Nov 19, 2019 Reported on Dec 12, 2019 | --- | |||
Purchase $100,001 - $250,000 | Nov 19, 2019 Reported on Dec 12, 2019 | --- | |||
Purchase $50,001 - $100,000 | Nov 05, 2019 Reported on Nov 20, 2019 | --- | |||
Purchase $50,001 - $100,000 | Nov 05, 2019 Reported on Nov 20, 2019 | --- | |||
Purchase $50,001 - $100,000 | Nov 04, 2019 Reported on Nov 20, 2019 | --- | ---- | ||
Purchase $50,001 - $100,000 | Nov 04, 2019 Reported on Nov 20, 2019 | --- | |||
Purchase $50,001 - $100,000 | Nov 04, 2019 Reported on Nov 20, 2019 | --- | |||
Purchase $50,001 - $100,000 | Nov 04, 2019 Reported on Nov 20, 2019 | --- | |||
Purchase $5,000,001 - $25,000,000 | Oct 28, 2019 Reported on Nov 06, 2019 | --- | ---- | ||
Purchase $50,001 - $100,000 | Oct 21, 2019 Reported on Oct 24, 2019 | --- | |||
Purchase $15,001 - $50,000 | Oct 03, 2019 Reported on Oct 03, 2019 | --- | ---- | ||
Purchase $50,001 - $100,000 | Sep 24, 2019 Reported on Sep 25, 2019 | --- | |||
Purchase $15,001 - $50,000 | Sep 24, 2019 Reported on Sep 25, 2019 | --- | |||
Purchase $50,001 - $100,000 | Aug 22, 2019 Reported on Aug 23, 2019 | --- | |||
Sale $100,001 - $250,000 | Jul 23, 2019 Reported on Aug 15, 2019 | --- | |||
Sale $50,001 - $100,000 | Jul 23, 2019 Reported on Aug 15, 2019 | --- | |||
Purchase $100,001 - $250,000 | Jun 26, 2019 Reported on Jul 09, 2019 | --- | |||
Purchase $50,001 - $100,000 | May 30, 2019 Reported on Jun 03, 2019 | --- | |||
Purchase $50,001 - $100,000 | May 30, 2019 Reported on Jun 03, 2019 | --- | |||
Purchase $15,001 - $50,000 | Apr 25, 2019 Reported on Apr 29, 2019 | --- | |||
Purchase $15,001 - $50,000 | Apr 09, 2019 Reported on Apr 12, 2019 | --- | ---- | ||
Purchase $50,001 - $100,000 | Mar 22, 2019 Reported on Apr 09, 2019 | --- | |||
Purchase $50,001 - $100,000 | Mar 22, 2019 Reported on Apr 09, 2019 | --- | |||
Purchase $50,001 - $100,000 | Mar 22, 2019 Reported on Apr 09, 2019 | --- | |||
Purchase $50,001 - $100,000 | Mar 22, 2019 Reported on Apr 09, 2019 | --- | |||
Purchase $50,001 - $100,000 | Mar 22, 2019 Reported on Apr 09, 2019 | --- | |||
Purchase $50,001 - $100,000 | Mar 08, 2019 Reported on Mar 22, 2019 | --- | |||
Purchase $50,001 - $100,000 | Mar 08, 2019 Reported on Apr 09, 2019 | --- | |||
Purchase $50,001 - $100,000 | Feb 27, 2019 Reported on Mar 07, 2019 | --- | |||
Purchase $50,001 - $100,000 | Jan 04, 2019 Reported on Jan 11, 2019 | --- | |||
Sale (Partial) $15,001 - $50,000 | Dec 27, 2018 Reported on Jan 11, 2019 | --- | |||
Sale $50,001 - $100,000 | Dec 27, 2018 Reported on Jan 11, 2019 | --- | |||
Purchase $100,001 - $250,000 | Dec 27, 2018 Reported on Jan 11, 2019 | --- | |||
Sale (Partial) $15,001 - $50,000 | Dec 27, 2018 Reported on Jan 11, 2019 | --- | |||
Sale $15,001 - $50,000 | Dec 27, 2018 Reported on Jan 11, 2019 | --- | |||
Purchase $1,001 - $15,000 | Oct 15, 2018 Reported on Oct 19, 2018 | --- | ---- | ||
Purchase $50,001 - $100,000 | Sep 19, 2018 Reported on Oct 03, 2018 | --- | |||
Purchase $50,001 - $100,000 | Aug 03, 2018 Reported on Aug 24, 2018 | --- | |||
Purchase $15,001 - $50,000 | Jul 25, 2018 Reported on Aug 03, 2018 | --- | ---- | ||
Purchase $50,001 - $100,000 | Jun 27, 2018 Reported on Jul 10, 2018 | --- | |||
Purchase $50,001 - $100,000 | Jun 07, 2018 Reported on Jun 14, 2018 | --- | |||
Purchase $50,001 - $100,000 | Jun 07, 2018 Reported on Jun 14, 2018 | --- | |||
Purchase $50,001 - $100,000 | Jun 01, 2018 Reported on Jun 14, 2018 | --- | |||
Sale (Partial) $50,001 - $100,000 | May 23, 2018 Reported on Jun 04, 2018 | --- | |||
Sale (Partial) $50,001 - $100,000 | May 23, 2018 Reported on Jun 04, 2018 | --- | |||
Purchase $50,001 - $100,000 | Apr 18, 2018 Reported on May 09, 2018 | --- | |||
Purchase $50,001 - $100,000 | Mar 27, 2018 Reported on Mar 29, 2018 | --- | |||
Purchase $50,001 - $100,000 | Mar 05, 2018 Reported on Mar 13, 2018 | --- | |||
Purchase $50,001 - $100,000 | Mar 05, 2018 Reported on Mar 13, 2018 | --- | |||
Purchase $100,001 - $250,000 | Feb 20, 2018 Reported on Feb 21, 2018 | --- | |||
Purchase $50,001 - $100,000 | Jan 24, 2018 Reported on Jan 31, 2018 | --- | |||
Purchase $50,001 - $100,000 | Dec 29, 2017 Reported on Jan 09, 2018 | --- | |||
Purchase $100,001 - $250,000 | Dec 29, 2017 Reported on Jan 09, 2018 | --- | |||
Sale $15,001 - $50,000 | Sep 21, 2017 Reported on Sep 27, 2017 | --- | |||
Sale $100,001 - $250,000 | Sep 21, 2017 Reported on Sep 27, 2017 | --- | |||
Sale $100,001 - $250,000 | Sep 21, 2017 Reported on Sep 27, 2017 | --- | |||
Purchase $500,001 - $1,000,000 | Jul 25, 2017 Reported on Jul 26, 2017 | --- | ---- | ||
Purchase $100,001 - $250,000 | Jul 19, 2017 Reported on Jul 24, 2017 | --- | ---- | ||
Purchase $50,001 - $100,000 | May 17, 2017 Reported on May 30, 2017 | --- | |||
Purchase $100,001 - $250,000 | May 15, 2017 Reported on May 30, 2017 | --- | |||
Purchase $50,001 - $100,000 | Apr 24, 2017 Reported on May 03, 2017 | --- | |||
Purchase $50,001 - $100,000 | Apr 24, 2017 Reported on May 03, 2017 | --- | |||
Purchase $100,001 - $250,000 | Apr 21, 2017 Reported on May 03, 2017 | --- | |||
Purchase $50,001 - $100,000 | Apr 21, 2017 Reported on May 03, 2017 | --- | |||
Sale $100,001 - $250,000 | Apr 20, 2017 Reported on May 03, 2017 | --- | |||
Sale $50,001 - $100,000 | Apr 20, 2017 Reported on May 03, 2017 | --- | |||
Purchase $15,001 - $50,000 | Apr 05, 2017 Reported on Apr 19, 2017 | --- | ---- | ||
Purchase $15,001 - $50,000 | Mar 29, 2017 Reported on Apr 19, 2017 | --- | ---- | ||
Purchase $50,001 - $100,000 | Mar 02, 2017 Reported on Mar 06, 2017 | --- | |||
Purchase $100,001 - $250,000 | Mar 02, 2017 Reported on Mar 06, 2017 | --- | |||
Purchase $100,001 - $250,000 | Mar 02, 2017 Reported on Mar 06, 2017 | --- | |||
Purchase $50,001 - $100,000 | Feb 15, 2017 Reported on Mar 06, 2017 | --- | |||
Purchase $50,001 - $100,000 | Feb 15, 2017 Reported on Mar 06, 2017 | --- | |||
Sale $50,001 - $100,000 | Jan 25, 2017 Reported on Jan 25, 2017 | --- | |||
Purchase $50,001 - $100,000 | Jan 23, 2017 Reported on Jan 25, 2017 | --- | |||
Purchase $50,001 - $100,000 | Jan 20, 2017 Reported on Jan 25, 2017 | --- | |||
Purchase $50,001 - $100,000 | Jan 20, 2017 Reported on Jan 25, 2017 | --- | |||
Purchase $100,001 - $250,000 | Jan 20, 2017 Reported on Jan 25, 2017 | --- | |||
Sale $100,001 - $250,000 | Jan 20, 2017 Reported on Jan 25, 2017 | --- | |||
Sale $50,001 - $100,000 | Jan 20, 2017 Reported on Jan 25, 2017 | --- | |||
Sale $50,001 - $100,000 | Jan 20, 2017 Reported on Jan 25, 2017 | --- | |||
Sale $100,001 - $250,000 | Jan 20, 2017 Reported on Jan 25, 2017 | --- | |||
Sale $50,001 - $100,000 | Jan 20, 2017 Reported on Jan 25, 2017 | --- | |||
Purchase $50,001 - $100,000 | Jan 20, 2017 Reported on Jan 25, 2017 | --- | |||
Purchase $100,001 - $250,000 | Jan 20, 2017 Reported on Jan 25, 2017 | --- | |||
Purchase $100,001 - $250,000 | Jan 20, 2017 Reported on Jan 25, 2017 | --- | |||
Purchase $100,001 - $250,000 | Jan 20, 2017 Reported on Jan 25, 2017 | --- | |||
Sale $50,001 - $100,000 | Jan 12, 2017 Reported on Jan 25, 2017 | --- | ---- | ||
Purchase $100,001 - $250,000 | Dec 29, 2016 Reported on Jan 04, 2017 | Changed transaction date from 1/4/17 (Settlement date) to 12/29/16 (Trade date). | |||
Purchase $100,001 - $250,000 | Dec 29, 2016 Reported on Jan 04, 2017 | Changed transaction date from 1/4/17 (Settlement date) to 12/29/16 (Trade date). | |||
Sale $100,001 - $250,000 | Dec 28, 2016 Reported on Jan 04, 2017 | --- | |||
Sale $50,001 - $100,000 | Dec 28, 2016 Reported on Jan 04, 2017 | --- | |||
Purchase $250,001 - $500,000 | Dec 23, 2016 Reported on Dec 27, 2016 | --- | ---- | ||
Sale $100,001 - $250,000 | Dec 23, 2016 Reported on Dec 22, 2016 | --- | |||
Sale $15,001 - $50,000 | Dec 22, 2016 Reported on Dec 22, 2016 | --- | |||
Sale $100,001 - $250,000 | Dec 22, 2016 Reported on Dec 22, 2016 | --- | |||
Sale $100,001 - $250,000 | Dec 22, 2016 Reported on Dec 22, 2016 | --- | |||
Sale $15,001 - $50,000 | Dec 22, 2016 Reported on Dec 22, 2016 | --- | |||
Sale $100,001 - $250,000 | Dec 19, 2016 Reported on Dec 20, 2016 | --- | |||
Sale $100,001 - $250,000 | Dec 19, 2016 Reported on Dec 20, 2016 | --- | |||
Sale $50,001 - $100,000 | Dec 16, 2016 Reported on Dec 20, 2016 | --- | |||
Sale $100,001 - $250,000 | Dec 16, 2016 Reported on Dec 20, 2016 | --- | |||
Sale $100,001 - $250,000 | Dec 16, 2016 Reported on Dec 20, 2016 | --- | |||
Sale $15,001 - $50,000 | Dec 16, 2016 Reported on Dec 20, 2016 | --- | |||
Purchase $50,001 - $100,000 | Nov 25, 2016 Reported on Dec 07, 2016 | --- | |||
Purchase $50,001 - $100,000 | Nov 23, 2016 Reported on Dec 07, 2016 | --- | |||
Sale $100,001 - $250,000 | Nov 23, 2016 Reported on Dec 07, 2016 | --- | |||
Purchase $50,001 - $100,000 | Aug 23, 2016 Reported on Aug 29, 2016 | --- | |||
Purchase $50,001 - $100,000 | Aug 22, 2016 Reported on Aug 29, 2016 | --- | |||
Sale $100,001 - $250,000 | Aug 22, 2016 Reported on Aug 29, 2016 | --- | |||
Purchase $50,001 - $100,000 | Aug 22, 2016 Reported on Aug 29, 2016 | --- | |||
Purchase $50,001 - $100,000 | Aug 22, 2016 Reported on Aug 29, 2016 | --- | |||
Sale $100,001 - $250,000 | Aug 19, 2016 Reported on Aug 29, 2016 | --- | |||
Purchase $50,001 - $100,000 | Jun 28, 2016 Reported on Jul 12, 2016 | --- | |||
Purchase $50,001 - $100,000 | Jun 28, 2016 Reported on Jul 12, 2016 | --- | |||
Purchase $50,001 - $100,000 | Jun 28, 2016 Reported on Jul 12, 2016 | --- | |||
Purchase $50,001 - $100,000 | Apr 22, 2016 Reported on May 12, 2016 | --- | |||
Purchase $100,001 - $250,000 | Apr 22, 2016 Reported on May 12, 2016 | --- | |||
Purchase $50,001 - $100,000 | Mar 07, 2016 Reported on Mar 25, 2016 | --- | |||
Purchase $50,001 - $100,000 | Mar 07, 2016 Reported on Mar 25, 2016 | --- | |||
Purchase $15,001 - $50,000 | Mar 07, 2016 Reported on Mar 25, 2016 | --- | |||
Purchase $50,001 - $100,000 | Feb 09, 2016 Reported on Mar 02, 2016 | --- | |||
Purchase $50,001 - $100,000 | Jan 28, 2016 Reported on Feb 08, 2016 | --- | |||
Purchase $50,001 - $100,000 | Jan 28, 2016 Reported on Feb 08, 2016 | --- | |||
Purchase $50,001 - $100,000 | Jan 06, 2016 Reported on Jan 12, 2016 | --- | |||
Purchase $100,001 - $250,000 | Aug 13, 2015 Reported on Sep 08, 2015 | --- | |||
Purchase $50,001 - $100,000 | Aug 13, 2015 Reported on Sep 08, 2015 | --- | |||
$250,001 - $500,000 | Jul 06, 2015 Reported on Aug 03, 2015 | Merger of KRFT and KHC, results in receiving cash and shares of KHC. | ---- | ||
$250,001 - $500,000 | Jul 06, 2015 Reported on Aug 03, 2015 | Recived cash and shares of KHC in exchange for shares of KRFT. | |||
Purchase $100,001 - $250,000 | Mar 20, 2015 Reported on Apr 06, 2015 | --- | |||
Purchase $100,001 - $250,000 | Mar 03, 2015 Reported on Mar 09, 2015 | --- | |||
Purchase $100,001 - $250,000 | Feb 25, 2015 Reported on Mar 09, 2015 | --- | |||
Purchase $15,001 - $50,000 | Jan 16, 2015 Reported on Jan 21, 2015 | --- | |||
Purchase $15,001 - $50,000 | Jan 16, 2015 Reported on Jan 21, 2015 | --- | |||
Sale $50,001 - $100,000 | Jan 06, 2015 Reported on Jan 20, 2015 | --- | |||
$50,001 - $100,000 | Dec 03, 2014 Reported on Dec 29, 2014 | KMP merger resulted in receiving cash and 1603 shares of Kinder Morgan Inc. (KMI). | ---- | ||
Purchase $100,001 - $250,000 | Nov 06, 2014 Reported on Nov 19, 2014 | --- | |||
Purchase $100,001 - $250,000 | Oct 29, 2014 Reported on Nov 19, 2014 | --- | |||
Purchase $100,001 - $250,000 | Oct 20, 2014 Reported on Oct 22, 2014 | --- | |||
Purchase $100,001 - $250,000 | Oct 20, 2014 Reported on Oct 22, 2014 | --- | |||
$15,001 - $50,000 | Oct 01, 2014 Reported on Oct 22, 2014 | Received shares of CDK resulting from a spin-off of ADP. | ---- | ||
Purchase $100,001 - $250,000 | Sep 29, 2014 Reported on Oct 22, 2014 | --- | |||
Sale $100,001 - $250,000 | Sep 29, 2014 Reported on Oct 22, 2014 | --- | |||
Sale $100,001 - $250,000 | Sep 29, 2014 Reported on Oct 22, 2014 | --- | |||
Purchase $100,001 - $250,000 | Aug 26, 2014 Reported on Sep 22, 2014 | --- | |||
Purchase $50,001 - $100,000 | Aug 25, 2014 Reported on Sep 22, 2014 | --- | ---- | ||
Purchase $100,001 - $250,000 | Aug 25, 2014 Reported on Sep 22, 2014 | --- | |||
Purchase $100,001 - $250,000 | Aug 25, 2014 Reported on Sep 22, 2014 | --- | |||
Purchase $500,001 - $1,000,000 | May 27, 2014 Reported on Dec 29, 2015 | --- | ---- | ||
Purchase $50,001 - $100,000 | Apr 28, 2014 Reported on May 08, 2014 | --- | |||
Purchase $50,001 - $100,000 | Apr 28, 2014 Reported on May 08, 2014 | --- | |||
Purchase $50,001 - $100,000 | Apr 28, 2014 Reported on May 08, 2014 | --- | |||
Purchase $100,001 - $250,000 | Apr 28, 2014 Reported on May 08, 2014 | --- | |||
Purchase $50,001 - $100,000 | Mar 31, 2014 Reported on Apr 23, 2014 | --- | |||
Purchase $50,001 - $100,000 | Mar 31, 2014 Reported on Apr 23, 2014 | --- | |||
Purchase $1,001 - $15,000 | Feb 24, 2014 Reported on Mar 11, 2014 | --- | ---- | ||
Purchase $50,001 - $100,000 | Feb 19, 2014 Reported on Mar 11, 2014 | --- | |||
Purchase $50,001 - $100,000 | Feb 19, 2014 Reported on Mar 11, 2014 | --- | |||
Purchase $50,001 - $100,000 | Feb 19, 2014 Reported on Mar 11, 2014 | --- | |||
Sale $100,001 - $250,000 | Jun 10, 2013 Reported on May 08, 2014 | Berkshire acquired Heinz and paid cash to Heinz shareholders on acquisition. | ---- | ||
$15,001 - $50,000 | May 01, 2013 Reported on May 08, 2014 | KMP acquired Copano and received .4563 KMP units for each Copano unit. | ---- | ||
$15,001 - $50,000 | May 01, 2013 Reported on May 08, 2014 | KMP acquired Copano Energy, LLC. Received .4563 KMP units for each Copano unit. | ---- | ||
Purchase $100,001 - $250,000 | Apr 29, 2013 Reported on May 08, 2014 | --- |
Subscribe for Real-time updates, search & complete access