Net Worth Est.
$23.03MTrade volume
$18.01MTotal trades
71Last Traded
Dec. 15, 2016Non-energy minerals
12
Finance
9
Health technology
8
Energy minerals
8
Electronic technology
7
Technology services
6
5
Consumer non-durables
5
Communications
3
Producer manufacturing
2
Ticker | Transaction | Transaction on | Description | Change Since Trade | Copy Trade |
---|---|---|---|---|---|
Purchase $15,001 - $50,000 | Dec 15, 2016 Reported on Jan 25, 2017 | Bought 400 Shares Of Mo | |||
Purchase $15,001 - $50,000 | Dec 15, 2016 Reported on Jan 25, 2017 | Bought 200 Shares Of Pep | |||
Purchase $15,001 - $50,000 | Dec 15, 2016 Reported on Jan 25, 2017 | Bought 200 Shares Of Jnj | |||
Purchase $15,001 - $50,000 | Dec 15, 2016 Reported on Jan 25, 2017 | Bought 300 Shares Of Low | |||
Sale $15,001 - $50,000 | Dec 14, 2016 Reported on Jan 25, 2017 | Sold 1,000 Shares Of Bp | ---- | ||
Purchase $15,001 - $50,000 | Dec 13, 2016 Reported on Jan 25, 2017 | Bought 2000 Shares Of Xlf | |||
Purchase $15,001 - $50,000 | Dec 13, 2016 Reported on Jan 25, 2017 | Bought 250 + 100 Shares Of Pg | |||
Purchase $15,001 - $50,000 | Dec 12, 2016 Reported on Jan 25, 2017 | Bought 1000 Shares Of Xlf | |||
Sale $15,001 - $50,000 | Dec 09, 2016 Reported on Jan 25, 2017 | Sold 300 Shares Of Boeing | |||
Purchase $15,001 - $50,000 | Dec 07, 2016 Reported on Jan 25, 2017 | Bought 600 Shares Of Visa | |||
Purchase $15,001 - $50,000 | Dec 07, 2016 Reported on Jan 25, 2017 | Bought 1,000 Shares Of Bp | ---- | ||
Purchase $15,001 - $50,000 | Nov 30, 2016 Reported on Dec 23, 2016 | Bought 300 Shares Of Ba Stock. | |||
Purchase $15,001 - $50,000 | Nov 30, 2016 Reported on Dec 23, 2016 | Bought 1000 Shares Of Xlf | |||
Sale $100,001 - $250,000 | Nov 23, 2016 Reported on Dec 23, 2016 | Sold 1404 Shares Of Gld | |||
Sale $15,001 - $50,000 | Nov 23, 2016 Reported on Dec 23, 2016 | Sold 2241 Shares Of Gdx Stock. | |||
Sale $50,001 - $100,000 | Nov 23, 2016 Reported on Dec 23, 2016 | Sold 1500 Shares Of Gdxj | |||
Purchase $15,001 - $50,000 | Nov 22, 2016 Reported on Dec 23, 2016 | Bought 500 Shares Of Jpm Stock. | |||
Purchase $50,001 - $100,000 | Nov 21, 2016 Reported on Dec 23, 2016 | Purchased 500 Shares Of Jnj Stock. | |||
Sale $15,001 - $50,000 | Sep 19, 2016 Reported on Oct 28, 2016 | Sold 526 Shares Of The Southern Company | |||
Sale $15,001 - $50,000 | Sep 19, 2016 Reported on Oct 28, 2016 | Sold 587 Shares Of Verizon Stock | |||
Sale $15,001 - $50,000 | Jul 06, 2016 Reported on Aug 26, 2016 | Sold Shares Of Ford Motor Co. Stock. | |||
Sale $15,001 - $50,000 | May 23, 2016 Reported on Jun 29, 2016 | Sold 530 Shares Of Carnival Corp | |||
Purchase $15,001 - $50,000 | May 02, 2016 Reported on Jun 29, 2016 | Bought 1,647 Shares Of Vaneck Vectors Etf Tretf Gold Miners Etf | |||
Purchase $1,001 - $15,000 | May 02, 2016 Reported on Jun 29, 2016 | Bought 594 Shares Of Vaneck Vectors Etf Tretf Gold Miners Etf | |||
Sale $50,001 - $100,000 | May 02, 2016 Reported on Jun 29, 2016 | Sold 500 Shares Of Spdr Gold Trust | |||
Purchase $1,001 - $15,000 | May 02, 2016 Reported on Jun 29, 2016 | Bought 400 Shares Of Vaneck Vectors Tr Etf Jr Golf Miners Etf | |||
Purchase $15,001 - $50,000 | May 02, 2016 Reported on Jun 29, 2016 | Bought 1,100 Shares Of Vaneck Vectors Etf Jr Gold Miners Etf | |||
Purchase $1,001 - $15,000 | Apr 26, 2016 Reported on May 27, 2016 | Purchased Shares Of Vz | |||
Purchase $1,001 - $15,000 | Apr 26, 2016 Reported on May 27, 2016 | Purchased Shares Of Pg | |||
Purchase $15,001 - $50,000 | Mar 23, 2016 Reported on Apr 28, 2016 | Bought 2,000 Shares Of F | |||
Sale $15,001 - $50,000 | Mar 22, 2016 Reported on Apr 28, 2016 | Sold 1,125 Shares Of Jblu | |||
Purchase $15,001 - $50,000 | Mar 16, 2016 Reported on Apr 28, 2016 | Bought 200 Shares Of Xom | |||
Purchase $15,001 - $50,000 | Mar 16, 2016 Reported on Apr 28, 2016 | Bought 300 Shares Of Mrk | |||
Sale $15,001 - $50,000 | Mar 10, 2016 Reported on Apr 28, 2016 | Sold 762 Shares Of Ohi | |||
Purchase $15,001 - $50,000 | Mar 10, 2016 Reported on Apr 28, 2016 | Bought 300 Shares Of Xom | |||
Sale $15,001 - $50,000 | Mar 10, 2016 Reported on Apr 28, 2016 | Sold 1,169 Shares Of Cfg | |||
Purchase $50,001 - $100,000 | Mar 09, 2016 Reported on Apr 28, 2016 | Bought 675 Shares Of Gld | |||
Purchase $100,001 - $250,000 | Mar 09, 2016 Reported on Apr 28, 2016 | Bought 1229 Shares Of Gld | |||
Purchase $15,001 - $50,000 | Mar 08, 2016 Reported on Apr 28, 2016 | Bought 1,125 Shares Of Jblu | |||
Purchase $15,001 - $50,000 | Mar 08, 2016 Reported on Apr 28, 2016 | Bought 487 Shares Of Vz | |||
Purchase $15,001 - $50,000 | Mar 08, 2016 Reported on Apr 28, 2016 | Bought 287 Shares Of Cvx | |||
Purchase $15,001 - $50,000 | Mar 08, 2016 Reported on Apr 28, 2016 | Bought 762 Shares Of Ohi | |||
Purchase $15,001 - $50,000 | Mar 08, 2016 Reported on Apr 28, 2016 | Bought 806 Shares Of Hcp | |||
Purchase $15,001 - $50,000 | Mar 08, 2016 Reported on Apr 28, 2016 | Bought 407 Shares Of Mo | |||
Purchase $15,001 - $50,000 | Mar 08, 2016 Reported on Apr 28, 2016 | Bought 530 Shares Of Ccl | |||
Purchase $15,001 - $50,000 | Mar 08, 2016 Reported on Apr 28, 2016 | Bought 500 Shares Of Msft | |||
Purchase $15,001 - $50,000 | Mar 08, 2016 Reported on Apr 28, 2016 | Bought 526 Shares Of So | |||
Purchase $15,001 - $50,000 | Mar 08, 2016 Reported on Apr 28, 2016 | Bought 1,169 Shares Of Cfg | |||
Purchase $15,001 - $50,000 | Mar 08, 2016 Reported on Apr 28, 2016 | Bought 253 Shares Of Pep | |||
Purchase $15,001 - $50,000 | Mar 08, 2016 Reported on Apr 28, 2016 | Purchase 421 Shares Of Gis | |||
Purchase $15,001 - $50,000 | Mar 08, 2016 Reported on Apr 28, 2016 | Purchased 645 Shares Of Gsk | |||
Purchase $15,001 - $50,000 | Mar 08, 2016 Reported on Apr 28, 2016 | Bought 303 Shares Of Pg | |||
Purchase $15,001 - $50,000 | Mar 08, 2016 Reported on Apr 28, 2016 | Bought 357 Shares Of Low | |||
Purchase $15,001 - $50,000 | Mar 03, 2016 Reported on Apr 28, 2016 | Bought 450 Shares Of Abbv | |||
Sale $15,001 - $50,000 | Feb 19, 2016 Reported on Mar 24, 2016 | Sold Shares Of Spider Gold Trust | |||
Sale $1,001 - $15,000 | Jan 12, 2016 Reported on Feb 26, 2016 | Sold Shares Of Gilead Sciences Inc. | |||
Sale $15,001 - $50,000 | Jan 12, 2016 Reported on Feb 26, 2016 | Sold Shares Of Apple Stock | |||
Sale $1,001 - $15,000 | Jan 12, 2016 Reported on Feb 26, 2016 | Sold Shares Of Cummins Stock | |||
Sale $15,001 - $50,000 | Jan 11, 2016 Reported on Feb 26, 2016 | Sold Shares Of Exxon Mobil | |||
Sale $1,001 - $15,000 | Jan 11, 2016 Reported on Feb 26, 2016 | Sold Vanguard Ftse Shares. | |||
Purchase $15,001 - $50,000 | Dec 08, 2015 Reported on Jan 22, 2016 | Purchased Additional Shares Of Nextgen Angels, Llc As Part Of A Series B Capital Raise To Avoid Share Dilution. | ---- | ||
Purchase $1,001 - $15,000 | Sep 04, 2015 Reported on Oct 23, 2015 | Purchased Shares Of The Spdr Gold Trust Etf. | |||
Purchase $1,001 - $15,000 | Aug 14, 2015 Reported on Sep 30, 2015 | Purchased Shares Of The Spdr Gold Trust Etf. | ---- | ||
Sale $1,001 - $15,000 | Aug 14, 2015 Reported on Nov 25, 2015 | Sold Shares Of First Trust Global Wind Energy Etf. | ---- | ||
Purchase $1,001 - $15,000 | Jul 22, 2015 Reported on May 09, 2016 | Purchased Shares Of Apple Inc. Stock | |||
Purchase $1,001 - $15,000 | Jul 22, 2015 Reported on Aug 18, 2015 | Purchased Shares Of Gilead Sciences, Inc. Stock | |||
Purchase $1,001 - $15,000 | Jul 22, 2015 Reported on Aug 18, 2015 | Purchased Shares Of Apple Inc. Stock | |||
Purchase $15,001 - $50,000 | Jun 04, 2015 Reported on Jul 20, 2015 | Purchased Shares Of Apple Inc. (Aapl) | |||
Purchase $15,001 - $50,000 | Jun 04, 2015 Reported on May 09, 2016 | Purchased Shares Of Apple Inc. (Aapl) | |||
Purchase $15,001 - $50,000 | May 28, 2015 Reported on Jun 16, 2015 | Bought Shares Of Stock In Exxon Mobil Corp. Symbol Xom | |||
Purchase $15,001 - $50,000 | May 28, 2015 Reported on Jun 16, 2015 | Bought Shares Of Stock In Vanguard Ftse. Symbol Vgk. | |||
Purchase $1,001 - $15,000 | May 28, 2015 Reported on Jun 16, 2015 | Bought Shares Of Stock In Merck & Co., Inc. New. Symbol Mrk | |||
Purchase $15,001 - $50,000 | May 28, 2015 Reported on Jun 16, 2015 | Bought Shares Of Stock In Cummins, Inc. Symbol Cmi. | |||
Sale $250,001 - $500,000 | Feb 23, 2015 Reported on Apr 13, 2015 | Sold The Assets Of Freedom Motors, Llc That Operated As Freedom Volvo Of Virginia Beach, The Rigell's Other | ---- | ||
Purchase $15,001 - $50,000 | Feb 23, 2015 Reported on Apr 13, 2015 | Investment In A Start Up Company. | ---- | ||
Sale $5,000,001 - $25,000,000 | Feb 17, 2015 Reported on Apr 13, 2015 | Sold 80% Of The Entity That Owned Freedom Ford, The Rigell's Family Business. | ---- | ||
Purchase $50,001 - $100,000 | Oct 21, 2014 Reported on May 15, 2015 | Purchase Stock In Company | ---- | ||
Purchase $1,001 - $15,000 | Apr 29, 2014 Reported on May 15, 2015 | Purchase Stock In The Company. | ---- | ||
Purchase $1,001 - $15,000 | Feb 15, 2014 Reported on May 15, 2015 | Purchase Of Stock In The Company | ---- | ||
Purchase $1,001 - $15,000 | Nov 08, 2013 Reported on May 15, 2015 | Purchase Of Stock In The Company. | ---- | ||
Purchase $1,001 - $15,000 | Aug 14, 2013 Reported on May 15, 2015 | Purchase Of Stock In The Company. | ---- | ||
Purchase $1,001 - $15,000 | Jan 26, 2013 Reported on May 15, 2015 | Purchase Of Stock In The Company. | ---- |
Subscribe for Real-time updates, search & complete access