
Net Worth Est.
$4.15MTrade volume
$0Total trades
-----Last Traded
----Real Estate Residential
$3M
Mutual Funds Mutual Fund
$625.52K
Bank Deposit
$250K
Mutual Funds Exchange Traded Fund/Note
$196.01K
Corporate Securities Stock
$75K
Ticker | Amount | Owner | Income | Income Type | Filing Year |
|---|---|---|---|---|---|
- Rental Home | $1,000,001 - $5,000,000 | Self | $100,001 - $1,000,000 | Rent/Royalties, | 2024 |
- Navy Federal Credit Union | $100,001 - $250,000 | Self | $2,501 - $5,000 | Interest, | 2024 |
IWB IWB- iShares Russell 1000 ETF | $50,001 - $100,000 | Self | $1,001 - $2,500 | Dividends, | 2024 |
- Bank of America | $50,001 - $100,000 | Self | $2,501 - $5,000 | Interest, | 2024 |
VTIVX VTIVX- Vanguard Target Retirement 2045 Fund | $50,001 - $100,000 | Self | $201 - $1,000 | Dividends, | 2024 |
ABNB ABNB- Airbnb Inc Cl A | $50,001 - $100,000 | Self | None (or less than $201) | Dividends, | 2024 |
FSAJX FSAJX- Fidelity Sai Tax-Free Bond Fund | $15,001 - $50,000 | Self | None (or less than $201) | Dividends, | 2024 |
CEYIX CEYIX- Calvert Equity Fund Class I | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2024 |
FLCSX FLCSX- Fidelity Large Cap Stock Fund | $15,001 - $50,000 | Self | None (or less than $201) | Dividends, | 2024 |
FPADX FPADX- Fidelity Emerging Markets Index Fund | $15,001 - $50,000 | Self | $201 - $1,000 | Dividends, | 2024 |
FZAJX FZAJX- Fidelity Advisor International Growth Fd Cl Z | $15,001 - $50,000 | Self | None (or less than $201) | Dividends, | 2024 |
FSPGX FSPGX- Fidelity Large Cap Growth Index Fund | $15,001 - $50,000 | Self | None (or less than $201) | Dividends, | 2024 |
FUQIX FUQIX- Fidelity Sai U.S. Quality Index Fund | $15,001 - $50,000 | Self | $201 - $1,000 | Dividends, | 2024 |
VTEB VTEB- Tax-Exempt Bond Vanguard | $15,001 - $50,000 | Self | None (or less than $201) | Dividends, | 2024 |
- Fidelity Government Cash Reserves (FDRXX) | $15,001 - $50,000 | Self | None (or less than $201) | Dividends, | 2024 |
FIADX FIADX- Fidelity Advisor International Discovery Fund C | $15,001 - $50,000 | Self | $201 - $1,000 | Dividends, | 2024 |
SMDMX SMDMX- Fidelity Maryland Municipal Income Fund | $15,001 - $50,000 | Self | None (or less than $201) | Dividends, | 2024 |
FSMNX FSMNX- Fidelity Sai Municipal Income Fund | $15,001 - $50,000 | Self | None (or less than $201) | Dividends, | 2024 |
FELV FELV- Fidelity Enhanced Large Cap Value ETF | $15,001 - $50,000 | Self | None (or less than $201) | Dividends, | 2024 |
FENI FENI- Fidelity Enhanced International ETF | $15,001 - $50,000 | Self | None (or less than $201) | Dividends, | 2024 |
FIWCX FIWCX- Fidelity Sai International Value Index Fund | $15,001 - $50,000 | Self | $201 - $1,000 | Dividends, | 2024 |
FMNDX FMNDX- Fidelity Conservative Income Municipal Bond Fund | $1,001 - $15,000 | Self | None (or less than $201) | Dividends, | 2024 |
EFV EFV- EAFE Value Ishares MSCI ETF | $1,001 - $15,000 | Self | None (or less than $201) | Dividends, | 2024 |
- Dryden S&P 500 Index | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2024 |
DFUEX DFUEX- Dfa U.S. Social Core Equity 2 Portfolio | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2024 |
- GS GQG Intl Opp R6 | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2024 |
- Guaranteed Income Fund (GIF) | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2024 |
- Vanguard Tgt Ret 2040 | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2024 |
- Small Cap Value/Kennedy Capit | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2024 |
- SCG II (Wellington) | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2024 |
- GS GQG Intl Opp R6 | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2024 |
- Mid Cap Growth/Artisan Partner | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2024 |
VGIT VGIT- Vanguard Intermediate-Term Treasury ETF | $1,001 - $15,000 | Self | None (or less than $201) | Dividends, | 2024 |
IJT IJT- S&P Smallcap 600 Growth Ishares ETF | $1,001 - $15,000 | Self | None (or less than $201) | Dividends, | 2024 |
FEMKX FEMKX- Fidelity Emerging Markets Fund | $1,001 - $15,000 | Self | None (or less than $201) | Dividends, | 2024 |
FBGRX FBGRX- Fidelity Blue Chip Growth Fund | $1,001 - $15,000 | Self | None (or less than $201) | Dividends, | 2024 |
FZAEX FZAEX- Fidelity Advisor Emerging Markets Fd Cl Z | $1,001 - $15,000 | Self | None (or less than $201) | Dividends, | 2024 |
VO VO- Vanguard Mid-Cap ETF | $1,001 - $15,000 | Self | None (or less than $201) | Dividends, | 2024 |
DFAE DFAE- Dimensional Emerging Core Equity Market ETF | $1,001 - $15,000 | Self | None (or less than $201) | Dividends, | 2024 |
BCOIX BCOIX- Baird Core Plus Bond Fund Institutional Class | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2024 |
- iShare TR US Treas BD ETF (GOVT) | $1,001 - $15,000 | Self | None (or less than $201) | Dividends, | 2024 |
IJK IJK- S&P Mid-Cap 400 Growth Ishares ETF | $1,001 - $15,000 | Self | None (or less than $201) | Dividends, | 2024 |
IJR IJR- S&P Smallcap Ishares Core ETF | $1,001 - $15,000 | Self | None (or less than $201) | Dividends, | 2024 |
FSTFX FSTFX- Fidelity Limited Term Municipal Income Fund | $1,001 - $15,000 | Self | None (or less than $201) | Dividends, | 2024 |
- SEIU Affilates' Officers and Employees Pension Plan | Self | 2024 |
Subscribe for Real-time updates, search & complete access