
Net Worth Est.
$219.65MTrade volume
$0Total trades
-----Last Traded
----Mutual Funds Mutual Fund
$117.33M
Mutual Funds Exchange Traded Fund/Note
$85.25M
Investment Fund Private Equity Fund
$12.14M
Investment Fund Hedge Fund
$2M
Bank Deposit
$1.29M
Ticker | Amount | Owner | Income | Income Type | Filing Year |
|---|---|---|---|---|---|
SPY SPY- SPDR S&P 500 ETF | $5,000,001 - $25,000,000 | Self | $50,001 - $100,000 | Excepted Investment Fund, | 2024 |
GMCPX GMCPX- Goldman Sachs Short Duration Income Fund Class P | $5,000,001 - $25,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2024 |
GMDPX GMDPX- Goldman Sachs Short Duration Government Fund Class | $5,000,001 - $25,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2024 |
GANPX GANPX- Goldman Sachs Short Duration Tax-Free Fund Class P | $5,000,001 - $25,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2024 |
SPY SPY- SPDR S&P 500 ETF | $5,000,001 - $25,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2024 |
IWD IWD- iShares Russell 1000 Value ETF | $5,000,001 - $25,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2024 |
GMDPX GMDPX- Goldman Sachs Short Duration Government Fund Class | $5,000,001 - $25,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2024 |
IWF IWF- iShares Russell 1000 Growth ETF | $5,000,001 - $25,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2024 |
GMCPX GMCPX- Goldman Sachs Short Duration Income Fund Class P | $5,000,001 - $25,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2024 |
GAMPX GAMPX- Goldman Sachs Energy Infrastructure Fund Class P | $1,000,001 - $5,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2024 |
GGNPX GGNPX- Goldman Sachs High Yield Floating Rate Fund Class | $1,000,001 - $5,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2024 |
GSWPX GSWPX- Goldman Sachs Small/Mid Cap Growth Fund Class P | $1,000,001 - $5,000,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2024 |
GSXPX GSXPX- Goldman Sachs Small Cap Value Insights Fund Class | $1,000,001 - $5,000,000 | Self | $15,001 - $50,000 | Excepted Investment Fund, | 2024 |
GGFPX GGFPX- Goldman Sachs International Equity Insights Fund C | $1,000,001 - $5,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2024 |
HEDJ HEDJ- WisdomTree Europe Hedged Equity Fund | $1,000,001 - $5,000,000 | Self | $50,001 - $100,000 | Excepted Investment Fund, | 2024 |
GAHPX GAHPX- Goldman Sachs Emerging Markets Equity Fund Class P | $1,000,001 - $5,000,000 | Self | $15,001 - $50,000 | Excepted Investment Fund, | 2024 |
ACWX ACWX- iShares MSCI ACWI ex U.S. ETF | $1,000,001 - $5,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2024 |
GMNPX GMNPX- Goldman Sachs MLP Energy Infrastructure Fund Class | $1,000,001 - $5,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2024 |
ACWX ACWX- iShares MSCI ACWI ex U.S. ETF | $1,000,001 - $5,000,000 | Self | $15,001 - $50,000 | Excepted Investment Fund, | 2024 |
GGNPX GGNPX- Goldman Sachs High Yield Floating Rate Fund Class | $1,000,001 - $5,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2024 |
GGLPX GGLPX- Goldman Sachs High Yield Municipal Fund Class P | $1,000,001 - $5,000,000 | Self | $50,001 - $100,000 | Excepted Investment Fund, | 2024 |
IWF IWF- iShares Russell 1000 Growth ETF | $1,000,001 - $5,000,000 | Self | $15,001 - $50,000 | Excepted Investment Fund, | 2024 |
IWD IWD- iShares Russell 1000 Value ETF | $1,000,001 - $5,000,000 | Self | $50,001 - $100,000 | Excepted Investment Fund, | 2024 |
HEDJ HEDJ- WisdomTree Europe Hedged Equity Fund | $1,000,001 - $5,000,000 | Self | $50,001 - $100,000 | Excepted Investment Fund, | 2024 |
GGJPX GGJPX- Goldman Sachs Inflation Protected Securities Fun | $1,000,001 - $5,000,000 | Self | $15,001 - $50,000 | Excepted Investment Fund, | 2024 |
GSNPX GSNPX- Goldman Sachs Strategic International Equity Fun | $1,000,001 - $5,000,000 | Self | $50,001 - $100,000 | Excepted Investment Fund, | 2024 |
GSWPX GSWPX- Goldman Sachs Small/Mid Cap Growth Fund Class P | $500,001 - $1,000,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2024 |
GANPX GANPX- Goldman Sachs Short Duration Tax-Free Fund Class P | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $15,001 - $50,000 | Excepted Investment Fund, | 2024 |
GGJPX GGJPX- Goldman Sachs Inflation Protected Securities Fun | $500,001 - $1,000,000 | Spouse | $15,001 - $50,000 | Excepted Investment Fund, | 2024 |
- Golden Gate Capital Opportunity Fund, LP | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $100,001 - $1,000,000 | Excepted Investment Fund, | 2024 |
HEDJ HEDJ- WisdomTree Europe Hedged Equity Fund | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $50,001 - $100,000 | Excepted Investment Fund, | 2024 |
KBE KBE- SPDR S&P Bank ETF | $500,001 - $1,000,000 | Spouse | $15,001 - $50,000 | Excepted Investment Fund, | 2024 |
IWM IWM- iShares Russell 2000 ETF | $500,001 - $1,000,000 | Self | $15,001 - $50,000 | Excepted Investment Fund, | 2024 |
GMCPX GMCPX- Goldman Sachs Short Duration Income Fund Class P | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $15,001 - $50,000 | Excepted Investment Fund, | 2024 |
GMDPX GMDPX- Goldman Sachs Short Duration Government Fund Class | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $50,001 - $100,000 | Excepted Investment Fund, | 2024 |
IWF IWF- iShares Russell 1000 Growth ETF | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $50,001 - $100,000 | Excepted Investment Fund, | 2024 |
IWD IWD- iShares Russell 1000 Value ETF | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $100,001 - $1,000,000 | Excepted Investment Fund, | 2024 |
GSWPX GSWPX- Goldman Sachs Small/Mid Cap Growth Fund Class P | $500,001 - $1,000,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
GAHPX GAHPX- Goldman Sachs Emerging Markets Equity Fund Class P | $500,001 - $1,000,000 | Self | $5,001 - $15,000 | Excepted Investment Fund, | 2024 |
SPY SPY- SPDR S&P 500 ETF | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $100,001 - $1,000,000 | Excepted Investment Fund, | 2024 |
ACWX ACWX- iShares MSCI ACWI ex U.S. ETF | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $15,001 - $50,000 | Excepted Investment Fund, | 2024 |
IWM IWM- iShares Russell 2000 ETF | $500,001 - $1,000,000 | Spouse | $5,001 - $15,000 | Excepted Investment Fund, | 2024 |
GGFPX GGFPX- Goldman Sachs International Equity Insights Fund C | $500,001 - $1,000,000 | Spouse | $15,001 - $50,000 | Excepted Investment Fund, | 2024 |
- BCIP Trust Associates III | $500,001 - $1,000,000 | Self | $5,001 - $15,000 | Excepted Investment Fund, | 2024 |
- Bank of America | $500,001 - $1,000,000 | Joint | None (or less than $201) | Interest, | 2024 |
- Apartment Building | $500,001 - $1,000,000 | Self | None (or less than $201) | None, | 2024 |
- Solamere Series IV Leaders Fund, LP | Over $1,000,000 and held independently by spouse or dependent child | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Solamere Series IV Flagship Fund, LP | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $1,001 - $2,500 | Excepted Investment Fund, | 2024 |
GAMPX GAMPX- Goldman Sachs Energy Infrastructure Fund Class P | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $100,001 - $1,000,000 | Excepted Investment Fund, | 2024 |
- BCIP Associates III | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $5,001 - $15,000 | Excepted Investment Fund, | 2024 |
- Bain Capital Fund VII | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $15,001 - $50,000 | Excepted Investment Fund, | 2024 |
- Solamere Founders Fund I, LP | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $100,001 - $1,000,000 | Excepted Investment Fund, | 2024 |
- Solamere Capital Fund II, LP | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $100,001 - $1,000,000 | Excepted Investment Fund, | 2024 |
- Solamere Capital Fund III, LP | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $15,001 - $50,000 | Excepted Investment Fund, | 2024 |
- Solamere Capital AF III, LP | Over $1,000,000 and held independently by spouse or dependent child | Spouse | Over $1,000,000 and held independently by spouse or dependent child | Excepted Investment Fund, | 2024 |
- SV-SC Investments, LLC | Over $1,000,000 and held independently by spouse or dependent child | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Solamere Group Hedge Investments, LLC | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $15,001 - $50,000 | Excepted Investment Fund, | 2024 |
- The D3 Family Bulldog Fund, LP | Over $1,000,000 and held independently by spouse or dependent child | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Bain Capital VII Coinvestment Fund | $250,001 - $500,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Goldman Sachs Bank Deposit | $250,001 - $500,000 | Self | $15,001 - $50,000 | Interest, | 2024 |
GGJPX GGJPX- Goldman Sachs Inflation Protected Securities Fun | $250,001 - $500,000 | Self | $15,001 - $50,000 | Excepted Investment Fund, | 2024 |
GGNPX GGNPX- Goldman Sachs High Yield Floating Rate Fund Class | $250,001 - $500,000 | Spouse | $15,001 - $50,000 | Excepted Investment Fund, | 2024 |
GAHPX GAHPX- Goldman Sachs Emerging Markets Equity Fund Class P | $250,001 - $500,000 | Spouse | $15,001 - $50,000 | Excepted Investment Fund, | 2024 |
- Bain Capital Fund X | $250,001 - $500,000 | Spouse | $201 - $1,000 | Excepted Investment Fund, | 2024 |
- Gold Bullion | $250,001 - $500,000 | Self | None (or less than $201) | None, | 2024 |
- Bain Capital Venture Fund 2007 | $100,001 - $250,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
GGLPX GGLPX- Goldman Sachs High Yield Municipal Fund Class P | $100,001 - $250,000 | Spouse | $5,001 - $15,000 | Excepted Investment Fund, | 2024 |
- Vantage 2 LLC | $100,001 - $250,000 | Spouse | $201 - $1,000 | None, | 2024 |
- Bain Capital Fund VIII | $100,001 - $250,000 | Spouse | $1,001 - $2,500 | Excepted Investment Fund, | 2024 |
- Promissory Note with ACR Enterprises Inc | $100,001 - $250,000 | Spouse | $1,001 - $2,500 | Interest, | 2024 |
MET MET- Metlife Inc | $50,001 - $100,000 | Self | $1,001 - $2,500 | Dividends, | 2024 |
- Goldman Sachs Bank Deposit | $50,001 - $100,000 | Self | $5,001 - $15,000 | Interest, | 2024 |
- Bain Capital Fund IX | $50,001 - $100,000 | Spouse | $2,501 - $5,000 | Excepted Investment Fund, | 2024 |
- Goldman Sachs Bank Deposit | $50,001 - $100,000 | Spouse | $5,001 - $15,000 | Interest, | 2024 |
- US Treasury Note dtd 4/30/2022, due 4/30/2024 | $15,001 - $50,000 | Self | $201 - $1,000 | Interest, | 2024 |
- Bain Capital Fund VIII-E | $15,001 - $50,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Bain Capital Venture Fund 2005 | $15,001 - $50,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Sankaty High Yield Partners III Grantor Trust | $15,001 - $50,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Solamere MD Holdings, LLC | $15,001 - $50,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
EGFIX EGFIX- Edgewood Growth Fund Insti | $15,001 - $50,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2024 |
VFIAX VFIAX- Vanguard 500 Index Fd Admiral Shs | $15,001 - $50,000 | Self | $1,001 - $2,500 | Excepted Investment Fund, | 2024 |
APHKX APHKX- Artisan International Value Fd Insti Shs | $15,001 - $50,000 | Self | $201 - $1,000 | Excepted Investment Fund, | 2024 |
MWTSX MWTSX- Metropolitan West Total Return Bond Fd Plan Cl S | $15,001 - $50,000 | Self | $1,001 - $2,500 | Excepted Investment Fund, | 2024 |
NCRLX NCRLX- Neuberger Berman Core Bond Institutional Class | $15,001 - $50,000 | Self | $1,001 - $2,500 | Excepted Investment Fund, | 2024 |
GQEIX GQEIX- Gqg Partners US Select Quality Equity Fund Insti | $15,001 - $50,000 | Self | $1,001 - $2,500 | Excepted Investment Fund, | 2024 |
VVIAX VVIAX- Vanguard Value Index Fd Admiral Shs | $15,001 - $50,000 | Self | $201 - $1,000 | Excepted Investment Fund, | 2024 |
- Rob Rom LLC | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2024 |
- Sankaty High Yield Partners II Grantor Trust | $1,001 - $15,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2024 |
CSRIX CSRIX- Cohen & Steers Institutional Realty Shs Inc | $1,001 - $15,000 | Self | $201 - $1,000 | Excepted Investment Fund, | 2024 |
- US Treasury Note dtd 3/15/2023, due 3/15/26 | $1,001 - $15,000 | Self | None (or less than $201) | Interest, | 2024 |
- 111 Capital Grantor Trust | $1,001 - $15,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Sankaty Beacon Investment Partners, LP | $1,001 - $15,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
QRSIX QRSIX- Fpa Queens Road Small Cap Value Fund Institution | $1,001 - $15,000 | Self | $201 - $1,000 | Excepted Investment Fund, | 2024 |
- GGC Investments II (BVI), L.P. | $1,001 - $15,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- GGC Investment Fund II, L.P. | $1,001 - $15,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
JHEQX JHEQX- Jpmorgan Hedged Equity Fund I Class | $1,001 - $15,000 | Self | $201 - $1,000 | Excepted Investment Fund, | 2024 |
APHJX APHJX- Artisan International Small-Mid Fund - Instituti | $1,001 - $15,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2024 |
- US Treasury Note dtd 5/31/2023, due 5/31/25 | $1,001 - $15,000 | Self | None (or less than $201) | Interest, | 2024 |
- Bain Capital Europe Fund III | $1,001 - $15,000 | Spouse | $2,501 - $5,000 | Excepted Investment Fund, | 2024 |
- Federated Hermes Treasury | $1,001 - $15,000 | Self | $201 - $1,000 | Interest, | 2024 |
WCMIX WCMIX- WCM Focused International Growth Fund Insti Cl | $1,001 - $15,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2024 |
DIEMX DIEMX- Driehaus Emerging Markets Growth Fund Institutio | $1,001 - $15,000 | Self | $201 - $1,000 | Excepted Investment Fund, | 2024 |
- Prospect Harbor Credit Partners | $1,001 - $15,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
BHF BHF- Brighthouse Financial Inc | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2024 |
- GGC Investments II LLC | None (or less than $1,001) | Spouse | None (or less than $201) | None, Excepted Investment Fund, | 2024 |
- Bain Capital Asia Fund | None (or less than $1,001) | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Bank of Nova Scotia Structured Note Upside Levered Capped due 2/23/2023, linked to GSPINFL2 | None (or less than $1,001) | Self | None (or less than $201) | Excepted Investment Fund, | 2024 |
GCEPX GCEPX- Goldman Sachs Clean Energy Income Fund Class P S | None (or less than $1,001) | Self | $5,001 - $15,000 | Excepted Investment Fund, | 2024 |
HYD HYD- VanEck ETF Trust VanEck High Yield Muni ETF | None (or less than $1,001) | Spouse | $2,501 - $5,000 | Excepted Investment Fund, | 2024 |
BKLN BKLN- Invesco Senior Loan ETF | None (or less than $1,001) | Spouse | $5,001 - $15,000 | Excepted Investment Fund, | 2024 |
BKLN BKLN- Invesco Senior Loan ETF | None (or less than $1,001) | Self | $15,001 - $50,000 | Excepted Investment Fund, | 2024 |
- Sankaty Special Situations I Grantor Trust | None (or less than $1,001) | Self | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Goldman Sachs Bank Deposit | None (or less than $1,001) | Self | None (or less than $201) | Interest, | 2024 |
HYD HYD- Vaneck High Yield Muni ETF | None (or less than $1,001) | Self | $5,001 - $15,000 | Excepted Investment Fund, | 2024 |
- Bain Capital Venture Fund 2001 | None (or less than $1,001) | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Sankaty Credit Opportunities III | None (or less than $1,001) | Self | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Brookside Capital Partners Fund | None (or less than $1,001) | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Sankaty High Yield Asset Grantor Trust | None (or less than $1,001) | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Sankaty Credit Opportunities IV | None (or less than $1,001) | Self | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Sankaty Special Situations I Grantor Trust | None (or less than $1,001) | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- BCIP Associates II Epoch | None (or less than $1,001) | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- BCIP Associates IV | None (or less than $1,001) | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- BCIP Venture Associates | None (or less than $1,001) | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Sankaty Advisors, Inc. | None (or less than $1,001) | Spouse | None (or less than $201) | None, | 2024 |
- Goldman Sachs Bank Deposit | None (or less than $1,001) | Spouse | None (or less than $201) | Interest, | 2024 |
- 111 Capital Grantor Trust | None (or less than $1,001) | Self | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Bain Capital IX Coinvestment Fund | None (or less than $1,001) | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- GGC Investments II-A Adjunct (BVI) L.P. | None (or less than $1,001) | Spouse | None (or less than $201) | None, Excepted Investment Fund, | 2024 |
- Sankaty Credit Opportunities Grantor Trust | None (or less than $1,001) | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- BCIP Associates | None (or less than $1,001) | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
VWIAX VWIAX- Vanguard Wellesley Income Fund Admiral Shares | None (or less than $1,001) | Self | None (or less than $201) | Excepted Investment Fund, | 2024 |
- US Treasury Bill dtd 11/3/2022, due 11/2/2023 | None (or less than $1,001) | Self | $201 - $1,000 | Interest, Capital Gains, | 2024 |
GCEPX GCEPX- Goldman Sachs Clean Energy Income Fund Class P S | None (or less than $1,001) | Spouse | $1,001 - $2,500 | Excepted Investment Fund, | 2024 |
- Goldman Sachs Bank Deposit | None (or less than $1,001) | Self | $2,501 - $5,000 | Interest, | 2024 |
- Brookside Capital Partners Fund | None (or less than $1,001) | Self | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Prospect Harbor Credit Partners | None (or less than $1,001) | Self | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Sankaty High Yield Asset Grantor Trust | None (or less than $1,001) | Self | None (or less than $201) | Excepted Investment Fund, | 2024 |
- GGC Investment Fund II-A, L.P. | None (or less than $1,001) | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- GGC Neustar Investors, LP | None (or less than $1,001) | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- GGC Investment Annex Fund II, L.P. | None (or less than $1,001) | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Bain Capital Fund VI | None (or less than $1,001) | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Goldman Sachs Bank Deposit | None (or less than $1,001) | Spouse | $201 - $1,000 | Interest, | 2024 |
- WHITEHALL STREET GLOBAL REAL ESTATE LIMITED PARTNERSHIP 2007 | None (or less than $1,001) | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Bain Capital Fund VII-E | None (or less than $1,001) | Spouse | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Sankaty Credit Opportunities II | None (or less than $1,001) | Self | None (or less than $201) | Excepted Investment Fund, | 2024 |
VSIAX VSIAX- Vanguard Small-Cap Value Index Fd Admiral | None (or less than $1,001) | Self | $2,501 - $5,000 | Excepted Investment Fund, | 2024 |
- Life Insurance Trust FBO WIllard Mitt Romney | Self | 2024 | |||
- Ropes Wealth Advisors | Self | 2024 | |||
- W. Mitt Romney 1996 Charitable Remainder Trust | Self | 2024 | |||
- The W. Mitt Romney 1998 Revocable Trust | Self | 2024 | |||
- 8621 Georgia Associates LLC | Self | 2024 | |||
- Goldman Sachs IRA #1 | Self | 2024 | |||
- Goldman Sachs Brokerage #1 | Self | 2024 | |||
- The Ann D. Romney 1998 Revocable Trust | Spouse | 2024 | |||
- Bain IRA | Self | 2024 | |||
- Goldman Sachs Brokerage #3 | Self | 2024 | |||
- Goldman Sachs Brokerage #3 | Spouse | 2024 | |||
- Goldman Sachs Brokerage #2 | Self | 2024 | |||
- Goldman Sachs IRA #2 | Self | 2024 | |||
- Goldman Sachs Brokerage #1 | Spouse | 2024 | |||
- Goldman Sachs Brokerage Account #2 | Spouse | 2024 | |||
GMDPX GMDPX- Goldman Sachs Short Duration Government Fund Class | $5,000,001 - $25,000,000 | Self | $50,001 - $100,000 | Excepted Investment Fund, | 2023 |
GMCPX GMCPX- Goldman Sachs Short Duration Income Fund Class P | $5,000,001 - $25,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2023 |
GMDPX GMDPX- Goldman Sachs Short Duration Government Fund Class | $5,000,001 - $25,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2023 |
GMCPX GMCPX- Goldman Sachs Short Duration Income Fund Class P | $5,000,001 - $25,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2023 |
IWF IWF- iShares Russell 1000 Growth ETF | $5,000,001 - $25,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2023 |
SPY SPY- SPDR S&P 500 ETF | $5,000,001 - $25,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2023 |
IWD IWD- iShares Russell 1000 Value ETF | $5,000,001 - $25,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2023 |
GANPX GANPX- Goldman Sachs Short Duration Tax-Free Fund Class P | $5,000,001 - $25,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2023 |
IWF IWF- iShares Russell 1000 Growth ETF | $1,000,001 - $5,000,000 | Self | $15,001 - $50,000 | Excepted Investment Fund, | 2023 |
IWD IWD- iShares Russell 1000 Value ETF | $1,000,001 - $5,000,000 | Self | $50,001 - $100,000 | Excepted Investment Fund, | 2023 |
GSWPX GSWPX- Goldman Sachs Small/Mid Cap Growth Fund Class P | $1,000,001 - $5,000,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2023 |
SPY SPY- SPDR S&P 500 ETF | $1,000,001 - $5,000,000 | Self | $50,001 - $100,000 | Excepted Investment Fund, | 2023 |
GAHPX GAHPX- Goldman Sachs Emerging Markets Equity Fund Class P | $1,000,001 - $5,000,000 | Self | $1,001 - $2,500 | Excepted Investment Fund, | 2023 |
ACWX ACWX- iShares MSCI ACWI ex U.S. ETF | $1,000,001 - $5,000,000 | Self | $15,001 - $50,000 | Excepted Investment Fund, | 2023 |
GGJPX GGJPX- Goldman Sachs Inflation Protected Securities Fun | $1,000,001 - $5,000,000 | Self | $50,001 - $100,000 | Excepted Investment Fund, | 2023 |
- BCIP Trust Associates III | $1,000,001 - $5,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2023 |
GAHPX GAHPX- Goldman Sachs Emerging Markets Equity Fund Class P | $1,000,001 - $5,000,000 | Self | $2,501 - $5,000 | Excepted Investment Fund, | 2023 |
ACWX ACWX- iShares MSCI ACWI ex U.S. ETF | $1,000,001 - $5,000,000 | Self | $50,001 - $100,000 | Excepted Investment Fund, | 2023 |
GMNPX GMNPX- Goldman Sachs MLP Energy Infrastructure Fund Class | $1,000,001 - $5,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2023 |
GSNPX GSNPX- Goldman Sachs Strategic International Equity Fun | $1,000,001 - $5,000,000 | Self | $5,001 - $15,000 | Excepted Investment Fund, | 2023 |
GAMPX GAMPX- Goldman Sachs Energy Infrastructure Fund Class P | $1,000,001 - $5,000,000 | Self | $50,001 - $100,000 | Excepted Investment Fund, | 2023 |
GGNPX GGNPX- Goldman Sachs High Yield Floating Rate Fund Class | $1,000,001 - $5,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2023 |
GSWPX GSWPX- Goldman Sachs Small/Mid Cap Growth Fund Class P | $1,000,001 - $5,000,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2023 |
GSXPX GSXPX- Goldman Sachs Small Cap Value Insights Fund Class | $1,000,001 - $5,000,000 | Self | $15,001 - $50,000 | Excepted Investment Fund, | 2023 |
GGFPX GGFPX- Goldman Sachs International Equity Insights Fund C | $1,000,001 - $5,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2023 |
HEDJ HEDJ- WisdomTree Europe Hedged Equity Fund | $1,000,001 - $5,000,000 | Self | $50,001 - $100,000 | Excepted Investment Fund, | 2023 |
HEDJ HEDJ- WisdomTree Europe Hedged Equity Fund | $1,000,001 - $5,000,000 | Self | $15,001 - $50,000 | Excepted Investment Fund, | 2023 |
- Goldman Sachs Bank Deposit | $1,000,001 - $5,000,000 | Self | $5,001 - $15,000 | Interest, | 2023 |
GGNPX GGNPX- Goldman Sachs High Yield Floating Rate Fund Class | $1,000,001 - $5,000,000 | Self | $100,001 - $1,000,000 | Excepted Investment Fund, | 2023 |
GGLPX GGLPX- Goldman Sachs High Yield Municipal Fund Class P | $1,000,001 - $5,000,000 | Self | $15,001 - $50,000 | Excepted Investment Fund, | 2023 |
- Solamere Founders Fund I, LP | Over $1,000,000 and held independently by spouse or dependent child | Spouse | None (or less than $201) | Excepted Investment Fund, | 2023 |
- The D3 Family Bulldog Fund, LP | Over $1,000,000 and held independently by spouse or dependent child | Spouse | None (or less than $201) | Excepted Investment Fund, | 2023 |
- Bain Capital Fund VII | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $15,001 - $50,000 | Excepted Investment Fund, | 2023 |
IWM IWM- iShares Russell 2000 ETF | $500,001 - $1,000,000 | Self | $15,001 - $50,000 | Excepted Investment Fund, | 2023 |
IWM IWM- iShares Russell 2000 ETF | $500,001 - $1,000,000 | Spouse | $5,001 - $15,000 | Excepted Investment Fund, | 2023 |
GGJPX GGJPX- Goldman Sachs Inflation Protected Securities Fun | $500,001 - $1,000,000 | Spouse | $15,001 - $50,000 | Excepted Investment Fund, | 2023 |
GMCPX GMCPX- Goldman Sachs Short Duration Income Fund Class P | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $50,001 - $100,000 | Excepted Investment Fund, | 2023 |
