Net Worth Est.
$14.90MTrade volume
$9.64MTotal trades
655Last Traded
Jan. 06, 2025Electronic technology
104
Health technology
100
Finance
81
Technology services
69
Retail trade
57
Producer manufacturing
48
Consumer non-durables
43
Consumer services
21
Consumer durables
17
Transportation
15
Ticker | Transaction | Transaction on | Description | Change Since Trade | Copy Trade |
---|---|---|---|---|---|
Sale (Partial) $15,001 - $50,000 | Jan 06, 2025 Reported on Jan 08, 2025 | --- | |||
Sale $15,001 - $50,000 | Dec 19, 2024 Reported on Jan 08, 2025 | --- | |||
Sale (Partial) $15,001 - $50,000 | Dec 19, 2024 Reported on Jan 08, 2025 | --- | |||
Sale $1,001 - $15,000 | Nov 19, 2024 Reported on Dec 05, 2024 | --- | |||
Sale $15,001 - $50,000 | Nov 19, 2024 Reported on Dec 05, 2024 | --- | ---- | ||
Sale $1,001 - $15,000 | Nov 18, 2024 Reported on Dec 05, 2024 | --- | |||
Purchase $15,001 - $50,000 | Oct 30, 2024 Reported on Nov 07, 2024 | --- | |||
Sale (Partial) $1,001 - $15,000 | Oct 29, 2024 Reported on Nov 07, 2024 | --- | |||
Sale (Partial) $1,001 - $15,000 | Oct 29, 2024 Reported on Nov 07, 2024 | --- | |||
Sale (Partial) $1,001 - $15,000 | Oct 29, 2024 Reported on Nov 07, 2024 | --- | |||
Sale (Partial) $1,001 - $15,000 | Oct 29, 2024 Reported on Nov 07, 2024 | --- | |||
Sale $1,001 - $15,000 | Oct 29, 2024 Reported on Nov 07, 2024 | --- | |||
Sale (Partial) $1,001 - $15,000 | Oct 29, 2024 Reported on Nov 07, 2024 | --- | |||
Sale (Partial) $1,001 - $15,000 | Oct 29, 2024 Reported on Nov 07, 2024 | --- | |||
Sale (Partial) $1,001 - $15,000 | Oct 29, 2024 Reported on Nov 07, 2024 | --- | |||
Sale $100,001 - $250,000 | Oct 28, 2024 Reported on Nov 07, 2024 | --- | |||
Sale $15,001 - $50,000 | Oct 28, 2024 Reported on Nov 07, 2024 | --- | |||
Sale (Partial) $15,001 - $50,000 | Oct 11, 2024 Reported on Nov 07, 2024 | --- | |||
Purchase $1,001 - $15,000 | Oct 08, 2024 Reported on Nov 07, 2024 | --- | |||
Sale $1,001 - $15,000 | Oct 08, 2024 Reported on Nov 07, 2024 | --- | |||
Sale $1,001 - $15,000 | Aug 15, 2024 Reported on Sep 04, 2024 | --- | |||
Sale $1,001 - $15,000 | Jul 30, 2024 Reported on Aug 21, 2024 | --- | |||
Sale $1,001 - $15,000 | Jul 30, 2024 Reported on Aug 21, 2024 | --- | |||
Sale $1,001 - $15,000 | Jul 25, 2024 Reported on Aug 21, 2024 | --- | |||
Sale $15,001 - $50,000 | Jul 03, 2024 Reported on Aug 21, 2024 | --- | |||
Sale $1,001 - $15,000 | Jul 03, 2024 Reported on Aug 21, 2024 | --- | |||
Sale $15,001 - $50,000 | Jul 03, 2024 Reported on Aug 21, 2024 | --- | |||
Purchase $1,001 - $15,000 | Jun 27, 2024 Reported on Jul 16, 2024 | --- | |||
Purchase $1,001 - $15,000 | Jun 13, 2024 Reported on Jul 16, 2024 | --- | |||
Purchase $1,001 - $15,000 | Jun 13, 2024 Reported on Jul 16, 2024 | --- | |||
Purchase $1,001 - $15,000 | May 10, 2024 Reported on Jun 06, 2024 | --- | |||
Sale $15,001 - $50,000 | May 08, 2024 Reported on Jun 06, 2024 | --- | |||
Sale $1,001 - $15,000 | Apr 30, 2024 Reported on May 20, 2024 | --- | ---- | ||
Sale $1,001 - $15,000 | Apr 09, 2024 Reported on May 20, 2024 | --- | |||
Sale (Partial) $1,001 - $15,000 | Apr 09, 2024 Reported on May 20, 2024 | --- | |||
Sale $15,001 - $50,000 | Apr 09, 2024 Reported on May 20, 2024 | --- | |||
Sale $1,001 - $15,000 | Apr 09, 2024 Reported on May 20, 2024 | --- | |||
Sale $15,001 - $50,000 | Apr 09, 2024 Reported on May 20, 2024 | --- | |||
Sale $1,001 - $15,000 | Mar 22, 2024 Reported on Apr 24, 2024 | --- | |||
Sale $15,001 - $50,000 | Mar 13, 2024 Reported on Apr 24, 2024 | --- | |||
Purchase $1,001 - $15,000 | Dec 14, 2023 Reported on Jan 18, 2024 | --- | |||
Purchase $1,001 - $15,000 | Dec 14, 2023 Reported on Jan 18, 2024 | --- | |||
Sale $1,001 - $15,000 | Dec 11, 2023 Reported on Jan 18, 2024 | --- | |||
Purchase $1,001 - $15,000 | Dec 07, 2023 Reported on Jan 18, 2024 | --- | |||
Sale $15,001 - $50,000 | Dec 07, 2023 Reported on Jan 18, 2024 | --- | |||
Sale $1,001 - $15,000 | Nov 29, 2023 Reported on Dec 07, 2023 | Stock was received as result of spin-off with Danaher on 10/4/23. Underlying asset of Sheldon Whitehouse Family Trust. | |||
Sale $1,001 - $15,000 | Nov 29, 2023 Reported on Dec 07, 2023 | Stock was received as a result of a spin-off with Danaher on 10/4/23. | |||
Sale $1,001 - $15,000 | Nov 29, 2023 Reported on Dec 07, 2023 | Stock was received as result of a spin-off with Danaher on 10/4/23. Underlying asset of The Sheldon Whitehouse Trust-2004. | |||
Sale $50,001 - $100,000 | Nov 16, 2023 Reported on Dec 07, 2023 | --- | |||
Purchase $1,001 - $15,000 | Nov 08, 2023 Reported on Dec 07, 2023 | --- | |||
Purchase $1,001 - $15,000 | Sep 20, 2023 Reported on Oct 17, 2023 | --- | |||
Purchase $15,001 - $50,000 | Sep 20, 2023 Reported on Oct 17, 2023 | --- | |||
Sale $1,001 - $15,000 | Sep 20, 2023 Reported on Oct 17, 2023 | --- | |||
Sale $1,001 - $15,000 | Sep 20, 2023 Reported on Oct 17, 2023 | --- | ---- | ||
Sale $1,001 - $15,000 | Sep 20, 2023 Reported on Oct 17, 2023 | --- | |||
Purchase $1,001 - $15,000 | Sep 20, 2023 Reported on Oct 17, 2023 | --- | |||
Sale $1,001 - $15,000 | Sep 20, 2023 Reported on Oct 17, 2023 | --- | |||
Sale $1,001 - $15,000 | Sep 20, 2023 Reported on Oct 17, 2023 | --- | |||
Purchase $15,001 - $50,000 | Sep 20, 2023 Reported on Oct 17, 2023 | --- | |||
Sale $15,001 - $50,000 | Sep 20, 2023 Reported on Oct 17, 2023 | --- | |||
Sale $1,001 - $15,000 | Sep 20, 2023 Reported on Oct 17, 2023 | --- | |||
Sale $1,001 - $15,000 | Sep 20, 2023 Reported on Oct 17, 2023 | --- | |||
Purchase $1,001 - $15,000 | Sep 20, 2023 Reported on Oct 17, 2023 | --- | |||
Sale $1,001 - $15,000 | Sep 20, 2023 Reported on Oct 17, 2023 | --- | |||
Sale $1,001 - $15,000 | Sep 20, 2023 Reported on Oct 17, 2023 | --- | |||
Sale $15,001 - $50,000 | Sep 20, 2023 Reported on Oct 17, 2023 | --- | |||
Sale $1,001 - $15,000 | Sep 20, 2023 Reported on Oct 17, 2023 | --- | |||
$1,001 - $15,000 | Aug 24, 2023 Reported on Oct 03, 2023 | --- | |||
$1,001 - $15,000 | Aug 24, 2023 Reported on Oct 03, 2023 | --- | |||
Sale $1,001 - $15,000 | Apr 18, 2023 Reported on May 17, 2023 | --- | |||
Sale $1,001 - $15,000 | Apr 18, 2023 Reported on May 17, 2023 | --- | |||
Sale $1,001 - $15,000 | Nov 29, 2022 Reported on Dec 30, 2022 | --- | |||
Sale $1,001 - $15,000 | Nov 29, 2022 Reported on Dec 30, 2022 | --- | |||
$1,001 - $15,000 | Apr 11, 2022 Reported on May 24, 2022 | AT&T spun off Warner Bros Discovery stock | |||
$1,001 - $15,000 | Apr 11, 2022 Reported on May 24, 2022 | AT&T spun-off Warner Bros Discovery | |||
Purchase $15,001 - $50,000 | Jan 28, 2022 Reported on Mar 16, 2022 | --- | |||
Purchase $15,001 - $50,000 | Jan 28, 2022 Reported on Mar 16, 2022 | --- | |||
Sale $1,001 - $15,000 | Aug 30, 2021 Reported on Sep 13, 2021 | Due to standing separation agreement with financial advisor, Senator first notified of activity 9/13/21 in compliance with Senate disclosure process. | |||
Sale $15,001 - $50,000 | Aug 30, 2021 Reported on Sep 13, 2021 | Due to standing separation agreement with financial advisor, Senator first notified of activity 9/13/21 in compliance with Senate disclosure process. | |||
Sale $15,001 - $50,000 | Aug 30, 2021 Reported on Sep 13, 2021 | Due to standing separation agreement with financial advisor, Senator first notified of activity 9/13/21 in compliance with Senate disclosure process. | |||
Sale $15,001 - $50,000 | Aug 27, 2021 Reported on Sep 13, 2021 | Due to standing separation agreement with financial advisor, Senator first notified of activity 9/13/21 in compliance with Senate disclosure process. | ---- | ||
Sale $15,001 - $50,000 | Jun 07, 2021 Reported on Jul 23, 2021 | --- | ---- | ||
Sale $15,001 - $50,000 | Apr 28, 2021 Reported on Jun 06, 2021 | --- | |||
Sale $15,001 - $50,000 | Apr 07, 2021 Reported on Jun 06, 2021 | Callable 1/21/21 | ---- | ||
Sale $1,001 - $15,000 | Dec 30, 2020 Reported on Jan 25, 2021 | Redemption of Called Bond | ---- | ||
Sale (Partial) $1,001 - $15,000 | Oct 13, 2020 Reported on Nov 19, 2020 | Called bond | ---- | ||
$1,001 - $15,000 | Oct 09, 2020 Reported on Nov 19, 2020 | --- | |||
Sale $15,001 - $50,000 | Sep 30, 2020 Reported on Oct 27, 2020 | --- | |||
Sale $15,001 - $50,000 | Sep 30, 2020 Reported on Oct 27, 2020 | --- | |||
Sale $15,001 - $50,000 | Sep 09, 2020 Reported on Oct 27, 2020 | --- | |||
Sale $1,001 - $15,000 | Apr 07, 2020 Reported on May 27, 2020 | Rec'd in spinoff from United Technologies & Raytheon Technologies merger // Due to standing separation agreement with financial advisor, Senator first notified of activity 5/26/20 in compliance with Senate disclosure process. | |||
Sale $1,001 - $15,000 | Apr 07, 2020 Reported on May 27, 2020 | Rec'd in spinoff from United Technologies & Raytheon Technologies merger //Due to standing separation agreement with financial advisor, Senator first notified of activity 5/26/20 in compliance with Senate disclosure process. | |||
$1,001 - $15,000 | Apr 07, 2020 Reported on May 27, 2020 | Due to standing separation agreement with financial advisor, Senator first notified of activity 5/26/20 in compliance with Senate disclosure process. | ---- | ||
$1,001 - $15,000 | Apr 07, 2020 Reported on May 27, 2020 | Due to standing separation agreement with financial advisor, Senator first notified of activity 5/26/20 in compliance with Senate disclosure process. | ---- | ||
Sale $1,001 - $15,000 | Apr 07, 2020 Reported on May 27, 2020 | Rec'd in spinoff from United Technologies & Raytheon Technologies merger //Due to standing separation agreement with financial advisor, Senator first notified of activity 5/26/20 in compliance with Senate disclosure process. | |||
Sale $1,001 - $15,000 | Apr 07, 2020 Reported on May 27, 2020 | Rec'd in spinoff from United Technologies & Raytheon Technologies merger// Due to standing separation agreement with financial advisor, Senator first notified of activity 5/26/20 in compliance with Senate disclosure process. | |||
$1,001 - $15,000 | Apr 07, 2020 Reported on May 27, 2020 | Due to standing separation agreement with financial advisor, Senator first notified of activity 5/26/20 in compliance with Senate disclosure process. | ---- | ||
$1,001 - $15,000 | Apr 07, 2020 Reported on May 27, 2020 | Due to standing separation agreement with financial advisor, Senator first notified of activity 5/26/20 in compliance with Senate disclosure process. | ---- | ||
$15,001 - $50,000 | Apr 03, 2020 Reported on May 27, 2020 | Due to standing separation agreement with financial advisor, Senator first notified of activity 5/26/20 in compliance with Senate disclosure process. | ---- | ||
$15,001 - $50,000 | Apr 03, 2020 Reported on May 27, 2020 | Post merger UTX changed it's name from United Technologies Corporation to Raytheon Technologies Corporation // Due to standing separation agreement with financial advisor, Senator first notified of activity 5/26/20 in compliance with Senate disclosure process. | ---- | ||
Sale $15,001 - $50,000 | Mar 11, 2020 Reported on Apr 14, 2020 | --- | |||
Sale $15,001 - $50,000 | Mar 11, 2020 Reported on Apr 14, 2020 | --- | |||
Sale $1,001 - $15,000 | Mar 11, 2020 Reported on Apr 14, 2020 | --- | |||
$1,001 - $15,000 | Mar 04, 2020 Reported on Apr 14, 2020 | --- | ---- | ||
$1,001 - $15,000 | Mar 04, 2020 Reported on Apr 14, 2020 | --- | ---- | ||
Sale $15,001 - $50,000 | Feb 13, 2020 Reported on Mar 31, 2020 | --- | |||
Purchase $15,001 - $50,000 | Feb 13, 2020 Reported on Mar 31, 2020 | --- | |||
Sale $1,001 - $15,000 | Dec 19, 2019 Reported on Jan 08, 2020 | --- | |||
Purchase $1,001 - $15,000 | Aug 27, 2019 Reported on Oct 08, 2019 | --- | |||
Sale $1,001 - $15,000 | Aug 27, 2019 Reported on Oct 08, 2019 | --- | |||
Purchase $1,001 - $15,000 | Aug 27, 2019 Reported on Oct 08, 2019 | --- | |||
Sale $15,001 - $50,000 | Aug 27, 2019 Reported on Oct 08, 2019 | --- | |||
Sale $1,001 - $15,000 | Jul 05, 2019 Reported on Aug 07, 2020 | --- | |||
Sale $1,001 - $15,000 | Jul 05, 2019 Reported on Aug 07, 2020 | --- | |||
Purchase $1,001 - $15,000 | Jun 05, 2019 Reported on Jul 18, 2019 | --- | |||
Purchase $1,001 - $15,000 | May 17, 2019 Reported on Jun 11, 2019 | --- | |||
Purchase $1,001 - $15,000 | May 16, 2019 Reported on Jun 11, 2019 | --- | |||
Purchase $15,001 - $50,000 | Apr 18, 2019 Reported on May 08, 2019 | --- | |||
Purchase $1,001 - $15,000 | Apr 18, 2019 Reported on May 08, 2019 | --- | |||
Purchase $15,001 - $50,000 | Apr 18, 2019 Reported on May 08, 2019 | --- | |||
Purchase $1,001 - $15,000 | Apr 18, 2019 Reported on May 08, 2019 | --- | |||
Purchase $1,001 - $15,000 | Apr 18, 2019 Reported on May 08, 2019 | --- | |||
Purchase $15,001 - $50,000 | Apr 18, 2019 Reported on May 08, 2019 | --- | |||
Sale $1,001 - $15,000 | Apr 18, 2019 Reported on May 08, 2019 | --- | |||
Purchase $1,001 - $15,000 | Apr 18, 2019 Reported on May 08, 2019 | --- | |||
Purchase $1,001 - $15,000 | Apr 18, 2019 Reported on May 08, 2019 | --- | |||
Sale $1,001 - $15,000 | Mar 22, 2019 Reported on Apr 17, 2019 | --- | |||
Sale $15,001 - $50,000 | Mar 15, 2019 Reported on Apr 17, 2019 | --- | |||
Sale $1,001 - $15,000 | Mar 15, 2019 Reported on Apr 17, 2019 | --- | |||
Purchase $1,001 - $15,000 | Feb 27, 2019 Reported on Mar 25, 2019 | --- | |||
Purchase $1,001 - $15,000 | Feb 27, 2019 Reported on Mar 25, 2019 | --- | |||
Sale (Partial) $1,001 - $15,000 | Feb 27, 2019 Reported on Mar 25, 2019 | --- | |||
Purchase $1,001 - $15,000 | Feb 27, 2019 Reported on Mar 25, 2019 | --- | |||
Sale (Partial) $15,001 - $50,000 | Feb 12, 2019 Reported on Mar 25, 2019 | --- | |||
Purchase $1,001 - $15,000 | Jan 24, 2019 Reported on Feb 12, 2019 | --- | |||
Sale $1,001 - $15,000 | Dec 28, 2018 Reported on Jan 10, 2019 | --- | |||
Purchase $1,001 - $15,000 | Dec 28, 2018 Reported on Jan 10, 2019 | --- | |||
Purchase $1,001 - $15,000 | Dec 28, 2018 Reported on Jan 10, 2019 | --- | |||
Sale $15,001 - $50,000 | Dec 28, 2018 Reported on Jan 10, 2019 | --- | |||
Purchase $1,001 - $15,000 | Dec 28, 2018 Reported on Jan 10, 2019 | --- | |||
Purchase $1,001 - $15,000 | Dec 28, 2018 Reported on Jan 10, 2019 | --- | |||
Sale $1,001 - $15,000 | Dec 28, 2018 Reported on Jan 10, 2019 | --- | |||
Sale (Partial) $1,001 - $15,000 | Dec 28, 2018 Reported on Jan 10, 2019 | --- | |||
Purchase $1,001 - $15,000 | Dec 28, 2018 Reported on Jan 10, 2019 | --- | |||
Sale $1,001 - $15,000 | Dec 19, 2018 Reported on Jan 10, 2019 | --- | |||
Sale $1,001 - $15,000 | Dec 04, 2018 Reported on Jan 10, 2019 | --- | |||
Sale $15,001 - $50,000 | Dec 04, 2018 Reported on Jan 10, 2019 | --- | |||
Sale $1,001 - $15,000 | Dec 04, 2018 Reported on Jan 10, 2019 | --- | |||
Sale $1,001 - $15,000 | Dec 04, 2018 Reported on Jan 10, 2019 | --- | |||
Sale (Partial) $15,001 - $50,000 | Dec 04, 2018 Reported on Jan 10, 2019 | --- | |||
Sale (Partial) $15,001 - $50,000 | Dec 04, 2018 Reported on Jan 10, 2019 | --- | |||
Sale $15,001 - $50,000 | Dec 03, 2018 Reported on Jan 10, 2019 | --- | |||
Sale $1,001 - $15,000 | Dec 03, 2018 Reported on Jan 10, 2019 | --- | |||
Sale $1,001 - $15,000 | Dec 03, 2018 Reported on Jan 10, 2019 | --- | |||
$15,001 - $50,000 | Nov 29, 2018 Reported on Dec 21, 2018 | --- | ---- | ||
Sale (Partial) $1,001 - $15,000 | Nov 19, 2018 Reported on Dec 21, 2018 | --- | |||
Sale (Partial) $1,001 - $15,000 | Nov 19, 2018 Reported on Dec 21, 2018 | --- | |||
Sale $1,001 - $15,000 | Nov 19, 2018 Reported on Dec 21, 2018 | --- | |||
Sale (Partial) $1,001 - $15,000 | Nov 19, 2018 Reported on Dec 21, 2018 | --- | |||
Purchase $1,001 - $15,000 | Oct 25, 2018 Reported on Nov 15, 2018 | --- | |||
Purchase $1,001 - $15,000 | Oct 23, 2018 Reported on Nov 15, 2018 | --- | |||
Sale $15,001 - $50,000 | Oct 23, 2018 Reported on Nov 15, 2018 | --- | ---- | ||
Sale $1,001 - $15,000 | Sep 28, 2018 Reported on Oct 22, 2018 | --- | |||
Purchase $1,001 - $15,000 | Sep 07, 2018 Reported on Oct 22, 2018 | --- | |||
Purchase $1,001 - $15,000 | Aug 28, 2018 Reported on Sep 07, 2018 | --- | |||
Purchase $1,001 - $15,000 | Aug 28, 2018 Reported on Sep 07, 2018 | --- | |||
Purchase $15,001 - $50,000 | Aug 28, 2018 Reported on Sep 07, 2018 | --- | |||
Purchase $1,001 - $15,000 | Aug 28, 2018 Reported on Sep 07, 2018 | --- | |||
Purchase $1,001 - $15,000 | Aug 28, 2018 Reported on Sep 07, 2018 | --- | |||
Purchase $1,001 - $15,000 | Aug 28, 2018 Reported on Sep 07, 2018 | --- | |||
Purchase $1,001 - $15,000 | Aug 06, 2018 Reported on Sep 07, 2018 | --- | ---- | ||
Purchase $1,001 - $15,000 | Aug 06, 2018 Reported on Sep 07, 2018 | --- | |||
Sale (Partial) $15,001 - $50,000 | Jul 09, 2018 Reported on Aug 07, 2018 | --- | |||
Sale (Partial) $15,001 - $50,000 | Jul 09, 2018 Reported on Aug 07, 2018 | --- | |||
Purchase $15,001 - $50,000 | Jun 13, 2018 Reported on Jul 13, 2018 | --- | ---- | ||
Purchase $1,001 - $15,000 | Jun 13, 2018 Reported on Jul 13, 2018 | --- | |||
Purchase $1,001 - $15,000 | Jun 13, 2018 Reported on Jul 13, 2018 | --- | |||
Purchase $1,001 - $15,000 | Jun 13, 2018 Reported on Jul 13, 2018 | --- | |||
Purchase $1,001 - $15,000 | Jun 13, 2018 Reported on Jul 13, 2018 | --- | |||
Purchase $1,001 - $15,000 | Jun 06, 2018 Reported on Jul 13, 2018 | --- | |||
Purchase $1,001 - $15,000 | Jun 06, 2018 Reported on Jul 13, 2018 | --- | |||
Purchase $1,001 - $15,000 | Jun 06, 2018 Reported on Jul 13, 2018 | --- | |||
Purchase $1,001 - $15,000 | Jun 06, 2018 Reported on Jul 13, 2018 | --- | |||
Purchase $1,001 - $15,000 | Jun 06, 2018 Reported on Jul 13, 2018 | --- | |||
Purchase $1,001 - $15,000 | Jun 06, 2018 Reported on Jul 13, 2018 | --- | |||
Purchase $1,001 - $15,000 | Jun 06, 2018 Reported on Jul 13, 2018 | --- | |||
Purchase $1,001 - $15,000 | Jun 06, 2018 Reported on Jul 13, 2018 | --- | |||
Purchase $1,001 - $15,000 | May 24, 2018 Reported on Jun 07, 2018 | --- | |||
Purchase $1,001 - $15,000 | May 24, 2018 Reported on Jun 07, 2018 | --- | |||
Purchase $1,001 - $15,000 | May 24, 2018 Reported on Jun 07, 2018 | --- | |||
Purchase $1,001 - $15,000 | May 24, 2018 Reported on Jun 07, 2018 | --- | |||
Purchase $1,001 - $15,000 | May 24, 2018 Reported on Jun 07, 2018 | --- | |||
Purchase $1,001 - $15,000 | May 07, 2018 Reported on Jun 07, 2018 | --- | |||
Purchase $1,001 - $15,000 | May 07, 2018 Reported on Jun 07, 2018 | --- | |||
Purchase $1,001 - $15,000 | May 07, 2018 Reported on Jun 07, 2018 | --- | |||
Purchase $1,001 - $15,000 | May 07, 2018 Reported on Jun 07, 2018 | --- | |||
Purchase $1,001 - $15,000 | May 07, 2018 Reported on Jun 07, 2018 | --- | |||
Sale $15,001 - $50,000 | May 07, 2018 Reported on Jun 07, 2018 | --- | |||
Purchase $15,001 - $50,000 | May 07, 2018 Reported on Jun 07, 2018 | --- | |||
Sale $1,001 - $15,000 | Apr 03, 2018 Reported on May 10, 2018 | --- | |||
Sale (Partial) $15,001 - $50,000 | Apr 03, 2018 Reported on May 10, 2018 | --- | |||
Sale (Partial) $1,001 - $15,000 | Apr 03, 2018 Reported on May 10, 2018 | --- | |||
Sale $1,001 - $15,000 | Apr 03, 2018 Reported on May 10, 2018 | --- | |||
Sale (Partial) $1,001 - $15,000 | Apr 03, 2018 Reported on May 10, 2018 | --- | |||
Sale $1,001 - $15,000 | Apr 03, 2018 Reported on May 10, 2018 | --- | |||
Purchase $15,001 - $50,000 | Feb 16, 2018 Reported on Mar 07, 2018 | --- | ---- | ||
Purchase $1,001 - $15,000 | Feb 15, 2018 Reported on Mar 07, 2018 | --- | |||
Purchase $1,001 - $15,000 | Feb 08, 2018 Reported on Mar 07, 2018 | --- | |||
Sale $15,001 - $50,000 | Jan 31, 2018 Reported on Feb 13, 2018 | --- | |||
Sale $15,001 - $50,000 | Jan 17, 2018 Reported on Feb 13, 2018 | --- | |||
Sale (Partial) $1,001 - $15,000 | Jan 17, 2018 Reported on Feb 13, 2018 | --- | |||
Sale $1,001 - $15,000 | Jan 17, 2018 Reported on Feb 13, 2018 | --- | |||
Sale (Partial) $1,001 - $15,000 | Jan 17, 2018 Reported on Feb 13, 2018 | --- | |||
Purchase $1,001 - $15,000 | Jan 08, 2018 Reported on Feb 13, 2018 | --- | |||
Sale $1,001 - $15,000 | Jan 08, 2018 Reported on Feb 13, 2018 | --- | |||
Purchase $1,001 - $15,000 | Jan 08, 2018 Reported on Feb 13, 2018 | --- | |||
Sale $15,001 - $50,000 | Dec 18, 2017 Reported on Jan 10, 2018 | --- | |||
Sale $1,001 - $15,000 | Dec 18, 2017 Reported on Jan 10, 2018 | --- | |||
Sale $1,001 - $15,000 | Dec 05, 2017 Reported on Jan 10, 2018 | --- | |||
Sale $1,001 - $15,000 | Dec 05, 2017 Reported on Jan 10, 2018 | --- | ---- | ||
Sale $15,001 - $50,000 | Dec 05, 2017 Reported on Jan 10, 2018 | --- | |||
Purchase $1,001 - $15,000 | Nov 27, 2017 Reported on Dec 11, 2017 | --- | |||
Sale $15,001 - $50,000 | Nov 27, 2017 Reported on Dec 11, 2017 | --- | |||
Sale $1,001 - $15,000 | Nov 27, 2017 Reported on Dec 11, 2017 | --- | |||
Purchase $1,001 - $15,000 | Nov 27, 2017 Reported on Dec 11, 2017 | --- | |||
Purchase $1,001 - $15,000 | Nov 27, 2017 Reported on Dec 11, 2017 | --- | |||
Purchase $1,001 - $15,000 | Nov 27, 2017 Reported on Dec 11, 2017 | --- | |||
Sale $1,001 - $15,000 | Nov 07, 2017 Reported on Dec 11, 2017 | --- | |||
Sale (Partial) $1,001 - $15,000 | Nov 01, 2017 Reported on Dec 11, 2017 | --- | |||
Sale $1,001 - $15,000 | Sep 20, 2017 Reported on Aug 10, 2018 | --- | |||
Sale $1,001 - $15,000 | Sep 20, 2017 Reported on Oct 12, 2017 | --- | |||
Sale $1,001 - $15,000 | Sep 20, 2017 Reported on Oct 12, 2017 | --- | |||
Sale $15,001 - $50,000 | Sep 20, 2017 Reported on Oct 12, 2017 | --- | |||
Sale (Partial) $15,001 - $50,000 | Sep 20, 2017 Reported on Oct 12, 2017 | --- | |||
Sale $1,001 - $15,000 | Sep 20, 2017 Reported on Oct 12, 2017 | --- | ---- | ||
Sale $1,001 - $15,000 | Sep 20, 2017 Reported on Oct 12, 2017 | --- | |||
Sale (Partial) $15,001 - $50,000 | Sep 20, 2017 Reported on Oct 12, 2017 | --- | |||
Sale $15,001 - $50,000 | Sep 01, 2017 Reported on Oct 12, 2017 | --- | ---- | ||
Purchase $1,001 - $15,000 | Aug 24, 2017 Reported on Sep 12, 2017 | --- | |||
Purchase $1,001 - $15,000 | Aug 24, 2017 Reported on Sep 12, 2017 | --- | |||
Sale $1,001 - $15,000 | Aug 24, 2017 Reported on Sep 12, 2017 | --- | |||
Purchase $1,001 - $15,000 | Aug 24, 2017 Reported on Sep 12, 2017 | --- | |||
Sale (Partial) $1,001 - $15,000 | Aug 24, 2017 Reported on Sep 12, 2017 | --- | |||
Purchase $1,001 - $15,000 | Aug 24, 2017 Reported on Sep 12, 2017 | --- | |||
Purchase $1,001 - $15,000 | Aug 24, 2017 Reported on Sep 12, 2017 | --- | ---- | ||
Purchase $1,001 - $15,000 | Aug 24, 2017 Reported on Sep 12, 2017 | --- | |||
$1,001 - $15,000 | Aug 07, 2017 Reported on Sep 12, 2017 | Shares received in spin off with MetLife (MET) on 8/7/17. | |||
Purchase $1,001 - $15,000 | Jul 28, 2017 Reported on Aug 18, 2017 | --- | |||
Purchase $1,001 - $15,000 | Jul 28, 2017 Reported on Aug 18, 2017 | --- | |||
Purchase $15,001 - $50,000 | Jul 28, 2017 Reported on Aug 18, 2017 | --- | |||
Purchase $1,001 - $15,000 | Jul 28, 2017 Reported on Aug 18, 2017 | --- | |||
Purchase $1,001 - $15,000 | Jul 28, 2017 Reported on Aug 18, 2017 | --- | |||
Purchase $1,001 - $15,000 | Jul 28, 2017 Reported on Aug 18, 2017 | --- | |||
Purchase $1,001 - $15,000 | Jul 25, 2017 Reported on Aug 18, 2017 | --- | |||
Purchase $1,001 - $15,000 | Jul 25, 2017 Reported on Aug 18, 2017 | --- | |||
Purchase $1,001 - $15,000 | Jul 25, 2017 Reported on Aug 18, 2017 | --- | |||
Sale (Partial) $1,001 - $15,000 | Jul 13, 2017 Reported on Aug 18, 2017 | --- | |||
Purchase $15,001 - $50,000 | May 30, 2017 Reported on Jun 08, 2017 | --- | |||
Sale (Partial) $15,001 - $50,000 | May 30, 2017 Reported on Jun 08, 2017 | --- | |||
Purchase $1,001 - $15,000 | May 30, 2017 Reported on Jun 08, 2017 | --- | |||
Sale (Partial) $1,001 - $15,000 | May 30, 2017 Reported on Jun 08, 2017 | --- | |||
Sale (Partial) $15,001 - $50,000 | May 30, 2017 Reported on Jun 08, 2017 | --- | |||
Purchase $1,001 - $15,000 | May 30, 2017 Reported on Jun 08, 2017 | --- | |||
Purchase $1,001 - $15,000 | May 30, 2017 Reported on Jun 08, 2017 | --- | |||
Purchase $1,001 - $15,000 | May 24, 2017 Reported on Jun 08, 2017 | --- | |||
Purchase $1,001 - $15,000 | May 24, 2017 Reported on Jun 08, 2017 | --- | |||
Purchase $1,001 - $15,000 | May 24, 2017 Reported on Jun 08, 2017 | --- | |||
Sale $1,001 - $15,000 | May 24, 2017 Reported on Jun 08, 2017 | --- | ---- | ||
Sale $1,001 - $15,000 | May 24, 2017 Reported on Jun 08, 2017 | --- | |||
Purchase $15,001 - $50,000 | May 24, 2017 Reported on Jun 08, 2017 | --- | ---- | ||
