
Net Worth Est.
$3.93MTrade volume
$0Total trades
-----Last Traded
----Pensions
$3M
IRA (Held in Cash)
$750K
Bank Accounts, Money Market Accounts and CDs
$183K
Stocks
$1K
Ticker | Amount | Owner | Income | Income Type | Filing Year |
|---|---|---|---|---|---|
- TIAA [PE]Pensions | $1,000,001 - $5,000,000 | SP | $15,001 - $50,000 | Distribution | 2023 |
- Morgan Stanley Capital Management [IH]IRA (Held in Cash) | $500,001 - $1,000,000 | SP | $50,001 - $100,000 | Capital Gains, Dividends, Interest, Distribution | 2023 |
- Congressional Federal Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $100,001 - $250,000 | $1 - $200 | Interest | 2023 | |
- Chase Bank [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | SP | $1 - $200 | Interest | 2023 |
TKOI Telkonet, Inc. (TKOI) [ST]Stocks | $1 - $1,000 | 2023 | |||
VTEQ VeriTeQ Corporation (VTEQ) [ST]Stocks | $1 - $1,000 | 2023 | |||
- Congressional Federal Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $100,001 - $250,000 | $1 - $200 | Interest | 2022 | |
VTEQ VeriTeQ Corporation (VTEQ) [ST]Stocks | $1 - $1,000 | 2022 | |||
TKOI Telkonet, Inc. (TKOI) [ST]Stocks | $1 - $1,000 | 2022 | |||
- Congressional Federal Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | $1 - $200 | Interest | 2021 | |
TKOI Telkonet, Inc. (TKOI) [ST]Stocks | $1 - $1,000 | 2021 | |||
VTEQ VeriTeQ Corporation (VTEQ) [ST]Stocks | $1 - $1,000 | 2021 | |||
- Congressional Federal Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | $1 - $200 | Interest | 2020 | |
TKOI Telkonet, Inc. (TKOI) [ST]Stocks | $1 - $1,000 | 2020 | |||
VTEQ VeriTeQ Corporation (VTEQ) [ST]Stocks | $1 - $1,000 | 2020 | |||
- Congressional Federal Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | $1 - $200 | Interest | 2019 | |
TKOI Telkonet, Inc. (TKOI) [ST]Stocks | $1 - $1,000 | 2019 | |||
VTEQ VeriTeQ Corporation (VTEQ) [ST]Stocks | $1 - $1,000 | 2019 | |||
- Congressional Federal Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | $1 - $200 | Interest | 2018 | |
VTEQ VeriTeQ Corporation (VTEQ) [ST]Stocks | $1 - $1,000 | 2018 | |||
TKOI Telkonet, Inc. (TKOI) [ST]Stocks | $1 - $1,000 | 2018 | |||
- Congressional Federal Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | $1 - $200 | Interest | 2017 | |
TKOI Telkonet, Inc. (TKOI) [ST]Stocks | $1 - $1,000 | 2017 | |||
VTEQ VeriTeQ Corporation (VTEQ) [ST]Stocks | $1 - $1,000 | 2017 | |||
- Congressional Federal Credit Union | $50,001 - $100,000 | $1 - $200 | Interest | 2016 | |
TKOI Telkonet, Inc. (TKOI) | $1 - $1,000 | 2016 | |||
VTEQ VeriTeQ Corporation (VTEQ) | $1 - $1,000 | 2016 | |||
- Congressional Federal Credit Union | $50,001 - $100,000 | $1 - $200 | Interest | 2015 | |
TKOI Telkonet, Inc. (TKOI) | $1 - $1,000 | 2015 | |||
VTEQ VeriTeQ Corporation (VTEQ) | $1 - $1,000 | 2015 | |||
- Congressional Federal Credit Union | $15,001 - $50,000 | $1 - $200 | Interest | 2014 | |
VTEQ VeriTeQ Corporation (VTEQ) | $1 - $1,000 | 2014 | |||
TKOI Telkonet, Inc. (TKOI) | $1 - $1,000 | 2014 |
Subscribe for Real-time updates, search & complete access