
Net Worth Est.
$40.5KTrade volume
$0Total trades
-----Last Traded
----Bank Accounts, Money Market Accounts and CDs
$32.5K
Mutual Funds
$8K
Ticker | Amount | Owner | Income | Income Type | Filing Year |
|---|---|---|---|---|---|
- America First Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | $1 - $200 | Dividends | 2019 | |
- Invesco Large Cap Growth Fund [MF]Mutual Funds | $1,001 - $15,000 | $201 - $1,000 | Dividends | 2019 | |
- America First Credit Union Account [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | $1 - $200 | Dividends | 2018 | |
- Invesco Large Cap Growth Fund [MF]Mutual Funds | $1,001 - $15,000 | $201 - $1,000 | Dividends | 2018 | |
- America First Credit Union Account, Box 9199 Ogden 84409 [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | UT | $1 - $200 | Dividends | 2017 |
- Invesco Large Cap Growth Fund [MF]Mutual Funds | $1,001 - $15,000 | $201 - $1,000 | Dividends | 2017 | |
- America First Credit Union Account, Box 9199 Ogden 84409 | $15,001 - $50,000 | UT | $1 - $200 | Dividends | 2016 |
- Invesco Large Cap Growth Fund | $1,001 - $15,000 | $201 - $1,000 | Dividends | 2016 | |
- America First CU Accounts, Box 9199 Ogden UT 84409 | $15,001 - $50,000 | JT | $1 - $200 | Interest | 2015 |
- Invesco Large Cap Growth Fund | $1,001 - $15,000 | JT | $201 - $1,000 | Capital Gains | 2015 |
- America First CU Accounts, Box 9199 Ogden UT 84409 | $15,001 - $50,000 | JT | $1 - $200 | Interest | 2014 |
- Invesco Large Cap Growth Fund | $1,001 - $15,000 | JT | $201 - $1,000 | Capital Gains | 2014 |
- America First CU Accounts, Box 9199 Ogden UT 84409 | $15,001 - $50,000 | JT | $1 - $200 | Interest | 2013 |
- Invesco Large Cap Growth Fund | $1,001 - $15,000 | JT | $1 - $200 | Capital Gains, Dividends | 2013 |
Subscribe for Real-time updates, search & complete access