
Net Worth Est.
$210.5KTrade volume
$0Total trades
-----Last Traded
----Ticker | Amount | Owner | Income | Income Type | Filing Year |
|---|---|---|---|---|---|
- House (Primary Residence) [RP]Real Property | $100,001 - $250,000 | $15,001 - $50,000 | Capital Gains | 2017 | |
- Guidestone ⇒ Medium-Duration Bond [MF]Mutual Funds | $15,001 - $50,000 | $15,001 - $50,000 | Dividends | 2017 | |
- Guidestone ⇒ Equity Index [MF]Mutual Funds | $1 - $1,000 | $1 - $200 | Dividends | 2017 | |
- Guidestone ⇒ Aggressive Allocation [MF]Mutual Funds | $1 - $1,000 | $1 - $200 | Dividends | 2017 | |
- Guidestone ⇒ Small Cap Equity [MF]Mutual Funds | $1 - $1,000 | $1 - $200 | Dividends | 2017 | |
- Guidestone ⇒ Value Equity [MF]Mutual Funds | $1 - $1,000 | $1 - $200 | Dividends | 2017 | |
- Guidestone ⇒ MyDestination 2035 [MF]Mutual Funds | $1 - $1,000 | $1 - $200 | Dividends | 2017 | |
- Guidestone ⇒ Balanced Allocation [MF]Mutual Funds | $1 - $1,000 | $1 - $200 | Dividends | 2017 | |
- Rental Property | $100,001 - $250,000 | JT | $5,001 - $15,000 | Rent | 2015 |
- Guidestone ⇒ Medium-Duration Bond | $1,001 - $15,000 | $5,001 - $15,000 | Dividends | 2015 | |
- Guidestone ⇒ Equity Index | $1 - $1,000 | $1 - $200 | Dividends | 2015 | |
- Guidestone ⇒ Balanced Allocation | $1 - $1,000 | $1 - $200 | Dividends | 2015 | |
- Guidestone ⇒ Small Cap Equity | $1 - $1,000 | $1 - $200 | Dividends | 2015 | |
- Guidestone ⇒ Value Equity | $1 - $1,000 | $1 - $200 | Dividends | 2015 | |
- Guidestone ⇒ Aggressive Allocation | $1 - $1,000 | $1 - $200 | Dividends | 2015 | |
- Guidestone ⇒ MyDestination 2035 | $1 - $1,000 | $1 - $200 | Dividends | 2015 |
Subscribe for Real-time updates, search & complete access