
Net Worth Est.
$3.82MTrade volume
$0Total trades
-----Last Traded
----Real Property
$3.75M
Bank Accounts, Money Market Accounts and CDs
$57K
Ownership Interest
$8K
Ticker | Amount | Owner | Income | Income Type | Filing Year |
|---|---|---|---|---|---|
- Alexandria, VA Residential Property [RP]Real Property | $1,000,001 - $5,000,000 | $15,001 - $50,000 | Rent | 2023 | |
- Gilbert, AZ Rental [RP]Real Property | $500,001 - $1,000,000 | $15,001 - $50,000 | Rent | 2023 | |
- Arizona Federal Credit Union Bank Account [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | $1,001 - $2,500 | Interest | 2023 | |
- SOFI [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | JT | $1 - $200 | Interest | 2023 |
- Wells Fargo [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $201 - $1,000 | Interest | 2023 | |
- Charles Schwab (formerly TD Ameritrade) [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Interest | 2023 | |
- Free Man Press [OL]Ownership Interest | $1,001 - $15,000 | $1 - $200 | Sales Income | 2023 | |
- Congressional Federal Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | JT | $1 - $200 | Interest | 2023 |
- State of Arizona Pension [PE]Pensions | Undetermined | JT | Tax-Deferred | 2023 | |
- Alexandria, VA Residential Property [RP]Real Property | $1,000,001 - $5,000,000 | $15,001 - $50,000 | Rent | 2022 | |
- Gilbert, AZ Rental [RP]Real Property | $500,001 - $1,000,000 | $15,001 - $50,000 | Rent | 2022 | |
- Arizona Federal Credit Union Bank Account [BA]Bank Accounts, Money Market Accounts and CDs | $250,001 - $500,000 | $2,501 - $5,000 | Interest | 2022 | |
- Wells Fargo [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | $201 - $1,000 | Interest | 2022 | |
- Free Man Press [OL]Ownership Interest | $1,001 - $15,000 | $1 - $200 | Sales Income | 2022 | |
- TD Ameritrade [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Interest | 2022 | |
- SOFI [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | JT | $1 - $200 | Interest | 2022 |
- American Century Mutual Funds [MF]Mutual Funds | $1,001 - $15,000 | JT | $1 - $200 | Dividends | 2022 |
- Congressional Federal Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | JT | $1 - $200 | Interest | 2022 |
- State of Arizona Pension [PE]Pensions | Undetermined | JT | Tax-Deferred | 2022 | |
- Alexandria, VA Residential Property [RP]Real Property | $1,000,001 - $5,000,000 | $15,001 - $50,000 | Rent | 2021 | |
- Arizona Federal Credit Union Bank Account [BA]Bank Accounts, Money Market Accounts and CDs | $250,001 - $500,000 | $2,501 - $5,000 | Interest | 2021 | |
- Gilbert, AZ Rental [RP]Real Property | $250,001 - $500,000 | $15,001 - $50,000 | Rent | 2021 | |
- Sun Trust Bank Fixed Annuity [FN]Fixed Annuity | $250,001 - $500,000 | $100,001 - $1,000,000 | Annuity | 2021 | |
- Congressional Federal Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | JT | $201 - $1,000 | Interest | 2021 |
- Voyager Travel-Draper, Utah [DO]Debts Owed to the Filer | $15,001 - $50,000 | 2021 | |||
- Wells Fargo [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | $201 - $1,000 | Interest | 2021 | |
- American Century Mutual Funds [MF]Mutual Funds | $1,001 - $15,000 | JT | $1 - $200 | Dividends | 2021 |
- TD Ameritrade [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Interest | 2021 | |
- Free Man Press [OL]Ownership Interest | $1,001 - $15,000 | $1 - $200 | Sales Income | 2021 | |
- State of Arizona Pension [PE]Pensions | Undetermined | JT | Tax-Deferred | 2021 | |
- Alexandria, VA Residential Property [RP]Real Property | $1,000,001 - $5,000,000 | $15,001 - $50,000 | Rent | 2020 | |
- Arizona Federal Credit Union Bank Account [BA]Bank Accounts, Money Market Accounts and CDs | $250,001 - $500,000 | $2,501 - $5,000 | Interest | 2020 | |
- Gilbert, AZ Rental [RP]Real Property | $250,001 - $500,000 | $15,001 - $50,000 | Rent | 2020 | |
- Sun Trust Bank Fixed Annuity [FN]Fixed Annuity | $250,001 - $500,000 | $100,001 - $1,000,000 | Annuity | 2020 | |
- Voyager Travel-Draper, Utah [DO]Debts Owed to the Filer | $15,001 - $50,000 | 2020 | |||
- American Century Mutual Funds [MF]Mutual Funds | $1,001 - $15,000 | JT | $1 - $200 | Dividends | 2020 |
- Free Man Press [OL]Ownership Interest | $1,001 - $15,000 | $1 - $200 | Sales Income | 2020 | |
- Wells Fargo [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Interest | 2020 | |
- TD Ameritrade [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | $1 - $200 | Interest | 2020 | |
- State of Arizona Pension [PE]Pensions | Undetermined | JT | Tax-Deferred | 2020 | |
- Alexandria, VA Residential Property [RP]Real Property | $1,000,001 - $5,000,000 | $15,001 - $50,000 | Rent | 2019 | |
- Sun Trust Bank Fixed Annuity [FN]Fixed Annuity | $500,001 - $1,000,000 | $100,001 - $1,000,000 | Annuity | 2019 | |
- Gilbert, AZ Rental [RP]Real Property | $250,001 - $500,000 | $15,001 - $50,000 | Rent | 2019 | |
- Arizona Federal Credit Union Bank Account [BA]Bank Accounts, Money Market Accounts and CDs | $250,001 - $500,000 | $1,001 - $2,500 | Interest | 2019 | |
- Voyager Travel-Draper, Utah [DO]Debts Owed to the Filer | $15,001 - $50,000 | 2019 | |||
- Wells Fargo [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Interest | 2019 | |
- Free Man Press [OL]Ownership Interest | $1,001 - $15,000 | $1 - $200 | Sales Income | 2019 | |
- American Century Mutual Funds [MF]Mutual Funds | $1,001 - $15,000 | JT | $1 - $200 | Dividends | 2019 |
- TD Ameritrade [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | $1 - $200 | Interest | 2019 | |
- State of Arizona Pension [PE]Pensions | Undetermined | 2019 | |||
- Alexandria, VA Residential Property [RP]Real Property | $1,000,001 - $5,000,000 | $15,001 - $50,000 | Rent | 2018 | |
- Sun Trust Bank Fixed Annuity [FN]Fixed Annuity | $500,001 - $1,000,000 | $100,001 - $1,000,000 | Annuity | 2018 | |
- Gilbert, AZ Rental [RP]Real Property | $250,001 - $500,000 | $15,001 - $50,000 | Rent | 2018 | |
- Arizona Federal Credit Union Bank Account [BA]Bank Accounts, Money Market Accounts and CDs | $250,001 - $500,000 | $1,001 - $2,500 | Interest | 2018 | |
- Voyager Travel-Draper, Utah [DO]Debts Owed to the Filer | $15,001 - $50,000 | 2018 | |||
- Wells Fargo [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Interest | 2018 | |
- American Century Mutual Funds [MF]Mutual Funds | $1,001 - $15,000 | JT | $1 - $200 | Dividends | 2018 |
- Free Man Press [OL]Ownership Interest | $1,001 - $15,000 | $1 - $200 | Sales Income | 2018 | |
- TD Ameritrade [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | $1 - $200 | Interest | 2018 | |
- State of Arizona Pension [PE]Pensions | Undetermined | 2018 | |||
- Sun Trust Bank Fixed Annuity [FN]Fixed Annuity | $1,000,001 - $5,000,000 | $100,001 - $1,000,000 | Annuity | 2017 | |
- Alexandria, VA Residential Property [RP]Real Property | $1,000,001 - $5,000,000 | $15,001 - $50,000 | Rent | 2017 | |
- Gilbert, AZ Rental [RP]Real Property | $250,001 - $500,000 | $15,001 - $50,000 | Rent | 2017 | |
- Arizona Federal Credit Union Bank Account [BA]Bank Accounts, Money Market Accounts and CDs | $250,001 - $500,000 | $1,001 - $2,500 | Interest | 2017 | |
- Voyager Travel-Draper, Utah [DO]Debts Owed to the Filer | $15,001 - $50,000 | 2017 | |||
- American Century Mutual Funds [MF]Mutual Funds | $1,001 - $15,000 | JT | $1 - $200 | Dividends | 2017 |
- Free Man Press [OL]Ownership Interest | $1,001 - $15,000 | $1 - $200 | Sales Income | 2017 | |
- Wells Fargo [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Interest | 2017 | |
- TD Ameritrade [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | $1 - $200 | Interest | 2017 | |
- State of Arizona Pension [PE]Pensions | Undetermined | 2017 |
Subscribe for Real-time updates, search & complete access