
Net Worth Est.
$320.01KTrade volume
$0Total trades
-----Last Traded
----Fixed Annuity
$207.5K
Mutual Funds
$56K
Whole/Universal Insurance
$40.5K
Bank Accounts, Money Market Accounts and CDs
$8K
Other
$8K
Ticker | Amount | Owner | Income | Income Type | Filing Year |
|---|---|---|---|---|---|
- ANNUITY ⇒ EQUITY TRUST MARKET VALUE INDEX ANNUITY IRA [FN]Fixed Annuity | $100,001 - $250,000 | Tax-Deferred | 2023 | ||
- ANNUITY ⇒ BRIGHTHOUSE ASSETT ALLOCATION 60 PORTFOLIO - UNIVERSAL ANNUITY IRA [FN]Fixed Annuity | $15,001 - $50,000 | Tax-Deferred | 2023 | ||
- Metlife Total Control Account (Cash Held) [WU]Whole/Universal Insurance | $15,001 - $50,000 | SP | $201 - $1,000 | Interest | 2023 |
- Edward Jones ⇒ Cash Held [OT]Other | $1,001 - $15,000 | SP | $1 - $200 | Interest | 2023 |
- Horizon Federal Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Dividends | 2023 | |
- Edward Jones ⇒ Franklin Managed Income A [MF]Mutual Funds | $1,001 - $15,000 | SP | $1 - $200 | Dividends | 2023 |
- Brighthouse Life Insurance Policy - Penn Health [WU]Whole/Universal Insurance | $1,001 - $15,000 | $1 - $200 | Interest | 2023 | |
OIEJX 403(B) ⇒ JPMorgan Equity Income Fund R6 (OIEJX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
PRNHX 403(B) ⇒ T. Rowe Price New Horizons Fund (PRNHX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
RERFX 403(B) ⇒ American Funds - EuroPacific Growth Fund Class R-5 Shares (RERFX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
TRMCX 403(B) ⇒ T. Rowe Price Mid-Cap Value Fund, Inc. (TRMCX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
B 403(B) ⇒ STANDARD STABLE ASSET FUNDS [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
PGBHX 403(B) ⇒ Principal Funds, Inc. - Blue Chip Fund, Class R6 (PGBHX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
- ANNUITY ⇒ EQUITY TRUST MARKET VALUE INDEX ANNUITY IRA [FN]Fixed Annuity | $100,001 - $250,000 | Tax-Deferred | 2022 | ||
- Metlife Total Control Account (Cash Held) [WU]Whole/Universal Insurance | $15,001 - $50,000 | SP | $201 - $1,000 | Interest | 2022 |
- ANNUITY ⇒ BRIGHTHOUSE ASSETT ALLOCATION 60 PORTFOLIO - UNIVERSAL ANNUITY IRA [FN]Fixed Annuity | $15,001 - $50,000 | Tax-Deferred | 2022 | ||
- Edward Jones ⇒ Franklin Managed Income A [MF]Mutual Funds | $1,001 - $15,000 | SP | $1 - $200 | Dividends | 2022 |
RERFX 403(B) ⇒ AMERICAN FUNDS EUROPACIFIC GR R5 (RERFX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2022 | ||
OIEJX 403(B) ⇒ JPMORGAN EQUITY INCOME R6 (OIEJX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2022 | ||
B 403(B) ⇒ PRINCIPAL BLUE CHIP R-6 [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2022 | ||
B 403(B) ⇒ STANDARD STABLE ASSET FUNDS [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2022 | ||
TRMCX 403(B) ⇒ T. ROWE PRICE MID-CAP VALUE (TRMCX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2022 | ||
PRNHX 403(B) ⇒ T. ROWE PRICE NEW HORIZONS (PRNHX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2022 | ||
- Edward Jones ⇒ Cash Held [OT]Other | $1,001 - $15,000 | SP | $1 - $200 | Interest | 2022 |
- Horizon Federal Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Dividends | 2022 | |
- RENTAL PROPERTY ⇒ WALNUT STREET RENTAL PROPERTY [RP]Real Property | None | $15,001 - $50,000 | Capital Gains | 2022 | |
- ANNUITY ⇒ EQUITY TRUST MARKET VALUE INDEX ANNUITY IRA [FN]Fixed Annuity | $100,001 - $250,000 | Tax-Deferred | 2021 | ||
- RENTAL PROPERTY ⇒ WALNUT STREET RENTAL PROPERTY [RP]Real Property | $50,001 - $100,000 | $2,501 - $5,000 | Rent | 2021 | |
- ANNUITY ⇒ BRIGHTHOUSE ASSETT ALLOCATION 60 PORTFOLIO - UNIVERSAL ANNUITY IRA [FN]Fixed Annuity | $15,001 - $50,000 | Tax-Deferred | 2021 | ||
- Edward Jones ⇒ Cash Held [OT]Other | $1,001 - $15,000 | SP | 2021 | ||
- Edward Jones ⇒ Franklin Managed Income A [MF]Mutual Funds | $1,001 - $15,000 | SP | 2021 | ||
- Horizon Federal Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Interest | 2021 | |
LSITX 403(B) ⇒ CLEARBRIDGE LARGE CAP GROWTH IS (LSITX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2021 | ||
RERFX 403(B) ⇒ AMERICAN FUNDS EUROPACIFIC GR R5 (RERFX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2021 | ||
TRMCX 403(B) ⇒ T. ROWE PRICE MID-CAP VALUE (TRMCX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2021 | ||
PRNHX 403(B) ⇒ T. ROWE PRICE NEW HORIZONS (PRNHX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2021 | ||
PRNHX 403(B) ⇒ T ROWE PRICE NEW HORIZONS (PRNHX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2021 | ||
B 403(B) ⇒ STANDARD STABLE ASSET FUNDS [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2021 | ||
OIEJX 403(B) ⇒ JPMORGAN EQUITY INCOME R6 (OIEJX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2021 | ||
- Father's Home Sale [RP]Real Property | None | SP | $15,001 - $50,000 | Capital Gains | 2021 |
- aNNUITY ⇒ EQUITY TRUST MaRKET VaLUE INDEX aNNUITY [FN]Fixed Annuity | $100,001 - $250,000 | Tax-Deferred | 2020 | ||
- RENTaL PROPERTY ⇒ WaLNUT STREET RENTaL PROPERTY [RP]Real Property | $50,001 - $100,000 | $5,001 - $15,000 | Rent | 2020 | |
- aNNUITY ⇒ BRIGHTHOUSE aSSETT aLLOCaTION 60 PORTFOLIO - UNIVERSaL aNNUITY IRa [FN]Fixed Annuity | $15,001 - $50,000 | Tax-Deferred | 2020 | ||
RERFX 403(B) ⇒ aMERICaN FUNDS EUROPaCIFIC GR R5 (RERFX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2020 | ||
TRMCX 403(B) ⇒ T. ROWE PRICE MID-CaP VaLUE (TRMCX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2020 | ||
B 403(B) ⇒ STaNDaRD STaBLE aSSET FUNDS [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2020 | ||
OIEJX 403(B) ⇒ JPMORGaN EQUITY INCOME R6 (OIEJX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2020 | ||
HFMVX 403(B) ⇒ HaRTFORD MID CaP R6 (HFMVX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2020 | ||
LSITX 403(B) ⇒ CLEaRBRIDGE LaRGE CaP GROWTH IS (LSITX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2020 | ||
- aNNUITY ⇒ EQUITY TRUST MaRKET VaLUE INDEX aNNUITY [FN]Fixed Annuity | $100,001 - $250,000 | Tax-Deferred | 2019 | ||
- RENTaL PROPERTY ⇒ Walnut Street Rental Property [RP]Real Property | $50,001 - $100,000 | $5,001 - $15,000 | Rent | 2019 | |
- aNNUITY ⇒ BRIGHTHOUSE aSSET aLLOCaTION 60 PORTFOLIO- UNIVERSaL aNNUITY IRa [FN]Fixed Annuity | $15,001 - $50,000 | Tax-Deferred | 2019 | ||
LSITX 403(B) ⇒ CLEaRBRIDGE LaRGE CaP GROWTH IS (LSITX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2019 | ||
OIEJX 403(B) ⇒ JPMORGaN EQUITY INCOME R6 (OIEJX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2019 | ||
HFMVX 403(B) ⇒ HaRTFORD MID CaP R6 (HFMVX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2019 | ||
RERFX 403(B) ⇒ aMERICaN FUNDS EUROPaCIFIC GR R5 (RERFX) [MF]Mutual Funds | $1,001 - $15,000 | 2019 | |||
TRMCX 403(B) ⇒ T.ROWE PRICE MID-CaP VaLUE (TRMCX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2019 | ||
B 403(B) ⇒ Standard Stable asset Funds [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2019 | ||
- aNNUITY ⇒ National Western Sheltered Fixed Index annuity [FN]Fixed Annuity | $100,001 - $250,000 | 2018 | |||
- RENTaL PROPERTY ⇒ Walnut Street Rental Property [RP]Real Property | $50,001 - $100,000 | $5,001 - $15,000 | Rent | 2018 | |
- BaNK ⇒ HORIZON FEDERaL CREDIT UNION [Ba]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | $1 - $200 | Interest | 2018 | |
TRMCX 403(B) ⇒ T Rowe Price Mid Cap Value (TRMCX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2018 | ||
- aNNUITY ⇒ BRIGHTHOUSE aSSET aLLOCaTION 60 PORTFOLIO - UNIVERSaL aNNUITY IRa [FN]Fixed Annuity | $1,001 - $15,000 | Tax-Deferred | 2018 | ||
aVUDX 403(B) ⇒ american Century Value (aVUDX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2018 | ||
B 403(B) ⇒ Standard Stable asset Funds [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2018 | ||
HFMVX 403(B) ⇒ HaRTFORD MID CaP R6 (HFMVX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2018 | ||
RERFX 403(B) ⇒ aMERICaN FUNDS EUROPaCIFIC GR R5 (RERFX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2018 | ||
RaFFX 403(B) ⇒ american Funds aMCaP R5 (RaFFX) [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2018 | ||
- RENTaL PROPERTY ⇒ Virgina Street Rental Property [RP]Real Property | None | $2,501 - $5,000 | Capital Gains, Rent | 2018 | |
- National Western Sheltered Fixed Index Annuity [FN]Fixed Annuity | $100,001 - $250,000 | Tax-Deferred | 2017 | ||
- 351 Virgina Street Howard, PA Rental Proerty [RP]Real Property | $100,001 - $250,000 | JT | $5,001 - $15,000 | Rent | 2017 |
- 606 Walnut Street Howard, PA Rental Property [RP]Real Property | $50,001 - $100,000 | JT | $5,001 - $15,000 | Rent | 2017 |
b 403 (b) Plan from Susquehanna Health ⇒ Met Life Individual Retirement Annuity plan participated in with previous employer [OT]Other | $15,001 - $50,000 | Tax-Deferred | 2017 | ||
- 403 (b) Plan from Susquehanna Health ⇒ American Funds EuroPacific Gr A (Ticker AEPGX) [OT]Other | $1,001 - $15,000 | Tax-Deferred | 2017 | ||
b 403 (b) Plan from Susquehanna Health ⇒ Standard Stable Asset Funds [OT]Other | $1,001 - $15,000 | Tax-Deferred | 2017 | ||
- 403 (b) Plan from Susquehanna Health ⇒ T Rowe Price Mid Cap Value (Ticker TRMCX) [OT]Other | $1,001 - $15,000 | Tax-Deferred | 2017 | ||
- 403 (b) Plan from Susquehanna Health ⇒ American Century Value (ticker AVUDX) [OT]Other | $1,001 - $15,000 | Tax-Deferred | 2017 | ||
- 403 (b) Plan from Susquehanna Health ⇒ American Funds AMCAP R5 (Ticker RAFFX) [OT]Other | $1,001 - $15,000 | Tax-Deferred | 2017 | ||
b 403 (b) Plan from Susquehanna Health ⇒ Met Lifew Individual Retirement Annuity T-Flex participated in with previous employer [OT]Other | $1 - $1,000 | Tax-Deferred | 2017 | ||
- National Western Sheltered Fixed Index Annuity | $100,001 - $250,000 | Tax-Deferred | 2016 | ||
- 351 Virginia Street Howard PA Rental Property | $100,001 - $250,000 | JT | $5,001 - $15,000 | Rent | 2016 |
- 606 Walnut Street Howard PA Rental Property | $50,001 - $100,000 | JT | $5,001 - $15,000 | Rent | 2016 |
- 403 (b) Plan from Susquehanna Health ⇒ Prudential Jennison Mid Cap Growth Z (ticker PEGZX) | $1,001 - $15,000 | Tax-Deferred | 2016 | ||
- 403 (b) Plan from Susquehanna Health ⇒ American Funds AMCAP R5 (Ticker RAFFX) | $1,001 - $15,000 | Tax-Deferred | 2016 | ||
- 403 (b) Plan from Susquehanna Health ⇒ American Funds EuroPacific Gr A (ticker AEPGX) | $1,001 - $15,000 | Tax-Deferred | 2016 | ||
- 403 (b) Plan from Susquehanna Health ⇒ American Century Value (ticker AVUDX) | $1,001 - $15,000 | Tax-Deferred | 2016 | ||
b 403 (b) Plan from Susquehanna Health ⇒ Met Life Individual Retirement Annuity plan particiapted in with previous employer | $1,001 - $15,000 | Tax-Deferred | 2016 | ||
- 403 (b) Plan from Susquehanna Health ⇒ T. Rowe Price Mid-Cap Value (ticker TRMCX) | $1,001 - $15,000 | Tax-Deferred | 2016 | ||
b 403 (b) Plan from Susquehanna Health ⇒ TFLIC Guaranteed Pooled Fund | $1,001 - $15,000 | Tax-Deferred | 2016 | ||
b 403 (b) Plan from Susquehanna Health ⇒ Met Life Individual Retirement Annuity T-Flex participated in with previous employer | $1 - $1,000 | Tax-Deferred | 2016 | ||
- 403 (b) Plan from Susquehanna Health ⇒ Invsco Growth and Income A (Ticker ACGIX) | None | Tax-Deferred | 2016 | ||
- National Western Sheltered Fixed Index Annuity | $100,001 - $250,000 | Tax-Deferred | 2015 | ||
- 351 Virginia Street Howard PA Rental Property | $100,001 - $250,000 | JT | $2,501 - $5,000 | Rent | 2015 |
- 606 Walnut Street Howard PA Rental Property | $50,001 - $100,000 | JT | $5,001 - $15,000 | Rent | 2015 |
- 403 (b) Plan from Susquehanna Health ⇒ Invsco Growth and Income A (Ticker ACGIX) | $1,001 - $15,000 | Tax-Deferred | 2015 | ||
- 403 (b) Plan from Susquehanna Health ⇒ American Funds AMCAP R5 (Ticker RAFFX) | $1,001 - $15,000 | Tax-Deferred | 2015 | ||
- 403 (b) Plan from Susquehanna Health ⇒ American Funds EuroPacific Gr A (ticker AEPGX) | $1,001 - $15,000 | Tax-Deferred | 2015 | ||
b 403 (b) Plan from Susquehanna Health ⇒ Met Life Individual Retirement Annuity plan particiapted in with previous employer | $1,001 - $15,000 | Tax-Deferred | 2015 | ||
- 403 (b) Plan from Susquehanna Health ⇒ Prudential Jennison Mid Cap Growth A 9(Ticker PEEAX) | $1,001 - $15,000 | Tax-Deferred | 2015 | ||
b 403 (b) Plan from Susquehanna Health ⇒ TFLIC Guaranteed Pooled Fund | $1,001 - $15,000 | Tax-Deferred | 2015 | ||
b 403 (b) Plan from Susquehanna Health ⇒ Met Life Individual Retirement Annuity T-Flex participated in with previous employer | $1 - $1,000 | Tax-Deferred | 2015 | ||
- National Western Life Insurance Fixed Index Annuity | $100,001 - $250,000 | Tax-Deferred | 2014 | ||
- 606 Walnut Street Howard PA Rental Property | $50,001 - $100,000 | JT | $5,001 - $15,000 | Rent | 2014 |
b 403 (b) Plan participated in with previous employer Susuquehanna Health | $15,001 - $50,000 | Tax-Deferred | 2014 | ||
- Met Life Individual Retirement Annuity plan participated in with previous employer | $1,001 - $15,000 | Tax-Deferred | 2014 | ||
- Met Life Tax Sheltered Annuity T-Flex plan participated in with previous employer | $1 - $1,000 | Tax-Deferred | 2014 | ||
- National Western Life Insurance | $100,001 - $250,000 | 2013 | |||
- 606 Walnut Street Howard, Pennsylvania (Rental Property) | $50,001 - $100,000 | JT | $5,001 - $15,000 | Rent | 2013 |
b Retirement 403(b) Plan from Susquehanna Health | $1,001 - $15,000 | 2013 | |||
- MetLife Tax Sheltered Annuity T-Flex | $1 - $1,000 | 2013 |
Subscribe for Real-time updates, search & complete access