
Net Worth Est.
$5.11MTrade volume
$0Total trades
-----Last Traded
----Ticker | Amount | Owner | Income | Income Type | Filing Year |
|---|---|---|---|---|---|
- Thrift Savings Plan [OT]Other | $1,000,001 - $5,000,000 | $50,001 - $100,000 | Excepted/Blind Trust | 2020 | |
- Oakmark Equity and Income [MF]Mutual Funds | $250,001 - $500,000 | $5,001 - $15,000 | Dividends | 2020 | |
- Fidelty Tax Free Bonds [MF]Mutual Funds | $250,001 - $500,000 | $15,001 - $50,000 | Dividends | 2020 | |
- First Edge Global Class I [MF]Mutual Funds | $250,001 - $500,000 | $2,501 - $5,000 | Dividends | 2020 | |
- FPA Crescent Fund [MF]Mutual Funds | $250,001 - $500,000 | $5,001 - $15,000 | Dividends | 2020 | |
- Berwyn Income Fund [PS]Stock (Not Publicly Traded) | $250,001 - $500,000 | $2,501 - $5,000 | Dividends | 2020 | |
- Permanent Portfolio [OT]Other | $100,001 - $250,000 | $2,501 - $5,000 | Dividends | 2020 | |
- Fidelity CA Muni Money Market [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | Interest | 2020 | ||
- First Republic (Checking) [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Interest | 2020 | |
- Cong. Fed. C.U. (checking) [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | 2020 | |||
- Cash/Fidelity Investment Account [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $201 - $1,000 | Interest | 2020 | |
- County of San Mateo Legis Pension [PE]Pensions | Undetermined | $15,001 - $50,000 | Legislative Pension | 2020 | |
- Thrift Savings Plan [OT]Other | $1,000,001 - $5,000,000 | $100,001 - $1,000,000 | Excepted/Blind Trust | 2019 | |
- FPA Crescent Fund [MF]Mutual Funds | $250,001 - $500,000 | $5,001 - $15,000 | Dividends | 2019 | |
- Fidelty Tax Free Bonds [MF]Mutual Funds | $250,001 - $500,000 | $15,001 - $50,000 | Dividends | 2019 | |
- First Edge Global Class I [MF]Mutual Funds | $250,001 - $500,000 | $2,501 - $5,000 | Dividends | 2019 | |
- Oakmark Equity and Income [MF]Mutual Funds | $250,001 - $500,000 | $5,001 - $15,000 | Dividends | 2019 | |
- Beryn Income Fund [MF]Mutual Funds | $250,001 - $500,000 | $2,501 - $5,000 | Dividends | 2019 | |
- Permanent Portfolio [MF]Mutual Funds | $100,001 - $250,000 | $2,501 - $5,000 | Dividends | 2019 | |
- Congressional Federal Credit Union (Checking) [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | 2019 | |||
- Fidelity CA Muni Money Market [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | Interest | 2019 | ||
- First Republic (Checking) [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Interest | 2019 | |
- Cash/Fidelity Investment Account [MF]Mutual Funds | $1,001 - $15,000 | $201 - $1,000 | Interest | 2019 | |
- County of San Mateo (Legislative Pension) [PE]Pensions | Undetermined | $15,001 - $50,000 | Legislative Pension | 2019 |
Subscribe for Real-time updates, search & complete access