Net Worth Est.
$2.07MTrade volume
$131.00KTotal trades
1Last Traded
Mar. 30, 2024Ticker | Transaction | Transaction on | Description | Change Since Trade | Copy Trade |
---|---|---|---|---|---|
Purchase $1,001 - $15,000 | Mar 30, 2024 Reported on Apr 18, 2024 | --- | ---- | ||
Purchase $50,001 - $100,000 | Aug 31, 2023 Reported on Sep 14, 2023 | 2500 Shares Of River Bank And Trust Stock | ---- | ||
Sale (Partial) $1,001 - $15,000 | Oct 23, 2021 Reported on Oct 26, 2021 | Sold A Portion Of My Crypto Currencies In Brokerage Account | ---- | ||
Purchase $1,001 - $15,000 | Jun 13, 2021 Reported on Jul 02, 2021 | Crypto | ---- | ||
Purchase $1,001 - $15,000 | May 13, 2021 Reported on Jul 02, 2021 | Crypto | ---- | ||
Purchase $1,001 - $15,000 | May 11, 2021 Reported on Jul 02, 2021 | Crypto | ---- | ||
Purchase $1,001 - $15,000 | May 10, 2021 Reported on Jul 02, 2021 | Crypto | ---- | ||
Purchase $1,001 - $15,000 | May 05, 2021 Reported on Jul 02, 2021 | Cryto Currency | ---- |
Subscribe for Real-time updates, search & complete access